Jodie Meeks | Player Stats 2012-13
• Jersey No. :
20
• Position :
SG
• Height :
6-4 (193.0 cm)
• Weight :
210
• D.O.B :
Aug. 21, 1987
• Experience :
3
• Country :
US
• College :
Kentucky
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 30 Oct | LAL | |H| | DAL | L | 0 | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 3 |
2. | 02 Nov | LAL | |H| | LAC | L | Player Did Not Play | |||||||||||||||
3. | 04 Nov | LAL | |H| | DET | W | Player Did Not Play | |||||||||||||||
4. | 09 Nov | LAL | |H| | GS | W | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | .000 | 0 |
5. | 11 Nov | LAL | |H| | SAC | W | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .500 | .000 | 0 |
6. | 13 Nov | LAL | |H| | SA | W | 0 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
7. | 16 Nov | LAL | |H| | PHO | W | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .667 | .000 | 5 |
8. | 18 Nov | LAL | |H| | HOU | W | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 0 |
9. | 20 Nov | LAL | |H| | BRK | L | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
10. | 27 Nov | LAL | |H| | IND | L | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | .000 | 0 |
11. | 30 Nov | LAL | |H| | DEN | W | 0 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | .000 | 15 |
12. | 02 Dec | LAL | |H| | ORL | D | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
13. | 09 Dec | LAL | |H| | UTA | L | 0 | 1 | 11 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 | .429 | .000 | 5 |
14. | 18 Dec | LAL | |H| | CHA | L | 0 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .833 | .000 | 6 |
15. | 25 Dec | LAL | |H| | NY | W | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .750 | .000 | 2 |
16. | 28 Dec | LAL | |H| | POR | W | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 6 |
17. | 01 Jan | LAL | |H| | PHI | L | 0 | 1 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .600 | .000 | 7 |
18. | 06 Jan | LAL | |H| | DEN | D | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 6 |
19. | 11 Jan | LAL | |H| | OKC | L | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 2 |
20. | 13 Jan | LAL | |H| | CLE | W | Player Did Not Play | |||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 15 Jan | LAL | |H| | MIL | W | Player Did Not Play | |||||||||||||||
22. | 17 Jan | LAL | |H| | MIA | W | Player Did Not Play | |||||||||||||||
23. | 25 Jan | LAL | |H| | UTA | W | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .667 | .000 | 3 |
24. | 27 Jan | LAL | |H| | OKC | L | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | .000 | 0 |
25. | 29 Jan | LAL | |H| | NOH | W | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .750 | .000 | 6 |
26. | 12 Feb | LAL | |H| | PHO | W | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 1 |
27. | 14 Feb | LAL | |H| | LAC | L | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
28. | 20 Feb | LAL | |H| | BOS | W | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
29. | 22 Feb | LAL | |H| | POR | L | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .500 | 1.00 | 4 |
30. | 28 Feb | LAL | |H| | MIN | W | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
31. | 03 Mar | LAL | |H| | ATL | W | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | .000 | 2.00 | 1 |
32. | 08 Mar | LAL | |H| | TOR | L | 0 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .750 | .000 | 3 |
33. | 10 Mar | LAL | |H| | CHI | W | 0 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .571 | .000 | 7 |
34. | 17 Mar | LAL | |H| | SAC | D | 1 | 0 | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .833 | .333 | 6 |
35. | 22 Mar | LAL | |H| | WAS | W | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .500 | .750 | 8 |
36. | 02 Apr | LAL | |H| | DAL | W | 1 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .500 | .500 | 8 |
37. | 05 Apr | LAL | |H| | MEM | W | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | .500 | 0 |
38. | 09 Apr | LAL | |H| | NOH | L | 0 | 1 | 15 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | .500 | .000 | 9 |
39. | 12 Apr | LAL | |H| | GS | D | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 0 |
40. | 14 Apr | LAL | |H| | SA | D | 1 | 0 | 10 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | .400 | .000 | 2 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
41. | 17 Apr | LAL | |H| | HOU | L | 1 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .833 | .167 | 4 |
Regular Season Stats
LA Lakers | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 5 | 2 | 1 | 2 | 9.8 | 17.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 5.00 | .696 | .261 | 4.0 |
Starter | Total | 5 | 2 | 1 | 2 | 49 | 87 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 5.00 | .696 | .261 | 20 |
Bench | Average | 31 | 16 | 12 | 3 | 5.6 | 8.8 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 1.33 | .652 | .090 | 3.2 |
Bench | Total | 31 | 16 | 12 | 3 | 174 | 272 | 1 | 3 | 4 | 1 | 0 | 0 | 11 | 14 | 1.33 | .652 | .090 | 99 |
Starter|Bench | Average | 36 | 18 | 13 | 5 | 6.2 | 10.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.70 | .661 | .125 | 3.3 |
Starter|Bench | Total | 36 | 18 | 13 | 5 | 223 | 359 | 2 | 4 | 4 | 1 | 0 | 0 | 16 | 15 | 1.70 | .661 | .125 | 119 |