Joel Przybilla | Player Stats 2010-11
Jersey No. :
10
Position :
C
Height :
7-1 (215.9 cm)
Weight :
255
D.O.B :
Oct. 10, 1979
Experience :
10
Country :
US
College :
Minnesota
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 05 Dec POR |H| LAC W 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -4
2. 07 Dec POR |H| PHO W 6 0 0 .000 0 0 .000 2 2 1.00 4 0 4 0 0 0 0 0 2 8
3. 09 Dec POR |H| ORL L 5 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 2 0 -3
4. 17 Dec POR |H| MIN W 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0 3
5. 18 Dec POR |H| GS W Player Did Not Play
6. 20 Dec POR |H| MIL W Player Did Not Play
7. 30 Dec POR |H| UTA W Player Did Not Play
8. 02 Jan POR |H| HOU W Player Did Not Play
9. 09 Jan POR |H| MIA L 5 1 1 1.00 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2 5
10. 11 Jan POR |H| NY L 5 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0 -2
11. 15 Jan POR |H| NJ L 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -2
12. 17 Jan POR |H| MIN W 4 1 1 1.00 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2 -4
13. 20 Jan POR |H| LAC W 13 1 1 1.00 0 0 .000 0 0 .000 3 2 5 0 0 0 0 2 2 -10
14. 22 Jan POR |H| IND L 9 2 4 .500 0 0 .000 0 1 .000 1 0 1 0 0 1 1 1 4 -9
15. 24 Jan POR |H| SAC L 17 0 0 .000 0 0 .000 2 2 1.00 4 1 5 1 0 0 0 2 2 3
16. 27 Jan POR |H| BOS L 13 1 2 .500 0 0 .000 0 0 .000 3 1 4 0 0 0 0 1 2 -1
17. 01 Feb POR |H| SA L 14 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -12
18. 07 Feb POR |H| CHI D 12 0 1 .000 0 0 .000 0 0 .000 3 0 3 1 0 0 1 0 0 -4
19. 16 Feb POR |H| NOH L 4 0 0 .000 0 0 .000 0 2 .000 2 0 2 0 0 2 0 0 0 -6
20. 23 Feb POR |H| LAL W 16 1 1 1.00 0 0 .000 1 2 .500 5 0 5 0 0 1 2 2 3 3
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 07 Mar CHA |H| LAC L 8 0 0 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 1 0 0 -4
Regular Season Stats
Portland W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 2 4 1 7 13.3 0.7 1.4 .500 0.0 0.0 .000 0.4 0.7 .600 2.9 0.6 3.4 0.3 0.0 0.3 0.6 1.1 1.9 -4.3
Starter Total 2 4 1 7 93 5 10 .500 0 0 .000 3 5 .600 20 4 24 2 0 2 4 8 13 -30
Bench Average 4 5 0 9 4.3 0.2 0.2 1.00 0.0 0.0 .000 0.2 0.4 .500 1.0 0.2 1.2 0.0 0.0 0.2 0.1 0.2 0.7 -0.6
Bench Total 4 5 0 9 39 2 2 1.00 0 0 .000 2 4 .500 9 2 11 0 0 2 1 2 6 -5
Starter|Bench Average 6 9 1 16 8.3 0.4 0.8 .583 0.0 0.0 .000 0.3 0.6 .556 1.8 0.4 2.2 0.1 0.0 0.3 0.3 0.6 1.2 -2.2
Starter|Bench Total 6 9 1 16 132 7 12 .583 0 0 .000 5 9 .556 29 6 35 2 0 4 5 10 19 -35
Regular Season Stats
Charlotte W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 0 1 0 1 8.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 3.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 -4.0
Bench Total 0 1 0 1 8 0 0 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 1 0 0 -4
Regular Season Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 2 4 1 7 13.3 0.7 1.4 .500 0.0 0.0 .000 0.4 0.7 .600 2.9 0.6 3.4 0.3 0.0 0.3 0.6 1.1 1.9 -4.3
Starter Total 2 4 1 7 93 5 10 .500 0 0 .000 3 5 .600 20 4 24 2 0 2 4 8 13 -30
Bench Average 4 6 0 10 4.7 0.2 0.2 1.00 0.0 0.0 .000 0.2 0.4 .500 1.2 0.2 1.4 0.0 0.0 0.2 0.2 0.2 0.6 -0.9
Bench Total 4 6 0 10 47 2 2 1.00 0 0 .000 2 4 .500 12 2 14 0 0 2 2 2 6 -9
Starter|Bench Average 6 10 1 17 8.2 0.4 0.7 .583 0.0 0.0 .000 0.3 0.5 .556 1.9 0.4 2.2 0.1 0.0 0.2 0.4 0.6 1.1 -2.3
Starter|Bench Total 6 10 1 17 140 7 12 .583 0 0 .000 5 9 .556 32 6 38 2 0 4 6 10 19 -39