Joey Graham | Player Stats 2006-07
Jersey No. :
14
Position :
SF
Height :
6-7 (200.7 cm)
Weight :
225
D.O.B :
June 11, 1982
Experience :
1
Country :
US
College :
Central Florida, Oklahoma State
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 01 Nov TOR @|| NJ L 0 1 12 10 0 0 0 0 0 0 3 0 1.00 .250 .000 0
2. 03 Nov TOR |H| MIL W 0 1 3 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. 05 Nov TOR |H| SA L 0 1 7 6 0 0 0 0 0 0 0 3 0.00 .000 .000 3
4. 08 Nov TOR |H| PHI W 0 1 23 22 0 0 0 0 0 0 1 3 0.00 .111 .556 16
5. 10 Nov TOR |H| ATL L 0 1 8 15 0 0 0 0 0 0 2 1 0.00 .000 .000 2
6. 12 Nov TOR @|| SAC L 0 1 11 10 0 1 0 0 0 0 2 0 1.00 .333 .000 2
7. 14 Nov TOR @|| GS L 0 1 8 7 0 0 0 0 0 0 3 0 0.00 .333 .000 3
8. 17 Nov TOR @|| LAL L 0 1 4 7 1 0 0 0 0 0 0 0 0.00 .000 .000 2
9. 18 Nov TOR @|| DEN L 0 1 6 5 0 0 0 0 0 0 0 0 0.00 .000 .000 2
10. 20 Nov TOR @|| UTA L Player Did Not Play
11. 22 Nov TOR |H| CLE W 0 1 35 28 0 0 0 0 1 0 3 5 0.00 .091 .818 16
12. 24 Nov TOR @|| ATL L 0 1 20 22 1 1 0 0 0 0 5 1 0.00 .125 .000 8
13. 26 Nov TOR |H| IND W 0 1 25 23 2 0 0 0 0 0 2 1 0.00 .000 .182 12
14. 28 Nov TOR @|| NOK W 0 1 20 24 0 0 0 0 0 0 2 2 0.00 .273 .000 14
15. 29 Nov TOR @|| DAL L 0 1 23 27 1 1 1 0 0 0 2 3 0.00 .000 .833 12
16. 01 Dec TOR |H| BOS W 1 0 12 11 0 0 0 0 0 0 4 2 0.00 .000 .500 8
17. 02 Dec TOR @|| NY W 0 1 17 12 0 0 1 0 0 0 2 2 0.50 .000 1.00 4
18. 06 Dec TOR @|| CLE L 0 1 10 12 0 0 0 0 0 0 4 1 0.00 .000 .500 5
19. 08 Dec TOR @|| CHI L 0 1 4 3 0 0 0 0 0 0 1 1 0.00 .000 .000 1
20. 10 Dec TOR |H| POR L 0 1 9 11 0 0 0 0 0 0 1 1 0.00 .000 1.00 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 11 Dec TOR @|| MIA L 1 0 15 20 1 0 0 0 0 0 3 0 0.00 .167 .000 6
22. 13 Dec TOR @|| ORL W 1 0 16 16 0 0 1 0 0 0 3 5 0.00 .000 3.50 11
23. 15 Dec TOR |H| NJ W 1 0 35 31 2 0 0 0 0 0 5 3 0.00 .077 .308 15
24. 17 Dec TOR |H| GS W 1 0 9 19 0 0 0 0 0 0 1 1 1.00 .000 .333 3
25. 19 Dec TOR @|| PHO L 1 0 19 23 1 0 0 1 1 0 2 1 0.00 .000 .333 6
26. 20 Dec TOR @|| LAC W 1 0 18 19 1 0 0 0 0 0 0 0 0.00 .000 .000 6
27. 22 Dec TOR @|| POR W 1 0 17 13 2 0 0 0 0 0 0 0 0.00 .000 .000 6
28. 23 Dec TOR @|| SEA L 1 0 9 13 0 0 0 0 0 0 0 3 0.00 .250 .500 4
29. 27 Dec TOR |H| MIN W 1 0 19 21 1 0 0 0 2 0 3 1 1.00 .000 .000 6
30. 29 Dec TOR |H| CHI L 1 0 29 33 1 0 0 0 0 0 2 5 0.50 .000 .118 17
31. 30 Dec TOR @|| MEM L 1 0 18 14 0 0 0 0 0 0 3 3 0.00 .000 2.00 7
32. 03 Jan TOR |H| PHO L 1 0 6 7 0 0 0 0 0 0 0 0 0.00 .000 .000 2
33. 05 Jan TOR |H| ATL W 0 1 33 31 2 0 0 0 0 0 5 3 0.00 .071 .214 19
34. 07 Jan TOR |H| WAS W 0 1 25 31 0 0 0 0 0 0 4 1 0.00 .100 .200 15
35. 09 Jan TOR @|| NJ L 0 1 10 14 0 0 0 0 0 0 1 0 0.00 .000 .000 2
36. 10 Jan TOR @|| MIL W 0 1 12 17 0 0 0 0 0 0 4 2 0.00 .000 2.00 2
37. 12 Jan TOR @|| BOS W 0 1 9 14 0 0 0 0 0 0 0 0 0.00 .000 .000 2
38. 14 Jan TOR |H| DAL L 0 1 11 23 0 0 0 0 0 0 1 1 0.00 .000 .500 6
39. 15 Jan TOR @|| PHI W 0 1 30 28 0 0 0 0 0 0 6 6 0.00 .000 1.83 18
40. 17 Jan TOR |H| SAC W 0 1 18 20 1 0 0 0 0 0 4 1 0.00 .143 .143 10
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 19 Jan TOR |H| UTA L 0 1 8 11 0 0 0 0 0 0 2 2 0.00 .000 3.00 4
42. 22 Jan TOR |H| CHA W 0 1 20 22 0 0 1 0 0 0 2 0 1.00 .400 .000 4
43. 24 Jan TOR |H| NOK W 0 1 14 15 0 0 1 0 0 0 0 0 0.00 .000 .000 4
44. 26 Jan TOR |H| BOS W 0 1 6 9 0 0 0 0 0 0 1 1 0.00 .000 .000 2
45. 27 Jan TOR @|| IND L 0 1 14 21 1 0 0 0 0 0 2 0 0.00 .000 .000 6
46. 31 Jan TOR |H| WAS W 0 1 15 17 0 0 0 1 0 0 2 0 0.00 .000 .000 8
47. 02 Feb TOR @|| ATL W 0 1 12 15 1 0 0 0 0 0 3 0 1.00 .000 .000 2
48. 04 Feb TOR |H| LAC W 0 1 12 16 1 0 0 0 1 0 2 0 0.00 .000 .000 4
49. 07 Feb TOR |H| ORL W 0 1 2 7 0 0 0 0 0 0 0 0 0.00 .000 .000 0
50. 09 Feb TOR |H| LAL W 0 1 7 9 0 0 0 0 0 0 1 1 0.00 .000 .333 3
51. 10 Feb TOR @|| DET L 0 1 5 7 1 1 0 0 0 0 0 0 1.00 .000 .000 4
52. 13 Feb TOR @|| CHI W 0 1 9 19 1 0 0 0 0 0 0 0 0.00 .000 .000 4
53. 14 Feb TOR |H| NJ W 0 1 5 10 0 0 0 0 0 0 0 0 0.00 .000 .000 2
54. 21 Feb TOR |H| CLE L 0 1 5 3 0 0 0 0 0 0 0 0 0.00 .500 .000 2
55. 23 Feb TOR |H| IND W 0 1 4 6 0 0 0 0 0 0 0 0 0.00 .000 .000 0
56. 24 Feb TOR @|| CHA W 0 1 19 8 0 0 0 0 1 0 4 3 0.00 .000 .143 8
57. 26 Feb TOR @|| SA L 0 1 9 12 0 0 0 0 0 0 0 0 0.00 .000 .000 2
58. 28 Feb TOR @|| HOU W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
59. 02 Mar TOR |H| MIL L 0 1 5 7 0 0 1 0 0 0 0 0 0.00 .000 .000 0
60. 03 Mar TOR @|| CLE L 0 1 20 23 0 0 0 0 0 0 3 1 0.00 .250 .250 3
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 06 Mar TOR @|| WAS L 0 1 14 15 1 0 0 0 0 0 3 0 0.00 .000 .000 4
62. 07 Mar TOR |H| MEM W 0 1 21 26 0 0 0 0 0 1 5 1 0.00 .000 .333 10
63. 11 Mar TOR |H| SEA W 0 1 6 7 0 1 0 0 0 0 0 1 0.00 1.00 2.00 2
64. 12 Mar TOR @|| MIL W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
65. 14 Mar TOR |H| NY W 0 1 5 6 1 0 0 0 0 0 0 0 0.00 .000 .000 2
66. 16 Mar TOR |H| HOU L 0 1 10 11 1 0 1 0 0 0 0 0 0.00 .000 .000 4
67. 18 Mar TOR @|| NY L 0 1 22 22 1 0 0 0 0 0 2 1 0.00 .000 .250 7
68. 21 Mar TOR |H| ORL W 0 1 25 22 0 0 1 0 0 0 3 2 0.00 .000 .375 9
69. 23 Mar TOR |H| DEN W 0 1 17 27 2 0 1 0 0 0 2 0 2.00 .000 .000 8
70. 26 Mar TOR @|| BOS L 0 1 20 26 0 1 1 0 0 0 1 2 0.50 .000 .400 8
71. 28 Mar TOR |H| MIA W 0 1 11 16 0 0 0 0 0 0 1 0 0.00 .000 .000 2
72. 30 Mar TOR @|| WAS W 1 0 32 41 1 0 0 0 0 0 5 1 0.00 .300 .200 16
73. 01 Apr TOR |H| CHA W 1 0 14 18 0 0 0 0 0 0 2 2 0.00 .000 .400 2
74. 03 Apr TOR @|| MIA L 0 1 9 8 0 0 0 0 0 0 0 1 0.00 .000 .667 4
75. 04 Apr TOR @|| ORL W 1 0 22 26 0 0 0 1 0 0 1 3 1.00 .500 .750 19
76. 06 Apr TOR @|| PHI W 1 0 21 33 1 0 0 0 0 0 3 1 1.50 .111 .000 10
77. 08 Apr TOR |H| CHI W 1 0 41 38 0 1 0 0 0 0 4 5 1.67 .063 .438 19
78. 09 Apr TOR @|| MIN W 1 0 19 20 0 0 0 0 0 0 3 2 0.00 .111 .444 10
79. 13 Apr TOR |H| DET W 1 0 24 31 1 1 0 0 0 0 3 4 0.00 .000 .364 13
80. 15 Apr TOR |H| NY W 1 0 22 28 0 1 0 0 0 0 2 3 0.00 .000 .273 19
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 17 Apr TOR @|| DET L Player Did Not Play
82. 18 Apr TOR |H| PHI L Player Did Not Play
83. 21 Apr TOR |H| NJ L 1 0 17 35 0 0 0 1 0 0 4 1 0.50 .000 .000 4
84. 24 Apr TOR |H| NJ W 1 0 7 12 0 0 0 0 0 0 1 0 0.00 .000 .000 0
85. 27 Apr TOR @|| NJ L 1 0 9 13 0 0 0 1 0 0 0 2 1.00 .000 .500 2
86. 29 Apr TOR @|| NJ L 0 1 16 16 0 0 0 0 0 0 2 4 0.00 .250 .750 6
87. 01 May TOR |H| NJ W 0 1 22 25 1 0 0 0 0 0 4 3 0.00 .000 .000 4
88. 04 May TOR @|| NJ L 0 1 5 9 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
Toronto GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 21 15 6 19.9 22.5 0.6 0.1 0.0 0.1 0.1 0.0 2.3 2.1 0.78 .083 .344 9.8
Starter Total 21 15 6 417 472 12 3 1 2 3 0 49 45 0.78 .083 .344 205
Bench Average 58 32 26 12.9 14.6 0.3 0.1 0.2 0.0 0.1 0.0 1.7 0.9 1.00 .078 .333 5.1
Bench Total 58 32 26 746 847 19 6 9 1 3 1 97 54 1.00 .078 .333 298
Starter|Bench Average 79 47 32 14.7 16.7 0.4 0.1 0.1 0.0 0.1 0.0 1.8 1.3 0.90 .080 .338 6.4
Starter|Bench Total 79 47 32 1163 1320 31 9 10 3 6 1 146 99 0.90 .080 .338 503
Playoff Stats
Toronto GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 3 1 2 11.0 19.9 0.0 0.0 0.0 0.7 0.0 0.0 1.7 1.0 0.50 .000 .167 2.0
Starter Total 3 1 2 33 60 0 0 0 2 0 0 5 3 0.50 .000 .167 6
Bench Average 3 1 2 14.3 16.6 0.3 0.0 0.0 0.0 0.0 0.0 2.0 2.3 1.50 .111 .333 3.3
Bench Total 3 1 2 43 50 1 0 0 0 0 0 6 7 0.50 .111 .333 10
Starter|Bench Average 6 2 4 12.7 18.2 0.2 0.0 0.0 0.3 0.0 0.0 1.8 1.7 0.33 .048 .238 2.7
Starter|Bench Total 6 2 4 76 109 1 0 0 2 0 0 11 10 0.33 .048 .238 16
Regular|Playoff Stats
Toronto GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 24 16 8 18.8 22.2 0.5 0.1 0.0 0.2 0.1 0.0 2.3 2.0 0.74 .077 .331 8.8
Starter Total 24 16 8 450 532 12 3 1 4 3 0 54 48 0.74 .077 .331 211
Bench Average 61 33 28 12.9 14.7 0.3 0.1 0.1 0.0 0.0 0.0 1.7 1.0 0.93 .079 .333 5.0
Bench Total 61 33 28 789 897 20 6 9 1 3 1 103 61 0.93 .079 .333 308
Starter|Bench Average 85 49 36 14.6 16.8 0.4 0.1 0.1 0.1 0.1 0.0 1.8 1.3 0.84 .078 .333 6.1
Starter|Bench Total 85 49 36 1239 1429 32 9 10 5 6 1 157 109 0.84 .078 .333 519