John Salmons | Player Stats 2008-09
Jersey No. :
15
Position :
SF
Height :
6-7 (200.7 cm)
Weight :
210
D.O.B :
Dec. 12, 1979
Experience :
6
Country :
US
College :
Miami (FL)
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 29 Oct SAC @|| MIN W 1 0 17 12 0 0 0 0 0 0 1 3 0.00 .250 .500 13
2. 31 Oct SAC @|| MIA L 1 0 10 12 0 0 0 0 0 0 0 2 0.00 .200 .600 10
3. 01 Nov SAC @|| ORL L 1 0 4 10 0 0 0 0 0 0 0 2 0.00 .500 1.00 4
4. 03 Nov SAC @|| PHI L 1 0 7 11 0 0 0 2 0 0 1 0 0.50 .500 .000 5
5. 05 Nov SAC |H| MEM W 1 0 14 12 0 0 1 0 0 0 0 1 0.00 .000 .800 9
6. 07 Nov SAC |H| MIN W 1 0 9 12 0 0 0 0 0 0 2 1 0.00 .250 .500 6
7. 09 Nov SAC |H| GS W 1 0 7 12 0 0 0 0 0 0 0 1 0.00 .200 .400 7
8. 11 Nov SAC |H| DET W 1 0 9 12 0 0 0 0 0 0 0 3 0.00 .000 .800 5
9. 12 Nov SAC @|| LAC W 1 0 9 12 0 0 0 0 0 0 0 0 0.00 .375 .000 5
10. 14 Nov SAC |H| PHO W 1 0 6 12 0 0 1 0 0 0 0 1 2.00 .000 .000 6
11. 16 Nov SAC |H| SA W 1 0 8 12 0 1 0 0 0 0 0 1 0.00 .600 .200 9
12. 18 Nov SAC @|| MEM L 1 0 11 12 0 1 0 0 0 0 0 3 0.00 .000 .500 9
13. 19 Nov SAC @|| NOH W 1 0 8 11 0 0 1 0 0 0 0 0 2.00 .167 .000 10
14. 21 Nov SAC |H| POR L 1 0 8 12 0 1 0 0 0 0 0 0 0.00 .000 .000 4
15. 23 Nov SAC @|| LAL L 1 0 11 11 0 0 0 0 0 0 0 0 0.00 .250 .000 11
16. 24 Nov SAC @|| POR D 1 0 10 11 0 1 1 1 0 0 0 2 0.00 .167 .167 7
17. 26 Nov SAC |H| NJ W 1 0 8 9 0 0 0 0 0 0 0 2 0.00 .000 1.00 5
18. 28 Nov SAC @|| UTA L 1 0 4 10 0 0 0 0 0 0 0 0 0.00 .000 .000 2
19. 29 Nov SAC |H| DAL L 1 0 8 12 0 0 0 0 0 0 3 1 1.00 .333 .000 4
20. 02 Dec SAC |H| UTA W Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 06 Dec SAC |H| DEN L 1 0 15 12 0 0 1 0 0 1 0 4 0.00 .200 1.40 13
22. 09 Dec SAC |H| LAL W 1 0 12 12 1 0 0 0 0 0 0 2 0.00 .167 .667 12
23. 12 Dec SAC @|| LAL L 1 0 12 12 0 0 0 0 0 0 2 2 0.00 .000 1.33 7
24. 13 Dec SAC |H| NY W 1 0 8 12 1 0 0 0 0 0 0 1 0.00 .500 .333 6
25. 15 Dec SAC |H| MIN W 1 0 9 8 0 0 0 0 0 0 0 1 0.00 .167 .333 9
26. 16 Dec SAC @|| POR L 1 0 7 9 0 0 0 0 0 0 0 0 0.00 .400 .000 0
27. 19 Dec SAC @|| HOU L 1 0 6 10 0 0 0 0 0 0 2 0 0.00 .000 .000 4
28. 20 Dec SAC @|| NOH L 1 0 8 12 1 0 1 0 0 0 0 0 0.00 .250 .000 9
29. 22 Dec SAC @|| SA L 1 0 6 10 0 1 0 0 0 0 0 0 0.00 .000 .000 4
30. 26 Dec SAC |H| TOR L 1 0 6 9 0 0 0 0 0 0 1 1 0.00 .000 .667 3
31. 28 Dec SAC |H| BOS L 1 0 5 9 0 0 0 0 0 0 0 0 0.00 .333 .000 0
32. 30 Dec SAC |H| LAC L 1 0 12 12 0 0 0 0 0 0 1 2 0.00 .000 .667 5
33. 02 Jan SAC @|| DET L 1 0 6 8 0 1 0 0 0 0 1 2 0.00 .000 2.00 2
34. 03 Jan SAC @|| IND W 1 0 5 12 0 0 0 1 0 0 2 0 2.00 .000 .000 2
35. 05 Jan SAC @|| NJ L 1 0 3 5 0 0 0 0 0 0 0 0 0.00 .500 .000 0
36. 06 Jan SAC @|| CHI L 1 0 9 11 1 0 0 0 0 0 0 0 0.00 .200 .000 6
37. 09 Jan SAC |H| MIA W 1 0 12 12 0 1 1 0 0 0 1 1 0.00 .000 .400 8
38. 11 Jan SAC |H| DAL W 1 0 6 12 0 0 0 0 0 0 1 0 0.00 .333 .000 2
39. 13 Jan SAC |H| ORL L 1 0 2 12 0 0 1 0 0 0 0 0 1.00 .000 .000 2
40. 14 Jan SAC @|| GS L 1 0 10 12 0 0 0 0 0 0 0 1 0.00 .400 .400 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 16 Jan SAC |H| MIL W 1 0 6 9 0 2 0 0 0 0 0 1 1.00 .000 .000 0
42. 20 Jan SAC @|| DEN L 1 0 5 6 0 0 0 0 0 0 2 0 0.00 1.00 .000 3
43. 21 Jan SAC |H| WAS L 1 0 11 12 0 0 2 0 0 0 1 1 0.50 .000 .500 6
44. 24 Jan SAC @|| MIL L 1 0 4 12 0 0 0 0 0 0 0 0 0.00 .000 .000 2
45. 25 Jan SAC @|| TOR L 1 0 6 12 0 0 1 0 0 0 0 0 0.00 .750 .000 3
46. 27 Jan SAC @|| CLE L 1 0 5 12 0 1 0 0 0 0 0 0 3.00 .000 .000 4
47. 28 Jan SAC @|| BOS W 1 0 9 12 0 0 0 0 0 0 0 1 0.00 .600 .400 7
48. 30 Jan SAC |H| CHI L 1 0 9 12 0 0 2 0 0 0 1 1 0.00 .667 .000 3
49. 01 Feb SAC |H| OKC L 1 0 11 12 0 2 0 0 0 0 0 2 0.50 .333 .333 11
50. 02 Feb SAC @|| PHO L 1 0 11 12 0 1 1 0 0 0 0 2 0.50 .500 .000 2
51. 06 Feb SAC |H| UTA L 1 0 5 12 0 0 0 0 0 0 1 1 0.00 .667 .000 0
52. 08 Feb SAC @|| OKC W 1 0 4 12 0 0 0 0 0 0 0 0 0.00 .000 .000 4
53. 10 Feb SAC @|| DAL L 1 0 9 12 0 0 0 0 0 0 1 2 0.00 .200 .600 6
54. 11 Feb SAC @|| HOU L 1 0 7 8 0 2 0 0 0 0 1 0 0.00 1.00 .000 0
55. 22 Feb CHI @|| IND D 0 1 7 7 0 0 0 0 0 0 2 1 0.00 .500 1.00 5
56. 24 Feb CHI |H| ORL L 0 1 5 6 0 0 0 0 0 0 1 0 1.00 .000 .000 2
57. 25 Feb CHI @|| NJ W 0 1 5 8 0 0 1 0 0 0 0 0 0.00 .000 .000 0
58. 27 Feb CHI @|| WAS L 0 1 10 8 0 0 0 0 0 0 1 2 0.00 .333 .333 13
59. 28 Feb CHI |H| HOU L 0 1 8 12 0 1 0 0 0 0 1 0 0.00 .750 .000 3
60. 03 Mar CHI @|| CHA L 1 0 11 12 0 0 0 0 0 0 1 0 0.50 .500 .000 4
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 04 Mar CHI |H| GS W 1 0 12 11 1 0 0 0 0 0 1 2 0.00 .167 .500 7
62. 06 Mar CHI |H| MIL L 1 0 9 11 0 0 1 0 0 0 0 1 1.00 .000 .667 4
63. 09 Mar CHI @|| MIA L 1 0 11 12 0 0 0 0 0 0 0 2 0.00 .000 .600 6
64. 11 Mar CHI @|| ORL L 1 0 12 12 0 0 2 0 0 0 0 2 0.00 .667 1.33 5
65. 13 Mar CHI @|| PHI L 1 0 10 12 0 0 0 0 0 0 0 0 0.00 .250 .000 7
66. 14 Mar CHI |H| NOH W 1 0 5 12 0 1 0 0 0 0 0 0 1.00 1.00 .000 9
67. 17 Mar CHI |H| BOS D 1 0 9 12 0 0 0 0 0 0 2 2 0.00 .500 .167 10
68. 18 Mar CHI @|| OKC W 1 0 14 12 0 0 2 0 0 0 0 0 0.50 .125 .000 9
69. 21 Mar CHI |H| LAL L 1 0 9 12 0 1 0 0 0 0 1 3 0.00 .000 1.33 5
70. 23 Mar CHI @|| WAS W 1 0 12 12 1 0 0 0 0 0 2 2 0.00 .250 1.00 6
71. 24 Mar CHI |H| DET W 1 0 7 12 0 0 0 0 0 0 0 1 0.00 .000 .250 3
72. 26 Mar CHI |H| MIA W 1 0 12 12 0 0 0 0 0 0 1 0 1.00 .222 .000 13
73. 28 Mar CHI |H| IND W 1 0 8 11 0 1 0 1 0 0 0 0 0.00 .400 .000 5
74. 29 Mar CHI @|| TOR L 1 0 7 12 0 0 0 0 0 0 1 0 0.00 .333 .000 8
75. 31 Mar CHI @|| IND W Player Did Not Play
76. 04 Apr CHI |H| NJ L 1 0 7 10 0 1 0 0 0 0 0 0 0.00 .750 .000 5
77. 07 Apr CHI |H| NY D 1 0 7 12 0 0 0 0 0 0 1 1 0.00 .000 .200 6
78. 09 Apr CHI |H| PHI W 1 0 8 12 0 0 0 0 0 0 0 0 0.00 .667 .000 5
79. 11 Apr CHI |H| CHA L 1 0 12 12 0 0 0 0 0 1 2 1 0.00 .286 .000 5
80. 13 Apr CHI @|| DET W 1 0 7 11 0 0 0 0 0 0 3 0 0.00 .000 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 15 Apr CHI |H| TOR L 1 0 6 9 0 0 1 0 0 0 0 0 0.00 .333 .000 3
82. 18 Apr CHI @|| BOS L 1 0 8 12 0 0 0 0 0 0 0 0 0.00 .400 .000 2
83. 20 Apr CHI @|| BOS L 1 0 6 12 0 0 0 0 0 0 0 2 0.00 .500 .500 7
84. 23 Apr CHI |H| BOS L 1 0 5 12 0 0 0 0 0 0 0 1 0.00 .000 .000 2
85. 26 Apr CHI |H| BOS L 1 0 10 12 0 0 0 0 0 0 3 2 0.00 .000 .750 7
86. 28 Apr CHI @|| BOS W 1 0 6 12 0 0 0 1 0 1 0 0 0.00 .250 .000 5
87. 30 Apr CHI |H| BOS W 1 0 7 12 0 0 1 0 0 0 0 0 0.50 1.00 .000 3
88. 02 May CHI @|| BOS W 1 0 8 12 0 0 0 0 0 0 0 1 0.00 .250 .500 4
Regular Season Stats
Sacramento GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 53 19 33 1 8.1 11.0 0.1 0.3 0.3 0.1 0.0 0.0 0.5 1.0 1.27 .234 .320 5.2
Starter Total 53 19 33 1 429 581 4 15 14 4 0 1 25 51 1.27 .234 .320 278
Regular Season Stats
Chicago GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 21 9 10 2 9.3 11.6 0.1 0.2 0.3 0.0 0.0 0.0 0.7 0.8 1.00 .284 .225 6.0
Starter Total 21 9 10 2 195 244 2 4 6 1 0 1 15 17 1.00 .284 .225 127
Bench Average 5 1 3 1 7.0 8.0 0.0 0.2 0.2 0.0 0.0 0.0 1.0 0.6 0.75 .429 .286 4.6
Bench Total 5 1 3 1 35 40 0 1 1 0 0 0 5 3 0.75 .429 .286 23
Starter|Bench Average 26 10 13 3 8.8 10.9 0.1 0.2 0.3 0.0 0.0 0.0 0.8 0.8 0.94 .302 .233 5.8
Starter|Bench Total 26 10 13 3 230 284 2 5 7 1 0 1 20 20 0.94 .302 .233 150
Playoff Stats
Chicago GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 7 3 4 0 7.1 12.0 0.0 0.0 0.1 0.1 0.0 0.1 0.4 0.9 1.25 .308 .269 4.3
Starter Total 7 3 4 0 50 84 0 0 1 1 0 1 3 6 1.25 .308 .269 30
Regular|Playoff Stats
Chicago GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 28 12 14 2 8.8 11.7 0.1 0.1 0.3 0.1 0.0 0.1 0.6 0.8 1.06 .289 .234 5.6
Starter Total 28 12 14 2 245 328 2 4 7 2 0 2 18 23 1.06 .289 .234 157
Bench Average 5 1 3 1 7.0 8.0 0.0 0.2 0.2 0.0 0.0 0.0 1.0 0.6 0.75 .429 .286 4.6
Bench Total 5 1 3 1 35 40 0 1 1 0 0 0 5 3 0.75 .429 .286 23
Starter|Bench Average 33 13 17 3 8.5 11.1 0.1 0.2 0.2 0.1 0.0 0.1 0.7 0.8 1.00 .303 .239 5.5
Starter|Bench Total 33 13 17 3 280 368 2 5 8 2 0 2 23 26 1.00 .303 .239 180
Regular Season Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 74 28 43 3 8.4 11.1 0.1 0.3 0.3 0.1 0.0 0.0 0.5 0.9 1.20 .250 .290 5.5
Starter Total 74 28 43 3 624 825 6 19 20 5 0 2 40 68 1.20 .250 .290 405
Bench Average 5 1 3 1 7.0 8.0 0.0 0.2 0.2 0.0 0.0 0.0 1.0 0.6 0.75 .429 .286 4.6
Bench Total 5 1 3 1 35 40 0 1 1 0 0 0 5 3 0.75 .429 .286 23
Starter|Bench Average 79 29 46 4 8.3 10.9 0.1 0.3 0.3 0.1 0.0 0.0 0.6 0.9 1.16 .257 .290 5.4
Starter|Bench Total 79 29 46 4 659 865 6 20 21 5 0 2 45 71 1.16 .257 .290 428
Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 7 3 4 0 7.1 12.0 0.0 0.0 0.1 0.1 0.0 0.1 0.4 0.9 1.25 .308 .269 4.3
Starter Total 7 3 4 0 50 84 0 0 1 1 0 1 3 6 1.25 .308 .269 30
Regular|Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 81 31 47 3 8.3 11.2 0.1 0.2 0.3 0.1 0.0 0.0 0.5 0.9 1.20 .254 .289 5.4
Starter Total 81 31 47 3 674 909 6 19 21 6 0 3 43 74 1.20 .254 .289 435
Bench Average 5 1 3 1 7.0 8.0 0.0 0.2 0.2 0.0 0.0 0.0 1.0 0.6 0.75 .429 .286 4.6
Bench Total 5 1 3 1 35 40 0 1 1 0 0 0 5 3 0.75 .429 .286 23
Starter|Bench Average 86 32 50 4 8.2 11.0 0.1 0.2 0.3 0.1 0.0 0.0 0.6 0.9 1.17 .261 .288 5.3
Starter|Bench Total 86 32 50 4 709 949 6 20 22 6 0 3 48 77 1.17 .261 .288 458