Jonathan Kuminga | Player Stats 2023-24
Jersey No. :
0
Position :
PF
Height :
6-8 (203.2 cm)
Weight :
210
D.O.B :
Oct. 6, 2002
Experience :
2
Country :
CD
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 24 Oct GS |H| PHO L 0 1 30 20 0 0 0 0 0 0 5 4 0.50 .000 .750 12
2. 27 Oct GS @|| SAC W 0 1 28 26 1 0 0 1 0 0 3 1 0.00 .273 .182 12
3. 29 Oct GS @|| HOU W 0 1 22 19 0 0 1 0 0 0 4 2 0.33 .375 .375 9
4. 30 Oct GS @|| NOP W Player Did Not Play
5. 01 Nov GS |H| SAC W 0 1 17 17 0 0 0 0 0 0 2 2 0.00 .222 .333 12
6. 03 Nov GS @|| OKC W 0 1 28 22 1 0 0 1 0 0 2 1 0.33 .133 .133 19
7. 05 Nov GS @|| CLE L 0 1 28 20 1 0 0 0 0 0 2 4 0.00 .286 .357 15
8. 06 Nov GS @|| DET W 0 1 24 19 0 0 0 1 0 0 3 4 0.00 .375 1.00 10
9. 08 Nov GS @|| DEN L 0 1 21 19 2 0 0 0 0 0 1 1 0.00 .083 .167 10
10. 11 Nov GS |H| CLE L 0 1 28 21 1 0 0 0 0 0 4 6 0.00 .143 1.57 12
11. 12 Nov GS |H| MIN L 0 1 27 24 2 0 0 0 0 1 2 4 0.00 .273 .636 10
12. 14 Nov GS |H| MIN L 0 1 13 16 0 0 1 0 0 0 2 1 1.00 .333 .667 5
13. 16 Nov GS |H| OKC L 1 0 30 27 2 1 1 1 0 0 0 3 0.50 .308 .385 21
14. 18 Nov GS |H| OKC L 0 1 24 20 1 2 0 0 0 0 2 2 0.67 .200 .200 13
15. 20 Nov GS |H| HOU W 0 1 20 18 1 1 0 0 0 1 3 1 1.00 .429 .286 7
16. 22 Nov GS @|| PHO L 0 1 17 21 0 0 0 0 0 0 5 1 0.00 .143 .286 7
17. 24 Nov GS |H| SA W 0 1 13 20 1 1 0 0 0 0 0 1 2.00 .286 .286 12
18. 28 Nov GS @|| SAC L 0 1 11 10 0 0 0 0 0 0 0 0 0.00 .333 .000 0
19. 30 Nov GS |H| LAC W 0 1 21 23 0 0 1 0 0 0 0 3 3.00 .625 .500 17
20. 02 Dec GS @|| LAC L 0 1 13 16 1 0 0 0 0 0 0 1 0.00 .500 .333 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 06 Dec GS |H| POR W 0 1 13 17 3 0 0 0 0 0 2 2 0.00 .000 .333 13
22. 08 Dec GS @|| OKC L 0 1 46 29 3 1 0 0 0 0 6 1 0.00 .286 .048 24
23. 12 Dec GS @|| PHO L 0 1 31 29 2 0 0 0 0 0 4 5 0.00 .300 .700 16
24. 14 Dec GS @|| LAC L 1 0 25 25 0 0 0 0 0 0 4 4 1.00 .300 .300 15
25. 16 Dec GS |H| BRK W 1 0 19 21 0 1 0 0 0 0 1 2 2.00 .000 .667 10
26. 17 Dec GS @|| POR W 1 0 21 19 2 0 0 0 0 0 3 3 0.00 .429 .571 12
27. 19 Dec GS |H| BOS W 1 0 25 34 3 0 1 0 0 0 0 2 2.00 .308 .154 17
28. 22 Dec GS |H| WAS W 1 0 22 27 3 0 0 0 0 0 2 4 3.00 .182 .273 22
29. 23 Dec GS |H| POR W 1 0 20 30 2 0 0 0 0 1 0 3 0.00 .286 .714 11
30. 25 Dec GS @|| DEN L 1 0 25 23 1 1 0 0 0 0 1 4 2.00 .125 1.00 13
31. 28 Dec GS |H| MIA L 1 0 23 24 3 2 2 1 0 0 0 1 0.17 .273 .000 10
32. 30 Dec GS |H| DAL L 1 0 30 25 2 1 0 0 0 0 3 4 3.00 .417 .333 16
33. 02 Jan GS |H| ORL W 1 0 29 34 1 1 0 0 0 0 2 3 4.00 .357 .357 19
34. 04 Jan GS |H| DEN L 1 0 21 19 3 1 0 0 0 0 1 4 4.00 .143 1.00 16
35. 05 Jan GS |H| DET W 1 0 24 36 1 2 0 0 0 0 2 5 0.25 .125 .375 11
36. 07 Jan GS |H| TOR L 1 0 24 25 0 1 0 0 0 1 0 3 4.00 .385 .154 13
37. 10 Jan GS |H| NOP L 1 0 24 28 2 1 1 0 0 0 3 4 1.33 .143 .857 12
38. 12 Jan GS @|| CHI W 0 1 27 24 1 0 0 0 0 0 2 2 0.00 .333 .250 24
39. 13 Jan GS @|| MIL L 0 1 33 30 1 0 0 0 0 0 2 4 0.00 .167 .333 28
40. 15 Jan GS @|| MEM L 0 1 39 29 4 2 1 0 0 0 3 1 0.00 .278 .056 20
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 24 Jan GS |H| ATL W 0 1 30 29 2 0 1 0 0 0 1 5 2.00 .000 .455 25
42. 25 Jan GS |H| SAC L 0 1 36 30 4 0 1 1 0 0 2 5 1.50 .211 .316 31
43. 27 Jan GS |H| LAL L 1 0 41 43 3 1 1 0 0 0 5 3 1.00 .188 .375 22
44. 30 Jan GS |H| PHI W 1 0 40 39 4 0 2 1 0 1 3 6 0.67 .158 .211 26
45. 02 Feb GS @|| MEM W 1 0 34 37 4 1 1 0 0 0 3 4 2.00 .067 .467 29
46. 03 Feb GS @|| ATL L 1 0 33 34 2 1 3 0 0 0 6 3 0.75 .250 .333 16
47. 05 Feb GS @|| BRK W 1 0 46 33 5 1 1 0 0 0 0 8 1.00 .000 .667 28
48. 07 Feb GS @|| PHI W 1 0 29 29 2 1 0 0 0 0 0 3 5.00 .214 .429 18
49. 08 Feb GS @|| IND W 1 0 26 33 7 0 1 1 0 0 1 1 1.33 .125 .000 18
50. 10 Feb GS |H| PHO W 1 0 38 34 3 0 0 0 0 0 4 4 2.00 .056 .278 21
51. 12 Feb GS @|| UTA W 1 0 25 27 1 2 1 0 0 0 2 3 0.00 .100 .600 14
52. 14 Feb GS |H| LAC L 1 0 31 35 3 1 1 0 0 1 2 3 3.00 .077 .077 13
53. 15 Feb GS @|| UTA W 1 0 23 25 3 1 1 0 0 0 1 2 2.00 .000 .667 13
54. 22 Feb GS |H| LAL W 1 0 23 24 2 0 0 0 0 0 2 3 0.00 .250 .167 12
55. 23 Feb GS |H| CHA W 1 0 25 28 0 3 0 0 0 0 2 2 2.00 .222 .222 6
56. 25 Feb GS |H| DEN L 1 0 34 25 2 1 0 0 0 0 1 7 3.00 .100 1.30 19
57. 27 Feb GS @|| WAS W 1 0 27 28 7 0 0 0 0 0 1 2 5.00 .000 .154 21
58. 29 Feb GS @|| NY W 1 0 37 30 2 1 0 0 0 0 3 5 2.00 .053 .105 25
59. 01 Mar GS @|| TOR W 1 0 38 27 3 2 0 0 0 1 1 4 1.00 .105 .316 24
60. 03 Mar GS @|| BOS L 1 0 16 20 0 1 0 0 0 0 1 2 3.00 .222 .222 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 06 Mar GS |H| MIL W 1 0 25 25 2 0 0 0 0 0 2 0 1.00 .286 .000 20
62. 07 Mar GS |H| CHI L 1 0 38 33 1 1 0 0 0 0 4 5 2.00 .091 .909 19
63. 09 Mar GS |H| SA L 1 0 35 30 2 1 0 0 0 0 4 5 1.00 .059 .471 26
64. 11 Mar GS @|| SA W 1 0 36 31 3 0 0 1 0 0 4 1 0.50 .167 .111 22
65. 13 Mar GS @|| DAL L 1 0 43 35 0 3 2 0 0 0 2 5 0.33 .118 .588 27
66. 16 Mar GS @|| LAL W 1 0 33 31 3 1 0 0 0 0 5 3 4.00 .188 .313 23
67. 18 Mar GS |H| NY L 1 0 22 26 1 1 0 0 0 0 2 2 0.50 .154 .154 16
68. 20 Mar GS |H| MEM W 1 0 27 28 7 0 0 0 0 0 3 1 0.00 .176 .000 26
69. 22 Mar GS |H| IND L 1 0 37 30 2 2 1 0 0 0 2 3 0.67 .176 .235 11
70. 24 Mar GS @|| MIN L 1 0 26 30 1 0 1 1 0 0 3 2 1.00 .000 .364 14
71. 26 Mar GS @|| MIA W 1 0 29 32 3 0 0 0 0 0 3 2 3.00 .154 .231 18
72. 27 Mar GS @|| ORL W Player Did Not Play
73. 29 Mar GS @|| CHA W Player Did Not Play
74. 31 Mar GS @|| SA W Player Did Not Play
75. 02 Apr GS |H| DAL W Player Did Not Play
76. 04 Apr GS @|| HOU W Player Did Not Play
77. 05 Apr GS @|| DAL L Player Did Not Play
78. 07 Apr GS |H| UTA W 0 1 30 27 1 2 0 0 0 0 2 5 2.00 .182 .182 21
79. 09 Apr GS @|| LAL W 0 1 23 21 0 0 0 0 0 0 3 2 0.00 .375 .500 8
80. 11 Apr GS @|| POR W 1 0 32 34 2 2 2 0 0 0 4 3 0.25 .182 .364 19
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 12 Apr GS |H| NOP L Player Did Not Play
82. 14 Apr GS |H| UTA W 1 0 8 23 0 0 0 0 0 0 1 1 0.00 .000 .000 0
83. 16 Apr GS @|| SAC L 0 1 34 28 0 0 0 0 0 0 3 3 0.00 .133 .400 16
Regular Season Stats
Golden State GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 46 27 19 28.7 29.0 2.3 0.9 0.5 0.1 0.0 0.1 2.2 3.2 1.48 .049 .265 17.2
Starter Total 46 27 19 1319 1336 105 40 23 6 0 5 99 147 1.48 .166 .343 790
Bench Average 28 13 15 24.8 21.9 1.2 0.3 0.2 0.1 0.0 0.1 2.4 2.5 0.97 .087 .247 14.2
Bench Total 29 13 16 727 642 33 9 6 4 0 2 70 74 1.03 .238 .356 414
Starter|Bench Average 74 40 34 27.2 26.4 1.9 0.7 0.4 0.1 0.0 0.1 2.2 2.9 1.34 .061 .259 16.1
Starter|Bench Total 75 40 35 2046 1978 138 49 29 10 0 7 169 221 1.35 .190 .348 1204