Justise Winslow | Player Stats 2019-20
Jersey No. :
20
Position :
SG
Height :
6-6 (198.1 cm)
Weight :
222
D.O.B :
March 26, 1996
Experience :
4
Country :
US
College :
Duke
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 23 Oct MIA |H| MEM W 1 0 5 7 0 0 0 1 0 0 0 0 1.00 .000 .000 4
2. 26 Oct MIA @|| MIL W 1 0 6 7 0 0 1 0 0 0 0 1 0.00 .500 1.00 1
3. 27 Oct MIA @|| MIN W 1 0 9 9 0 2 0 0 0 0 0 0 1.00 .000 .000 4
4. 29 Oct MIA |H| ATL W 1 0 7 9 0 1 0 0 0 0 0 0 2.00 .667 .000 0
5. 31 Oct MIA @|| ATL W Player Did Not Play
6. 03 Nov MIA |H| HOU W Player Did Not Play
7. 05 Nov MIA @|| DEN L 1 0 1 6 0 0 0 0 0 0 0 0 0.00 .000 .000 2
8. 07 Nov MIA @|| PHO D Player Did Not Play
9. 08 Nov MIA @|| LAL L Player Did Not Play
10. 12 Nov MIA |H| DET L Player Did Not Play
11. 14 Nov MIA @|| CLE L Player Did Not Play
12. 16 Nov MIA |H| NOP W Player Did Not Play
13. 20 Nov MIA |H| CLE L Player Did Not Play
14. 22 Nov MIA @|| CHI L Player Did Not Play
15. 23 Nov MIA @|| PHI L Player Did Not Play
16. 25 Nov MIA |H| CHA W Player Did Not Play
17. 27 Nov MIA @|| HOU W 0 1 9 7 0 0 0 0 0 0 2 2 0.00 .333 .667 2
18. 29 Nov MIA |H| GS W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
19. 01 Dec MIA @|| BRK W 0 1 2 8 0 1 0 0 0 0 0 0 2.00 .000 .000 0
20. 03 Dec MIA @|| TOR L 0 1 4 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 04 Dec MIA @|| BOS L 0 1 9 6 0 0 0 0 0 0 2 2 0.00 .500 1.00 3
22. 06 Dec MIA |H| WAS W Player Did Not Play
23. 08 Dec MIA |H| CHI W Player Did Not Play
24. 10 Dec MIA |H| ATL L Player Did Not Play
25. 13 Dec MIA |H| LAL L Player Did Not Play
26. 14 Dec MIA @|| DAL L Player Did Not Play
27. 16 Dec MIA @|| MEM W Player Did Not Play
28. 18 Dec MIA @|| PHI D Player Did Not Play
29. 20 Dec MIA |H| NY W Player Did Not Play
30. 23 Dec MIA |H| UTA L Player Did Not Play
31. 27 Dec MIA |H| IND L Player Did Not Play
32. 28 Dec MIA |H| PHI W Player Did Not Play
33. 30 Dec MIA @|| WAS L Player Did Not Play
34. 02 Jan MIA |H| TOR D Player Did Not Play
35. 03 Jan MIA @|| ORL W Player Did Not Play
36. 05 Jan MIA |H| POR L Player Did Not Play
37. 08 Jan MIA @|| IND W 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
Miami GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 5 4 1 0 5.6 7.6 0.0 0.6 0.2 0.2 0.0 0.0 0.0 0.2 1.00 .250 .167 2.2
Starter Total 5 4 1 0 28 38 0 3 1 1 0 0 0 1 1.00 .250 .167 11
Bench Average 6 4 2 0 4.3 4.8 0.0 0.2 0.0 0.0 0.0 0.0 0.7 0.7 3.00 .250 .500 0.8
Bench Total 6 4 2 0 26 29 0 1 0 0 0 0 4 4 3.00 .250 .500 5
Starter|Bench Average 11 8 3 0 4.9 6.1 0.0 0.4 0.1 0.1 0.0 0.0 0.4 0.5 1.33 .250 .300 1.5
Starter|Bench Total 11 8 3 0 54 67 0 4 1 1 0 0 4 5 1.33 .250 .300 16