KJ Martin | Player Stats 2021-22
Jersey No. :
6
Position :
SF
Height :
6-6 (198.1 cm)
Weight :
215
D.O.B :
Jan. 6, 2001
Experience :
1
Country :
US
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 20 Oct HOU @|| MIN L 5 3 8 5 3 8 0 0 0 3 4 .750 .750 .717 7
2. 22 Oct HOU |H| OKC W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. 24 Oct HOU |H| BOS L Player Did Not Play
4. 26 Oct HOU @|| DAL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
5. 28 Oct HOU |H| UTA L 2 27 29 2 1 3 0 26 26 2 3 .667 .500 .500 4
6. 31 Oct HOU @|| LAL L 5 28 33 5 4 9 0 24 24 6 7 .857 .750 .750 12
7. 02 Nov HOU @|| LAL L 59 27 86 8 1 9 51 26 77 4 5 .800 .875 .875 14
8. 04 Nov HOU @|| PHO L 3 26 29 3 0 3 0 26 26 2 2 1.00 .667 .667 4
9. 06 Nov HOU @|| DEN L 34 50 84 9 0 9 25 50 75 2 2 1.00 .700 .814 11
10. 07 Nov HOU @|| GS L 2 49 51 2 3 5 0 46 46 3 4 .750 .500 .543 7
11. 10 Nov HOU |H| DET L 2 10 12 2 10 12 0 0 0 1 3 .333 .333 .333 2
12. 12 Nov HOU |H| POR L 28 2 30 5 2 7 23 0 23 1 3 .333 .625 .676 6
13. 14 Nov HOU |H| PHO L 6 3 9 6 3 9 0 0 0 3 5 .600 .600 .600 6
14. 15 Nov HOU @|| MEM L 27 25 52 1 25 26 26 0 26 2 7 .286 .438 .507 9
15. 17 Nov HOU @|| OKC L 4 74 78 4 0 4 0 74 74 3 3 1.00 .500 .500 6
16. 20 Nov HOU @|| NY L 11 24 35 11 0 11 0 24 24 5 5 1.00 .833 .776 10
17. 22 Nov HOU @|| BOS L 31 93 124 8 12 20 23 81 104 3 6 .500 .450 .425 10
18. 24 Nov HOU |H| CHI W 5 52 57 5 3 8 0 49 49 2 3 .667 .400 .425 5
19. 27 Nov HOU |H| CHA W 24 17 41 1 17 18 23 0 23 1 6 .167 .357 .444 7
20. 29 Nov HOU |H| OKC W 26 56 82 0 7 7 26 49 75 0 3 .000 .250 .250 3
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 01 Dec HOU @|| OKC W 8 52 60 8 0 8 0 52 52 6 6 1.00 .750 .750 12
22. 03 Dec HOU |H| ORL W 29 24 53 5 0 5 24 24 48 2 2 1.00 .875 .875 7
23. 05 Dec HOU |H| NOP W 6 7 13 6 7 13 0 0 0 4 6 .667 .667 .654 9
24. 08 Dec HOU |H| BRK W 4 49 53 4 3 7 0 46 46 2 3 .667 .400 .444 6
25. 10 Dec HOU |H| MIL L 3 0 3 3 0 3 0 0 0 1 1 1.00 1.00 1.00 2
26. 11 Dec HOU @|| MEM L 33 9 42 8 9 17 25 0 25 3 5 .600 .750 .699 9
27. 13 Dec HOU @|| ATL W 28 66 94 5 14 19 23 52 75 4 8 .500 .500 .492 13
28. 15 Dec HOU @|| CLE L 29 88 117 3 10 13 26 78 104 3 6 .500 .450 .518 14
29. 16 Dec HOU |H| NY L 31 66 97 6 14 20 25 52 77 5 7 .714 .650 .689 15
30. 18 Dec HOU @|| DET W 35 28 63 8 4 12 27 24 51 3 5 .600 .643 .635 10
31. 20 Dec HOU @|| CHI L 35 3 38 8 3 11 27 0 27 5 6 .833 .929 .952 15
32. 22 Dec HOU @|| MIL L 62 91 153 12 14 26 50 77 127 3 7 .429 .500 .466 12
33. 23 Dec HOU @|| IND L 0 28 28 0 6 6 0 22 22 0 2 .000 .000 .000 0
34. 27 Dec HOU @|| CHA L Player Did Not Play
35. 28 Dec HOU |H| LAL L Player Did Not Play
36. 31 Dec HOU |H| MIA L 7 58 65 7 7 14 0 51 51 2 5 .400 .286 .381 6
37. 01 Jan HOU |H| DEN L 39 64 103 14 12 26 25 52 77 6 9 .667 .625 .625 15
38. 03 Jan HOU @|| PHI L 29 46 75 2 0 2 27 46 73 4 6 .667 .611 .611 11
39. 05 Jan HOU @|| WAS W 7 9 16 7 9 16 0 0 0 3 6 .500 .500 .637 11
40. 07 Jan HOU |H| DAL L 33 32 65 8 6 14 25 26 51 1 3 .333 .500 .510 6
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 09 Jan HOU |H| MIN L 32 81 113 6 8 14 26 73 99 3 6 .500 .450 .533 13
42. 10 Jan HOU |H| PHI L 53 25 78 2 0 2 51 25 76 1 1 1.00 1.00 1.03 10
43. 12 Jan HOU @|| SA W 27 55 82 1 3 4 26 52 78 1 2 .500 .500 .510 6
44. 14 Jan HOU @|| SAC L 1 95 96 1 22 23 0 73 73 1 5 .200 .125 .125 2
45. 16 Jan HOU @|| SAC W 35 28 63 9 3 12 26 25 51 3 4 .750 .750 .750 9
46. 19 Jan HOU @|| UTA W 2 58 60 2 6 8 0 52 52 1 3 .333 .200 .200 2
47. 21 Jan HOU @|| GS L 13 35 48 13 9 22 0 26 26 6 8 .750 .667 .709 14
48. 25 Jan HOU |H| SA L 39 4 43 13 4 17 26 0 26 5 6 .833 .929 .874 13
49. 28 Jan HOU |H| POR L 10 51 61 10 2 12 0 49 49 8 9 .889 .727 .715 17
50. 31 Jan HOU |H| GS L 3 26 29 3 1 4 0 25 25 4 6 .667 .571 .571 9
51. 02 Feb HOU |H| CLE W 6 47 53 6 0 6 0 47 47 3 3 1.00 .600 .654 10
52. 04 Feb HOU @|| SA L 7 57 64 7 5 12 0 52 52 3 5 .600 .429 .508 8
53. 06 Feb HOU |H| NOP L 33 30 63 6 4 10 27 26 53 3 4 .750 .750 .750 9
54. 08 Feb HOU @|| NOP L 4 69 73 4 18 22 0 51 51 2 7 .286 .222 .202 4
55. 10 Feb HOU |H| TOR L 29 11 40 6 11 17 23 0 23 4 7 .571 .688 .688 11
56. 14 Feb HOU @|| UTA L 60 34 94 10 8 18 50 26 76 4 6 .667 .778 .810 16
57. 16 Feb HOU @|| PHO L 24 42 66 24 16 40 0 26 26 5 9 .556 .500 .527 11
58. 17 Feb HOU @|| LAC L 61 66 127 8 15 23 53 51 104 3 8 .375 .500 .500 12
59. 25 Feb HOU @|| ORL L 3 26 29 3 0 3 0 26 26 2 2 1.00 .667 .667 4
60. 27 Feb HOU |H| LAC L 76 9 85 0 9 9 76 0 76 0 3 .000 .750 .727 10
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 01 Mar HOU |H| LAC L 54 35 89 2 9 11 52 26 78 1 4 .250 .571 .571 9
62. 02 Mar HOU |H| UTA L 100 105 205 6 11 17 94 94 188 4 6 .667 .714 .714 20
63. 04 Mar HOU @|| DEN L 53 26 79 3 0 3 50 26 76 1 1 1.00 1.00 .922 9
64. 06 Mar HOU |H| MEM W 2 31 33 2 4 6 0 27 27 1 2 .500 .333 .333 2
65. 07 Mar HOU @|| MIA L 11 26 37 11 0 11 0 26 26 5 5 1.00 .833 .810 14
66. 09 Mar HOU |H| LAL W 83 85 168 5 6 11 78 79 157 4 6 .667 .708 .708 17
67. 11 Mar HOU |H| DAL L 18 121 139 18 18 36 0 103 103 5 9 .556 .385 .396 11
68. 13 Mar HOU @|| NOP L 3 54 57 3 5 8 0 49 49 2 4 .500 .333 .388 5
69. 16 Mar HOU |H| PHO L 35 2 37 12 2 14 23 0 23 4 5 .800 .917 .854 11
70. 18 Mar HOU |H| IND L 30 0 30 4 0 4 26 0 26 2 2 1.00 1.17 1.17 7
71. 20 Mar HOU |H| MEM L 88 31 119 10 4 14 78 27 105 3 4 .750 .938 .889 15
72. 21 Mar HOU |H| WAS W 28 35 63 2 8 10 26 27 53 1 3 .333 .500 .500 5
73. 23 Mar HOU @|| DAL L 0 28 28 0 3 3 0 25 25 1 2 .500 .333 .387 3
74. 25 Mar HOU @|| POR W 31 23 54 5 0 5 26 23 49 5 6 .833 .813 .784 16
75. 26 Mar HOU @|| POR W 4 1 5 4 1 5 0 0 0 5 7 .714 .714 .714 10
76. 28 Mar HOU |H| SA L 53 57 110 0 4 4 53 53 106 0 1 .000 .600 .595 7
77. 30 Mar HOU |H| SAC L 31 44 75 5 19 24 26 25 51 3 7 .429 .500 .557 11
78. 01 Apr HOU |H| SAC L 1 78 79 1 3 4 0 75 75 1 2 .500 .200 .340 4
79. 03 Apr HOU |H| MIN L 58 0 58 5 0 5 53 0 53 2 2 1.00 1.25 1.13 11
80. 05 Apr HOU @|| BRK L 6 103 109 6 4 10 0 99 99 3 4 .750 .375 .375 6
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 08 Apr HOU @|| TOR L 2 101 103 2 2 4 0 99 99 2 3 .667 .286 .336 5
82. 10 Apr HOU |H| ATL L 58 52 110 6 0 6 52 52 104 2 2 1.00 .833 .799 11
Regular Season Stats
Houston GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 2 1 1 50.5 103.0 153.5 11.5 12.0 23.5 39.0 91.0 130.0 4.5 7.5 .600 .540 .541 14.0
Starter Total 2 1 1 101 206 307 23 24 47 78 182 260 9 15 .600 .540 .541 28
Bench Average 77 19 58 24.1 38.5 62.7 5.4 5.6 11.0 18.8 32.9 51.7 2.7 4.4 .618 .593 .606 8.7
Bench Total 77 19 58 1858 2967 4825 414 432 846 1444 2535 3979 210 340 .618 .593 .606 668
Starter|Bench Average 79 20 59 24.8 40.2 65.0 5.5 5.8 11.3 19.3 34.4 53.7 2.8 4.5 .617 .591 .603 8.8
Starter|Bench Total 79 20 59 1959 3173 5132 437 456 893 1522 2717 4239 219 355 .617 .591 .603 696