Kenny Anderson | Player Stats 1996-97
Jersey No. :
7
Position :
PG
Height :
6-1 (185.4 cm)
Weight :
168
D.O.B :
Oct. 9, 1970
Experience :
5
Country :
US
College :
Georgia Tech
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 01 Nov POR @|| VAN W 29 8 13 .615 3 5 .600 1 2 .500 4 3 7 8 3 0 4 2 20 20
2. 02 Nov POR @|| SEA L 26 4 11 .364 0 1 .000 5 6 .833 2 1 3 4 1 0 2 4 13 -13
3. 04 Nov POR |H| ATL L 35 4 12 .333 2 4 .500 4 6 .667 4 2 6 3 2 0 0 1 14 -7
4. 05 Nov POR @|| GS W 35 8 16 .500 3 5 .600 4 5 .800 3 0 3 9 5 0 2 1 23 16
5. 07 Nov POR |H| MIN W 43 6 17 .353 1 5 .200 8 9 .889 5 0 5 3 3 0 1 3 21 -2
6. 09 Nov POR @|| SAC L 44 6 16 .375 3 4 .750 2 5 .400 3 1 4 5 3 0 2 3 17 -2
7. 10 Nov POR |H| SA W 35 5 10 .500 2 3 .667 5 6 .833 0 0 0 7 0 0 0 2 17 22
8. 12 Nov POR @|| MIN L 36 2 12 .167 0 2 .000 11 14 .786 1 1 2 8 3 1 1 4 15 3
9. 13 Nov POR @|| CLE L 39 4 12 .333 1 4 .250 3 6 .500 2 1 3 3 3 0 5 4 12 -4
10. 15 Nov POR @|| NJ W 40 5 11 .455 0 5 .000 12 14 .857 6 1 7 2 1 0 2 1 22 8
11. 17 Nov POR @|| IND W 44 5 15 .333 0 4 .000 1 2 .500 8 0 8 12 2 0 3 0 11 7
12. 19 Nov POR |H| SAC W 46 6 14 .429 2 4 .500 6 7 .857 2 2 4 3 2 0 1 3 20 -10
13. 23 Nov POR |H| DEN W 30 5 7 .714 4 5 .800 0 0 .000 5 1 6 8 0 0 0 3 14 19
14. 26 Nov POR @|| HOU L 45 10 19 .526 4 8 .500 8 8 1.00 4 0 4 5 3 0 3 3 32 2
15. 27 Nov POR @|| SA W 38 8 15 .533 1 5 .200 8 10 .800 3 3 6 8 1 0 2 3 25 7
16. 29 Nov POR |H| GS W 19 4 8 .500 2 4 .500 2 2 1.00 1 1 2 2 0 0 1 2 12 6
17. 01 Dec POR @|| GS L 25 1 9 .111 0 2 .000 5 5 1.00 2 2 4 2 2 0 2 4 7 -37
18. 03 Dec POR |H| IND L 46 9 21 .429 1 8 .125 10 12 .833 3 2 5 3 0 0 1 3 29 -1
19. 05 Dec POR @|| DEN W 42 8 17 .471 3 7 .429 7 8 .875 4 1 5 9 2 0 1 2 26 13
20. 06 Dec POR |H| CHA W 36 5 14 .357 1 4 .250 5 10 .500 5 2 7 9 0 0 4 4 16 2
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 10 Dec POR |H| ORL L 35 5 14 .357 0 2 .000 1 3 .333 3 3 6 12 1 0 0 6 11 2
22. 12 Dec POR |H| VAN W 37 8 15 .533 1 5 .200 5 6 .833 7 2 9 3 2 0 3 4 22 17
23. 13 Dec POR @|| LAL L 49 13 22 .591 3 5 .600 5 6 .833 5 2 7 5 1 0 3 4 34 -4
24. 15 Dec POR |H| HOU L 44 10 24 .417 3 8 .375 3 3 1.00 1 0 1 10 5 0 1 5 26 -4
25. 18 Dec POR |H| SEA L 42 8 19 .421 2 8 .250 3 3 1.00 3 2 5 11 1 0 3 4 21 -2
26. 20 Dec POR |H| DAL W 25 3 8 .375 0 2 .000 1 2 .500 3 0 3 10 2 0 2 1 7 13
27. 21 Dec POR @|| SAC L 44 5 16 .312 1 8 .125 0 0 .000 6 2 8 8 2 0 1 4 11 4
28. 23 Dec POR |H| WAS L 37 4 12 .333 2 4 .500 2 3 .667 1 2 3 6 3 1 0 5 12 -14
29. 26 Dec POR @|| UTA L 36 4 12 .333 2 3 .667 0 0 .000 2 0 2 8 2 2 2 5 10 8
30. 27 Dec POR @|| LAC W 38 9 20 .450 1 4 .250 6 7 .857 6 2 8 1 3 0 0 2 25 1
31. 29 Dec POR |H| SA W 26 5 6 .833 0 0 .000 3 3 1.00 2 0 2 9 3 0 1 4 13 36
32. 02 Jan POR @|| HOU W 44 7 14 .500 1 4 .250 8 10 .800 4 1 5 10 2 0 1 4 23 17
33. 04 Jan POR @|| DAL W 41 9 14 .643 2 4 .500 5 6 .833 6 2 8 11 1 0 3 3 25 15
34. 06 Jan POR |H| LAL W 40 5 13 .385 2 4 .500 3 4 .750 3 1 4 4 4 0 1 1 15 8
35. 08 Jan POR |H| MIA L 37 4 10 .400 2 2 1.00 2 2 1.00 1 1 2 7 2 0 5 4 12 3
36. 14 Jan POR |H| DET W 45 4 14 .286 1 5 .200 5 5 1.00 4 1 5 12 0 0 2 3 14 7
37. 16 Jan POR @|| LAL W 39 6 14 .429 3 6 .500 1 3 .333 1 0 1 6 0 0 2 4 16 -7
38. 17 Jan POR |H| TOR L 44 7 15 .467 0 2 .000 3 4 .750 3 2 5 9 3 0 4 3 17 -7
39. 19 Jan POR |H| UTA W 42 7 15 .467 4 6 .667 8 11 .727 2 0 2 7 0 0 1 3 26 15
40. 21 Jan POR |H| LAC W 36 5 10 .500 1 4 .250 4 4 1.00 4 0 4 12 3 0 2 3 15 21
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 22 Jan POR @|| SEA L 43 2 10 .200 0 3 .000 1 1 1.00 4 1 5 10 2 0 4 2 5 -1
42. 24 Jan POR @|| PHO W 43 7 17 .412 3 6 .500 5 10 .500 7 0 7 15 0 1 1 3 22 5
43. 25 Jan POR |H| MIN W 47 6 18 .333 1 2 .500 6 6 1.00 2 1 3 8 2 0 2 3 19 4
44. 28 Jan POR @|| TOR L 33 4 12 .333 2 4 .500 3 3 1.00 4 2 6 5 1 2 4 4 13 -24
45. 29 Jan POR @|| DET L 26 4 6 .667 1 1 1.00 5 6 .833 5 0 5 4 0 0 5 4 14 -2
46. 31 Jan POR @|| BOS L 41 5 15 .333 2 4 .500 1 3 .333 4 2 6 6 3 1 4 2 13 -11
47. 02 Feb POR @|| MIN L 39 8 16 .500 2 6 .333 8 12 .667 5 1 6 4 2 0 4 5 26 5
48. 04 Feb POR |H| CHI L 41 4 18 .222 3 6 .500 7 10 .700 3 3 6 6 0 1 4 1 18 -2
49. 11 Feb POR |H| PHO W 37 10 19 .526 3 8 .375 10 12 .833 2 1 3 6 1 0 2 5 33 5
50. 13 Feb POR @|| UTA L 31 6 12 .500 0 3 .000 3 5 .600 0 1 1 4 3 0 2 3 15 -33
51. 15 Feb POR |H| HOU W 36 13 19 .684 5 6 .833 4 6 .667 2 0 2 4 3 0 2 5 35 -3
52. 16 Feb POR |H| BOS W 43 4 13 .308 1 3 .333 4 6 .667 5 1 6 9 5 2 2 3 13 17
53. 19 Feb POR @|| ORL L 36 6 17 .353 1 4 .250 0 1 .000 3 1 4 4 3 0 5 1 13 -12
54. 21 Feb POR @|| MIA W 42 5 17 .294 1 4 .250 5 7 .714 7 1 8 9 2 1 1 3 16 2
55. 22 Feb POR @|| PHI L 36 8 21 .381 2 5 .400 2 2 1.00 2 4 6 6 4 0 5 3 20 -25
56. 24 Feb POR @|| CHI L 26 5 9 .556 1 5 .200 1 1 1.00 3 0 3 8 2 0 2 3 12 -12
57. 26 Feb POR |H| NY L 48 6 19 .316 3 9 .333 4 4 1.00 1 2 3 9 0 0 1 2 19 8
58. 28 Feb POR |H| UTA W 44 11 16 .688 3 6 .500 5 6 .833 1 1 2 12 2 0 2 3 30 6
59. 02 Mar POR |H| PHI W 40 9 14 .643 1 3 .333 1 1 1.00 3 0 3 9 2 0 7 1 20 18
60. 04 Mar POR |H| NJ W 37 9 16 .562 4 8 .500 6 9 .667 3 1 4 14 1 0 2 4 28 8
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 05 Mar POR @|| PHO W 33 10 14 .714 6 9 .667 0 0 .000 3 1 4 6 4 0 2 2 26 15
62. 07 Mar POR |H| DAL W 29 2 9 .222 0 3 .000 6 7 .857 4 1 5 7 3 0 5 1 10 13
63. 09 Mar POR |H| SEA W 42 6 14 .429 3 8 .375 1 2 .500 3 1 4 8 0 0 2 2 16 17
64. 11 Mar POR |H| LAC W 43 4 12 .333 2 5 .400 6 7 .857 4 2 6 7 2 0 3 2 16 4
65. 14 Mar POR |H| CLE W 38 5 9 .556 0 1 .000 10 13 .769 2 1 3 7 2 0 3 0 20 23
66. 16 Mar POR @|| LAC W 30 3 11 .273 1 2 .500 1 2 .500 5 0 5 2 2 0 4 2 8 17
67. 18 Mar POR |H| SAC W 40 7 15 .467 3 6 .500 5 6 .833 4 1 5 8 3 0 7 2 22 5
68. 20 Mar POR @|| MIL W 35 1 8 .125 1 4 .250 1 2 .500 4 0 4 11 1 0 2 0 4 27
69. 22 Mar POR @|| WAS L 38 4 11 .364 0 4 .000 6 10 .600 5 1 6 9 0 0 2 5 14 -6
70. 23 Mar POR @|| NY W 43 7 13 .538 0 4 .000 10 12 .833 5 2 7 7 1 0 4 3 24 9
71. 25 Mar POR @|| ATL L 42 7 17 .412 0 5 .000 1 4 .250 2 1 3 9 0 0 2 1 15 -4
72. 26 Mar POR @|| CHA W 39 6 13 .462 2 4 .500 2 2 1.00 3 0 3 8 2 1 5 0 16 4
73. 28 Mar POR |H| VAN W 27 4 8 .500 0 1 .000 2 2 1.00 3 0 3 7 4 0 1 0 10 21
74. 01 Apr POR |H| GS L 41 3 11 .273 1 3 .333 4 6 .667 3 2 5 4 5 0 1 4 11 -5
75. 04 Apr POR |H| MIL W 35 6 15 .400 2 6 .333 3 3 1.00 3 1 4 4 2 1 2 0 17 22
76. 05 Apr POR |H| PHO L 39 8 18 .444 1 5 .200 5 6 .833 3 0 3 6 2 0 3 6 22 -13
77. 07 Apr POR @|| DEN W 33 6 14 .429 0 3 .000 2 3 .667 2 3 5 9 1 1 3 4 14 19
78. 08 Apr POR @|| DAL L 40 4 13 .308 1 4 .250 1 1 1.00 7 1 8 9 1 0 3 3 10 -12
79. 10 Apr POR @|| SA W 38 6 16 .375 0 3 .000 3 4 .750 2 0 2 11 6 0 2 0 15 15
80. 16 Apr POR |H| DEN W 27 4 14 .286 2 6 .333 6 6 1.00 1 0 1 10 5 0 0 0 16 36
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 17 Apr POR @|| VAN W 23 2 6 .333 2 4 .500 1 2 .500 1 1 2 5 0 0 1 1 7 3
82. 20 Apr POR |H| LAL W 45 7 16 .438 2 5 .400 2 2 1.00 3 2 5 4 2 0 1 0 18 1
83. 25 Apr POR @|| LAL L 42 5 12 .417 1 6 .167 3 3 1.00 3 0 3 2 2 0 1 3 14 -15
84. 27 Apr POR @|| LAL L 43 7 15 .467 1 5 .200 3 3 1.00 3 1 4 7 3 0 5 2 18 -17
85. 30 Apr POR |H| LAL W 42 9 11 .818 3 4 .750 9 10 .900 4 1 5 5 2 0 2 3 30 9
86. 02 May POR |H| LAL L 42 1 8 .125 0 4 .000 4 4 1.00 5 0 5 5 0 1 3 2 6 -4
Regular Season Stats
Portland W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 48 33 81 37.8 5.9 13.9 .426 1.6 4.5 .359 4.1 5.3 .767 3.3 1.1 4.5 7.2 2.0 0.2 2.4 2.7 17.6 4.1
Starter Total 48 33 81 3063 481 1129 .426 130 362 .359 332 433 .767 271 90 361 582 162 15 192 220 1424 336
Bench Average 1 0 1 18.8 4.0 8.0 .500 2.0 4.0 .500 2.0 2.0 1.00 1.0 1.0 2.0 2.0 0.0 0.0 1.0 2.0 12.0 6.0
Bench Total 1 0 1 19 4 8 .500 2 4 .500 2 2 1.00 1 1 2 2 0 0 1 2 12 6
Starter|Bench Average 49 33 82 37.6 5.9 13.9 .427 1.6 4.5 .361 4.1 5.3 .768 3.3 1.1 4.4 7.1 2.0 0.2 2.4 2.7 17.5 4.2
Starter|Bench Total 49 33 82 3082 485 1137 .427 132 366 .361 334 435 .768 272 91 363 584 162 15 193 222 1436 342
Playoff Stats
Portland W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 3 4 42.3 5.5 11.5 .478 1.3 4.8 .263 4.8 5.0 .950 3.8 0.5 4.3 4.8 1.8 0.3 2.8 2.5 17.0 -6.8
Starter Total 1 3 4 169 22 46 .478 5 19 .263 19 20 .950 15 2 17 19 7 1 11 10 68 -27
Regular|Playoff Stats
Portland W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 49 36 85 38.0 5.9 13.8 .428 1.6 4.5 .354 4.1 5.3 .775 3.4 1.1 4.4 7.1 2.0 0.2 2.4 2.7 17.6 3.6
Starter Total 49 36 85 3233 503 1175 .428 135 381 .354 351 453 .775 286 92 378 601 169 16 203 230 1492 309
Bench Average 1 0 1 18.8 4.0 8.0 .500 2.0 4.0 .500 2.0 2.0 1.00 1.0 1.0 2.0 2.0 0.0 0.0 1.0 2.0 12.0 6.0
Bench Total 1 0 1 19 4 8 .500 2 4 .500 2 2 1.00 1 1 2 2 0 0 1 2 12 6
Starter|Bench Average 50 36 86 37.8 5.9 13.8 .429 1.6 4.5 .356 4.1 5.3 .776 3.3 1.1 4.4 7.0 2.0 0.2 2.4 2.7 17.5 3.7
Starter|Bench Total 50 36 86 3251 507 1183 .429 137 385 .356 353 455 .776 287 93 380 603 169 16 204 232 1504 315