Kevin Ollie | Player Stats 2009-10
• Jersey No. :
7
• Position :
PG
• Height :
6-4 (193.0 cm)
• Weight :
195
• D.O.B :
Dec. 27, 1972
• Experience :
12
• Country :
US
• College :
UConn
Player Season Boxscore
| DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 28 Oct | OKC | |H| | SAC | W | 0 | 1 | 8 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 2 |
| 2. | 30 Oct | OKC | @|| | DET | W | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 2 |
| 3. | 01 Nov | OKC | |H| | POR | L | 0 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 4 |
| 4. | 03 Nov | OKC | |H| | LAL | L | 0 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 4 |
| 5. | 06 Nov | OKC | @|| | HOU | L | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | 2.00 | 2 |
| 6. | 08 Nov | OKC | |H| | ORL | W | 0 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 4 |
| 7. | 10 Nov | OKC | @|| | SAC | L | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 8. | 11 Nov | OKC | @|| | LAC | W | 0 | 1 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 | .143 | .429 | 11 |
| 9. | 14 Nov | OKC | @|| | SA | W | 0 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .000 | .000 | 2 |
| 10. | 15 Nov | OKC | |H| | LAC | L | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 4 |
| 11. | 17 Nov | OKC | @|| | MIA | W | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | .000 | .000 | 0 |
| 12. | 18 Nov | OKC | @|| | ORL | L | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
| 13. | 20 Nov | OKC | |H| | WAS | W | 0 | 1 | 10 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1.00 | .000 | .000 | 0 |
| 14. | 22 Nov | OKC | @|| | LAL | L | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 15. | 24 Nov | OKC | @|| | UTA | W | Player Did Not Play | |||||||||||||||
| 16. | 27 Nov | OKC | |H| | MIL | W | Player Did Not Play | |||||||||||||||
| 17. | 29 Nov | OKC | |H| | HOU | L | Player Did Not Play | |||||||||||||||
| 18. | 02 Dec | OKC | |H| | PHI | W | Player Did Not Play | |||||||||||||||
| 19. | 04 Dec | OKC | |H| | BOS | L | Player Did Not Play | |||||||||||||||
| 20. | 07 Dec | OKC | |H| | GS | W | Player Did Not Play | |||||||||||||||
| DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
| 21. | 11 Dec | OKC | @|| | MEM | W | Player Did Not Play | |||||||||||||||
| 22. | 13 Dec | OKC | |H| | CLE | L | Player Did Not Play | |||||||||||||||
| 23. | 14 Dec | OKC | @|| | DEN | L | Player Did Not Play | |||||||||||||||
| 24. | 16 Dec | OKC | |H| | DAL | L | Player Did Not Play | |||||||||||||||
| 25. | 18 Dec | OKC | |H| | DET | W | Player Did Not Play | |||||||||||||||
| 26. | 19 Dec | OKC | @|| | HOU | L | Player Did Not Play | |||||||||||||||
| 27. | 22 Dec | OKC | @|| | LAL | L | Player Did Not Play | |||||||||||||||
| 28. | 23 Dec | OKC | @|| | PHO | W | Player Did Not Play | |||||||||||||||
| 29. | 26 Dec | OKC | |H| | CHA | W | Player Did Not Play | |||||||||||||||
| 30. | 28 Dec | OKC | @|| | NJ | W | Player Did Not Play | |||||||||||||||
| 31. | 29 Dec | OKC | @|| | WAS | W | Player Did Not Play | |||||||||||||||
| 32. | 31 Dec | OKC | |H| | UTA | W | Player Did Not Play | |||||||||||||||
| 33. | 02 Jan | OKC | @|| | MIL | L | Player Did Not Play | |||||||||||||||
| 34. | 04 Jan | OKC | @|| | CHI | W | Player Did Not Play | |||||||||||||||
| 35. | 06 Jan | OKC | |H| | NOH | L | Player Did Not Play | |||||||||||||||
| 36. | 09 Jan | OKC | |H| | IND | W | Player Did Not Play | |||||||||||||||
| 37. | 11 Jan | OKC | |H| | NY | W | Player Did Not Play | |||||||||||||||
| 38. | 13 Jan | OKC | |H| | SA | L | Player Did Not Play | |||||||||||||||
| 39. | 15 Jan | OKC | @|| | DAL | L | Player Did Not Play | |||||||||||||||
| 40. | 16 Jan | OKC | |H| | MIA | W | Player Did Not Play | |||||||||||||||
| DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
| 41. | 18 Jan | OKC | @|| | ATL | W | Player Did Not Play | |||||||||||||||
| 42. | 20 Jan | OKC | @|| | MIN | W | Player Did Not Play | |||||||||||||||
| 43. | 22 Jan | OKC | @|| | MEM | L | Player Did Not Play | |||||||||||||||
| 44. | 23 Jan | OKC | @|| | CLE | L | Player Did Not Play | |||||||||||||||
| 45. | 27 Jan | OKC | |H| | CHI | L | Player Did Not Play | |||||||||||||||
| 46. | 29 Jan | OKC | |H| | DEN | W | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 47. | 31 Jan | OKC | |H| | GS | W | Player Did Not Play | |||||||||||||||
| 48. | 02 Feb | OKC | |H| | ATL | W | Player Did Not Play | |||||||||||||||
| 49. | 03 Feb | OKC | @|| | NOH | W | Player Did Not Play | |||||||||||||||
| 50. | 06 Feb | OKC | @|| | GS | W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 51. | 09 Feb | OKC | @|| | POR | W | Player Did Not Play | |||||||||||||||
| 52. | 16 Feb | OKC | |H| | DAL | W | Player Did Not Play | |||||||||||||||
| 53. | 20 Feb | OKC | @|| | NY | W | Player Did Not Play | |||||||||||||||
| 54. | 21 Feb | OKC | @|| | MIN | W | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 55. | 23 Feb | OKC | |H| | PHO | L | Player Did Not Play | |||||||||||||||
| 56. | 24 Feb | OKC | @|| | SA | L | Player Did Not Play | |||||||||||||||
| 57. | 26 Feb | OKC | |H| | MIN | W | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 58. | 28 Feb | OKC | |H| | TOR | W | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 59. | 02 Mar | OKC | |H| | SAC | W | Player Did Not Play | |||||||||||||||
| 60. | 03 Mar | OKC | @|| | DEN | L | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | .000 | .000 | 0 |
| DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
| 61. | 05 Mar | OKC | @|| | LAC | W | Player Did Not Play | |||||||||||||||
| 62. | 07 Mar | OKC | @|| | SAC | W | Player Did Not Play | |||||||||||||||
| 63. | 10 Mar | OKC | |H| | NOH | W | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 64. | 12 Mar | OKC | |H| | NJ | W | Player Did Not Play | |||||||||||||||
| 65. | 14 Mar | OKC | |H| | UTA | W | Player Did Not Play | |||||||||||||||
| 66. | 17 Mar | OKC | @|| | CHA | L | Player Did Not Play | |||||||||||||||
| 67. | 19 Mar | OKC | @|| | TOR | W | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 0 |
| 68. | 21 Mar | OKC | @|| | IND | L | 0 | 1 | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | .000 | .250 | 7 |
| 69. | 22 Mar | OKC | |H| | SA | L | Player Did Not Play | |||||||||||||||
| 70. | 24 Mar | OKC | |H| | HOU | W | Player Did Not Play | |||||||||||||||
| 71. | 26 Mar | OKC | |H| | LAL | W | Player Did Not Play | |||||||||||||||
| 72. | 28 Mar | OKC | |H| | POR | L | Player Did Not Play | |||||||||||||||
| 73. | 30 Mar | OKC | @|| | PHI | W | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| 74. | 31 Mar | OKC | @|| | BOS | W | Player Did Not Play | |||||||||||||||
| 75. | 03 Apr | OKC | @|| | DAL | W | Player Did Not Play | |||||||||||||||
| 76. | 04 Apr | OKC | |H| | MIN | W | Player Did Not Play | |||||||||||||||
| 77. | 06 Apr | OKC | @|| | UTA | L | Player Did Not Play | |||||||||||||||
| 78. | 07 Apr | OKC | |H| | DEN | L | Player Did Not Play | |||||||||||||||
| 79. | 09 Apr | OKC | |H| | PHO | W | Player Did Not Play | |||||||||||||||
| 80. | 11 Apr | OKC | @|| | GS | L | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
| DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
| 81. | 12 Apr | OKC | @|| | POR | L | Player Did Not Play | |||||||||||||||
| 82. | 14 Apr | OKC | |H| | MEM | W | Player Did Not Play | |||||||||||||||
| 83. | 18 Apr | OKC | @|| | LAL | L | Player Did Not Play | |||||||||||||||
| 84. | 20 Apr | OKC | @|| | LAL | L | Player Did Not Play | |||||||||||||||
| 85. | 22 Apr | OKC | |H| | LAL | W | Player Did Not Play | |||||||||||||||
| 86. | 24 Apr | OKC | |H| | LAL | W | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
Regular Season Stats
| Oklahoma City | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Average | 25 | 15 | 10 | 5.8 | 10.5 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 3.33 | .022 | .178 | 1.8 |
| Bench | Total | 25 | 15 | 10 | 145 | 263 | 0 | 2 | 2 | 1 | 0 | 1 | 10 | 15 | 3.33 | .022 | .178 | 44 |
Playoff Stats
| Oklahoma City | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Average | 1 | 1 | 0 | 2.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | .000 | .000 | 0.0 |
| Bench | Total | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
Regular|Playoff Stats
| Oklahoma City | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Average | 26 | 16 | 10 | 5.7 | 10.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 3.33 | .022 | .174 | 1.7 |
| Bench | Total | 26 | 16 | 10 | 147 | 269 | 0 | 2 | 2 | 1 | 0 | 1 | 10 | 15 | 3.33 | .022 | .174 | 44 |