Langston Galloway | Player Stats 2019-20
Jersey No. :
9
Position :
SG
Height :
6-1 (185.4 cm)
Weight :
200
D.O.B :
Dec. 9, 1991
Experience :
5
Country :
US
College :
Saint Joseph's
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 23 Oct DET @|| IND L 9 2 3 .667 1 1 1.00 0 0 .000 0 0 0 0 1 1 1 0 5 1
2. 24 Oct DET |H| ATL W 12 2 4 .500 2 4 .500 0 0 .000 1 0 1 1 0 0 0 1 6 12
3. 26 Oct DET |H| PHI W 12 0 1 .000 0 0 .000 3 3 1.00 1 0 1 1 0 0 0 0 3 10
4. 28 Oct DET |H| IND W 10 2 4 .500 0 1 .000 2 2 1.00 2 0 2 0 1 0 0 1 6 5
5. 30 Oct DET @|| TOR L 11 1 2 .500 1 2 .500 0 0 .000 0 0 0 1 1 0 0 0 3 -1
6. 01 Nov DET @|| CHI L 9 2 5 .400 0 2 .000 0 0 .000 0 0 0 0 1 0 0 0 4 2
7. 02 Nov DET |H| BRK L 10 1 3 .333 1 2 .500 1 1 1.00 2 0 2 0 0 0 0 0 4 -11
8. 04 Nov DET @|| WAS L 13 3 5 .600 2 3 .667 0 0 .000 0 0 0 1 0 1 0 0 8 6
9. 06 Nov DET |H| NY W 11 1 2 .500 0 0 .000 2 2 1.00 2 0 2 2 1 0 0 0 4 4
10. 08 Nov DET @|| IND L 13 3 6 .500 1 3 .333 4 4 1.00 1 0 1 1 0 1 0 2 11 -11
11. 11 Nov DET |H| MIN L 9 2 3 .667 1 1 1.00 0 0 .000 0 0 0 1 0 1 0 1 5 -13
12. 12 Nov DET @|| MIA L 12 0 7 .000 0 5 .000 0 0 .000 2 0 2 0 0 1 1 3 0 -8
13. 15 Nov DET @|| CHA W 17 5 7 .714 3 5 .600 2 2 1.00 1 1 2 1 0 0 0 0 15 5
14. 20 Nov DET @|| CHI L 18 3 6 .500 3 5 .600 1 1 1.00 2 0 2 1 0 0 2 1 10 -11
15. 22 Nov DET |H| ATL W 18 2 5 .400 2 3 .667 0 0 .000 1 0 1 0 0 0 0 0 6 0
16. 23 Nov DET @|| MIL L 22 1 6 .167 0 4 .000 0 1 .000 2 0 2 1 1 1 0 0 2 0
17. 25 Nov DET |H| ORL L 18 1 4 .250 1 4 .250 0 0 .000 1 0 1 5 1 0 0 1 3 3
18. 27 Nov DET @|| CHA W 13 3 4 .750 1 2 .500 1 1 1.00 0 0 0 1 0 0 1 1 8 -5
19. 29 Nov DET |H| CHA L 11 0 1 .000 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0 -7
20. 01 Dec DET |H| SA W 14 2 3 .667 1 2 .500 0 0 .000 1 0 1 0 1 0 0 0 5 6
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 03 Dec DET @|| CLE W 13 4 6 .667 3 5 .600 0 0 .000 0 1 1 1 0 0 0 0 11 16
22. 04 Dec DET |H| MIL L 16 3 3 1.00 3 3 1.00 1 2 .500 0 0 0 0 0 0 0 0 10 2
23. 06 Dec DET |H| IND W 12 1 4 .250 1 4 .250 0 0 .000 0 0 0 0 1 0 0 0 3 2
24. 09 Dec DET @|| NOP L 10 3 5 .600 3 5 .600 0 0 .000 1 1 2 0 0 0 2 1 9 5
25. 12 Dec DET |H| DAL L 10 0 2 .000 0 1 .000 2 2 1.00 1 0 1 1 0 0 0 0 2 -6
26. 14 Dec DET @|| HOU W 12 4 6 .667 2 4 .500 0 0 .000 1 0 1 0 0 0 0 0 10 8
27. 16 Dec DET |H| WAS L 15 3 7 .429 2 4 .500 0 0 .000 0 1 1 1 1 0 0 1 8 -3
28. 18 Dec DET |H| TOR L 8 2 4 .500 1 3 .333 0 0 .000 1 1 2 0 3 0 0 1 5 3
29. 20 Dec DET @|| BOS L 14 2 3 .667 1 1 1.00 2 2 1.00 1 0 1 0 0 0 0 1 7 -9
30. 21 Dec DET |H| CHI W 10 3 6 .500 1 2 .500 0 0 .000 2 0 2 1 0 0 0 1 7 3
31. 23 Dec DET |H| PHI L 17 1 4 .250 1 1 1.00 1 1 1.00 0 1 1 2 0 0 2 0 4 -5
32. 26 Dec DET |H| WAS W 9 2 3 .667 1 2 .500 1 1 1.00 1 0 1 0 0 0 0 1 6 2
33. 28 Dec DET @|| SA L 13 2 3 .667 1 2 .500 0 0 .000 2 0 2 0 0 0 0 0 5 4
34. 30 Dec DET @|| UTA W 10 1 3 .333 0 1 .000 1 1 1.00 2 0 2 1 0 0 0 1 3 2
35. 02 Jan DET @|| LAC L 11 3 5 .600 1 3 .333 2 3 .667 1 0 1 1 1 0 0 0 9 -2
36. 04 Jan DET @|| GS L 10 1 2 .500 1 2 .500 1 1 1.00 1 0 1 0 0 0 0 0 4 -4
37. 05 Jan DET @|| LAL L 13 2 3 .667 2 3 .667 0 0 .000 3 0 3 3 0 0 0 0 6 1
38. 07 Jan DET @|| CLE L 10 1 3 .333 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 3 -7
39. 09 Jan DET |H| CLE W 13 3 6 .500 0 2 .000 0 0 .000 0 0 0 0 2 0 1 1 6 5
40. 11 Jan DET |H| CHI L 10 1 3 .333 1 3 .333 0 1 .000 0 0 0 1 0 0 0 0 3 -9
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 13 Jan DET |H| NOP L 11 3 4 .750 2 3 .667 0 0 .000 1 0 1 0 1 0 0 1 8 -1
42. 15 Jan DET @|| BOS L 10 0 3 .000 0 2 .000 0 0 .000 2 0 2 0 0 0 0 0 0 -3
43. 18 Jan DET @|| ATL W 12 4 5 .800 1 2 .500 2 2 1.00 2 0 2 2 1 0 0 0 11 8
44. 20 Jan DET @|| WAS L 16 2 6 .333 0 1 .000 0 0 .000 3 0 3 4 1 0 0 1 4 11
45. 22 Jan DET |H| SAC W 13 1 3 .333 0 2 .000 0 0 .000 0 0 0 0 1 0 1 1 2 -4
46. 24 Jan DET |H| MEM L 14 4 4 1.00 2 2 1.00 1 2 .500 1 1 2 0 0 0 1 0 11 7
47. 25 Jan DET |H| BRK W 11 1 4 .250 1 2 .500 0 0 .000 4 1 5 1 0 0 0 1 3 7
48. 27 Jan DET |H| CLE L 13 3 7 .429 2 4 .500 0 0 .000 1 0 1 0 1 0 0 1 8 -2
49. 29 Jan DET @|| BRK L 9 1 2 .500 1 1 1.00 0 0 .000 0 0 0 0 0 0 0 0 3 5
50. 31 Jan DET |H| TOR L 10 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 1 0 0 -4
51. 02 Feb DET |H| DEN W 9 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 3 6
52. 03 Feb DET @|| MEM D 18 5 7 .714 2 4 .500 0 0 .000 0 0 0 1 0 0 0 2 12 8
53. 05 Feb DET |H| PHO W 14 3 5 .600 2 4 .500 0 0 .000 1 0 1 2 0 1 0 2 8 0
54. 07 Feb DET @|| OKC L 14 2 5 .400 0 2 .000 0 0 .000 1 0 1 1 0 0 0 0 4 -3
55. 08 Feb DET |H| NY W 17 1 4 .250 1 2 .500 0 0 .000 0 0 0 0 0 0 1 1 3 -6
56. 10 Feb DET |H| CHA L 15 2 5 .400 1 3 .333 2 2 1.00 2 2 4 2 0 0 0 0 7 -7
57. 12 Feb DET @|| ORL L 9 1 3 .333 0 2 .000 0 0 .000 1 0 1 1 0 0 1 0 2 -12
58. 20 Feb DET |H| MIL L 10 0 2 .000 0 1 .000 0 0 .000 1 0 1 1 0 0 1 0 0 -14
59. 23 Feb DET @|| POR L 12 1 3 .333 1 1 1.00 3 3 1.00 2 1 3 1 1 0 1 2 6 10
60. 25 Feb DET @|| DEN L 11 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 3 -9
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 28 Feb DET @|| PHO L 10 2 4 .500 0 1 .000 0 0 .000 1 0 1 0 1 0 0 1 4 -5
62. 01 Mar DET @|| SAC W 8 1 3 .333 1 3 .333 0 0 .000 0 0 0 1 0 0 0 2 3 -12
63. 04 Mar DET |H| OKC L 11 1 4 .250 1 2 .500 1 2 .500 1 1 2 0 0 0 1 2 4 -6
64. 07 Mar DET |H| UTA L 14 4 5 .800 1 2 .500 0 0 .000 2 0 2 0 1 0 0 1 9 -4
65. 08 Mar DET @|| NY L 13 1 3 .333 1 2 .500 0 0 .000 1 1 2 1 1 0 0 0 3 -7
66. 11 Mar DET @|| PHI L 13 3 6 .500 1 2 .500 0 0 .000 0 0 0 1 0 0 0 0 7 -15
Regular Season Stats
Detroit W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 2 4 0 6 16.4 1.7 4.3 .385 1.2 3.2 .368 0.3 0.5 .667 1.3 0.0 1.3 1.3 0.3 0.2 0.5 0.5 4.8 -3.3
Starter Total 2 4 0 6 99 10 26 .385 7 19 .368 2 3 .667 8 0 8 8 2 1 3 3 29 -20
Bench Average 20 39 1 60 11.8 1.9 4.0 .485 1.0 2.3 .443 0.6 0.7 .872 1.0 0.2 1.2 0.7 0.4 0.1 0.3 0.6 5.5 -0.6
Bench Total 20 39 1 60 709 116 239 .485 62 140 .443 34 39 .872 57 13 70 40 23 7 15 34 328 -37
Starter|Bench Average 22 43 1 66 12.2 1.9 4.0 .475 1.0 2.4 .434 0.5 0.6 .857 1.0 0.2 1.2 0.7 0.4 0.1 0.3 0.6 5.4 -0.9
Starter|Bench Total 22 43 1 66 808 126 265 .475 69 159 .434 36 42 .857 65 13 78 48 25 8 18 37 357 -57