Larry Johnson | Player Career
Jersey No. :
2
Position :
PF
Height :
6-7 (200.7 cm)
Weight :
250
D.O.B :
March 14, 1969
Experience :
9
Country :
US
College :
Odessa College, UNLV
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 New York 76 37 37 2 12.8 20.1 32.9 8.5 10.1 18.6 4.6 10.6 15.3 2.4 4.6 .529 .519 .553 6.7
1998 New York 70 44 24 2 13.0 27.2 40.3 11.5 21.2 32.7 2.2 7.6 9.7 3.6 6.6 .543 .533 .565 8.8
1999 New York 48 29 17 2 13.3 23.5 36.8 6.6 10.8 17.4 7.1 13.6 20.7 2.2 4.1 .525 .523 .573 6.5
2000 New York 68 35 28 5 15.1 30.1 45.3 6.6 11.9 18.5 8.8 18.6 27.4 1.8 3.8 .469 .473 .496 5.2
2001 New York 65 32 27 6 17.5 36.8 54.3 7.3 15.7 23.0 10.2 21.1 31.3 1.7 3.7 .454 .466 .501 5.4
Seasons(5) Career 327 177 133 17 14.4 27.6 41.9 8.1 13.9 22.0 6.6 14.3 20.9 2.3 4.6 .510 .505 .541 6.5
Regular Season
Starter
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 New York 76 37 37 2 972 1528 2500 644 769 1413 352 807 1159 185 350 .529 .519 .553 507
1998 New York 70 44 24 2 913 1905 2818 803 1483 2286 152 530 682 251 462 .543 .533 .565 615
1999 New York 48 29 17 2 640 1128 1768 316 519 835 342 651 993 104 198 .525 .523 .573 314
2000 New York 68 35 28 5 1030 2049 3079 450 809 1259 598 1264 1862 120 256 .469 .473 .496 355
2001 New York 65 32 27 6 1137 2392 3529 475 1019 1494 662 1373 2035 108 238 .454 .466 .501 352
Seasons(5) Career 327 177 133 17 4692 9002 13694 2688 4599 7287 2106 4625 6731 768 1504 .511 .505 .540 2143
Regular Season
Bench
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1999 New York 1 0 1 0 4.0 27.0 31.0 4.0 27.0 31.0 0.0 0.0 0.0 2.0 4.0 .500 .500 .563 5.0
2000 New York 2 2 0 0 13.0 45.0 58.0 13.0 9.5 22.5 0.0 35.5 35.5 2.0 3.5 .571 .400 .400 4.0
Seasons(2) Career 3 2 1 0 8.5 36.0 44.5 8.5 18.3 26.8 0.0 17.8 17.8 2.0 3.8 .533 .444 .477 4.5
Regular Season
Bench
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1999 New York 1 0 1 0 4 27 31 4 27 31 0 0 0 2 4 .500 .500 .563 5
2000 New York 2 2 0 0 26 90 116 26 19 45 0 71 71 4 7 .571 .400 .400 8
Seasons(2) Career 3 2 1 0 30 117 147 30 46 76 0 71 71 6 11 .545 .429 .450 13
Regular Season
Starter|Bench
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 New York 76 37 37 2 12.8 20.1 32.9 8.5 10.1 18.6 4.6 10.6 15.3 2.4 4.6 .529 .519 .553 6.7
1998 New York 70 44 24 2 13.0 27.2 40.3 11.5 21.2 32.7 2.2 7.6 9.7 3.6 6.6 .543 .533 .565 8.8
1999 New York 49 29 18 2 13.1 23.6 36.7 6.5 11.1 17.7 7.0 13.3 20.3 2.2 4.1 .525 .523 .572 6.5
2000 New York 70 37 28 5 15.1 30.6 45.6 6.8 11.8 18.6 8.5 19.1 27.6 1.8 3.8 .471 .471 .494 5.2
2001 New York 65 32 27 6 17.5 36.8 54.3 7.3 15.7 23.0 10.2 21.1 31.3 1.7 3.7 .454 .466 .501 5.4
Seasons(5) Career 330 179 134 17 14.3 27.6 42.0 8.1 14.0 22.1 6.5 14.3 20.8 2.3 4.5 .511 .505 .540 6.5
Regular Season
Starter|Bench
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 New York 76 37 37 2 972 1528 2500 644 769 1413 352 807 1159 185 350 .529 .519 .553 507
1998 New York 70 44 24 2 913 1905 2818 803 1483 2286 152 530 682 251 462 .543 .533 .565 615
1999 New York 49 29 18 2 644 1155 1799 320 546 866 342 651 993 106 202 .525 .523 .572 319
2000 New York 70 37 28 5 1056 2139 3195 476 828 1304 598 1335 1933 124 263 .471 .471 .494 363
2001 New York 65 32 27 6 1137 2392 3529 475 1019 1494 662 1373 2035 108 238 .454 .466 .501 352
Seasons(5) Career 330 179 134 17 4722 9119 13841 2718 4645 7363 2106 4696 6802 774 1515 .511 .504 .539 2156
Player Career Stats
Playoff
Playoff
Starter
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 New York 9 5 4 0 23.1 26.3 49.4 15.4 11.1 26.6 7.7 15.2 22.9 3.1 4.9 .636 .613 .661 8.9
1998 New York 8 2 4 2 8.4 16.6 25.0 6.4 15.1 21.5 2.8 3.0 5.8 3.0 5.8 .522 .531 .593 8.8
1999 New York 20 9 10 1 17.4 42.2 59.6 8.0 8.2 16.1 9.7 34.1 43.8 1.9 3.5 .551 .481 .498 5.6
2000 New York 16 8 8 0 16.4 31.9 48.3 10.4 17.4 27.8 6.4 14.6 20.9 1.8 3.9 .444 .442 .483 5.1
Seasons(4) Career 53 24 26 3 16.3 29.3 45.6 10.0 12.9 23.0 6.6 16.7 23.3 2.4 4.5 .541 .522 .567 7.1
Playoff
Starter
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 New York 9 5 4 0 208 237 445 139 100 239 69 137 206 28 44 .636 .613 .661 80
1998 New York 8 2 4 2 67 133 200 51 121 172 22 24 46 24 46 .522 .531 .593 70
1999 New York 20 9 10 1 347 844 1191 159 163 322 194 681 875 38 69 .551 .481 .498 111
2000 New York 16 8 8 0 262 511 773 166 278 444 102 233 335 28 63 .444 .442 .483 82
Seasons(4) Career 53 24 26 3 884 1725 2609 515 662 1177 387 1075 1462 118 222 .532 .504 .543 343
Player Career Stats
Regular|Playoff
Regular|Playoff
Starter
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 New York 85 42 41 2 13.9 20.8 34.6 9.2 10.2 19.4 5.0 11.1 16.1 2.5 4.6 .541 .530 .566 6.9
1998 New York 78 46 28 4 12.6 26.1 38.7 10.9 20.6 31.5 2.2 7.1 9.3 3.5 6.5 .541 .533 .568 8.8
1999 New York 68 38 27 3 14.5 29.0 43.5 7.0 10.0 17.0 7.9 19.6 27.5 2.1 3.9 .532 .510 .551 6.3
2000 New York 84 43 36 5 15.4 30.5 45.9 7.3 12.9 20.3 8.3 17.8 26.2 1.8 3.8 .464 .467 .494 5.2
2001 New York 65 32 27 6 17.5 36.8 54.3 7.3 15.7 23.0 10.2 21.1 31.3 1.7 3.7 .454 .466 .501 5.4
Seasons(5) Career 380 201 159 20 14.8 28.6 43.4 8.4 13.9 22.2 6.7 15.3 22.1 2.3 4.5 .512 .504 .539 6.5
Regular|Playoff
Starter
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 New York 85 42 41 2 1180 1765 2945 783 869 1652 421 944 1365 213 394 .541 .530 .566 587
1998 New York 78 46 28 4 980 2038 3018 854 1604 2458 174 554 728 275 508 .541 .533 .568 685
1999 New York 68 38 27 3 987 1972 2959 475 682 1157 536 1332 1868 142 267 .532 .510 .551 425
2000 New York 84 43 36 5 1292 2560 3852 616 1087 1703 700 1497 2197 148 319 .464 .467 .494 437
2001 New York 65 32 27 6 1137 2392 3529 475 1019 1494 662 1373 2035 108 238 .454 .466 .501 352
Seasons(5) Career 380 201 159 20 5576 10727 16303 3203 5261 8464 2493 5700 8193 886 1726 .513 .505 .540 2486
Regular|Playoff
Bench
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1999 New York 1 0 1 0 4.0 27.0 31.0 4.0 27.0 31.0 0.0 0.0 0.0 2.0 4.0 .500 .500 .563 5.0
2000 New York 2 2 0 0 13.0 45.0 58.0 13.0 9.5 22.5 0.0 35.5 35.5 2.0 3.5 .571 .400 .400 4.0
Seasons(2) Career 3 2 1 0 8.5 36.0 44.5 8.5 18.3 26.8 0.0 17.8 17.8 2.0 3.8 .533 .444 .477 4.5
Regular|Playoff
Bench
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1999 New York 1 0 1 0 4 27 31 4 27 31 0 0 0 2 4 .500 .500 .563 5
2000 New York 2 2 0 0 26 90 116 26 19 45 0 71 71 4 7 .571 .400 .400 8
Seasons(2) Career 3 2 1 0 30 117 147 30 46 76 0 71 71 6 11 .545 .429 .450 13
Regular|Playoff
Starter|Bench
Average
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 New York 85 42 41 2 13.9 20.8 34.6 9.2 10.2 19.4 5.0 11.1 16.1 2.5 4.6 .541 .530 .566 6.9
1998 New York 78 46 28 4 12.6 26.1 38.7 10.9 20.6 31.5 2.2 7.1 9.3 3.5 6.5 .541 .533 .568 8.8
1999 New York 69 38 28 3 14.4 29.0 43.3 6.9 10.3 17.2 7.8 19.3 27.1 2.1 3.9 .531 .510 .551 6.2
2000 New York 86 45 36 5 15.3 30.8 46.1 7.5 12.9 20.3 8.1 18.2 26.4 1.8 3.8 .466 .465 .492 5.2
2001 New York 65 32 27 6 17.5 36.8 54.3 7.3 15.7 23.0 10.2 21.1 31.3 1.7 3.7 .454 .466 .501 5.4
Seasons(5) Career 383 203 160 20 14.7 28.7 43.4 8.4 13.9 22.3 6.7 15.4 22.0 2.3 4.5 .513 .504 .539 6.5
Regular|Playoff
Starter|Bench
Total
Season TEAM GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1997 New York 85 42 41 2 1180 1765 2945 783 869 1652 421 944 1365 213 394 .541 .530 .566 587
1998 New York 78 46 28 4 980 2038 3018 854 1604 2458 174 554 728 275 508 .541 .533 .568 685
1999 New York 69 38 28 3 991 1999 2990 479 709 1188 536 1332 1868 144 271 .531 .510 .551 430
2000 New York 86 45 36 5 1318 2650 3968 642 1106 1748 700 1568 2268 152 326 .466 .465 .492 445
2001 New York 65 32 27 6 1137 2392 3529 475 1019 1494 662 1373 2035 108 238 .454 .466 .501 352
Seasons(5) Career 383 203 160 20 5606 10844 16450 3233 5307 8540 2493 5771 8264 892 1737 .514 .504 .539 2499