Luke Ridnour | Player Stats 2014-15
Jersey No. :
13
Position :
PG
Height :
6-2 (188.0 cm)
Weight :
175
D.O.B :
Feb. 13, 1981
Experience :
11
Country :
US
College :
Oregon
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 30 Oct ORL |H| WAS W 0 1 2 7 0 0 0 0 0 0 0 0 0.00 .500 .000 2
2. 01 Nov ORL |H| TOR W 0 1 3 2 0 1 0 0 0 0 1 1 0.00 .000 .000 0
3. 07 Nov ORL |H| MIN L 0 1 4 4 0 0 0 0 0 0 0 0 0.00 .000 .000 4
4. 14 Nov ORL |H| MIL W 0 1 8 8 0 2 0 0 0 0 1 1 1.00 .500 .000 5
5. 19 Nov ORL |H| LAC L Player Did Not Play
6. 22 Nov ORL |H| MIA W Player Did Not Play
7. 26 Nov ORL |H| GS L 0 1 2 6 0 0 0 0 0 0 1 0 0.00 .000 .000 0
8. 10 Dec ORL |H| WAS W Player Did Not Play
9. 13 Dec ORL |H| ATL W Player Did Not Play
10. 19 Dec ORL |H| UTA W Player Did Not Play
11. 21 Dec ORL |H| PHI W 0 1 1 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
12. 23 Dec ORL |H| BOS W Player Did Not Play
13. 26 Dec ORL |H| CLE L Player Did Not Play
14. 30 Dec ORL |H| DET L Player Did Not Play
15. 02 Jan ORL |H| BRK L Player Did Not Play
16. 03 Jan ORL |H| CHA L 0 1 5 3 0 0 0 0 0 0 0 0 0.00 .333 .000 0
17. 14 Jan ORL |H| HOU L 0 1 3 3 0 1 0 0 0 0 0 0 0.00 .000 .000 2
18. 16 Jan ORL |H| MEM D 0 1 3 5 0 0 0 0 0 0 0 0 0.00 .500 .000 3
19. 18 Jan ORL |H| OKC L 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
20. 25 Jan ORL |H| IND L Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 29 Jan ORL |H| MIL L Player Did Not Play
22. 31 Jan ORL |H| DAL L Player Did Not Play
23. 06 Feb ORL |H| LAL L 0 1 1 3 0 0 0 0 0 0 1 0 0.00 .000 .000 0
24. 08 Feb ORL |H| CHI W Player Did Not Play
25. 11 Feb ORL |H| NY L 0 1 4 5 0 0 0 0 0 0 1 1 0.00 .000 .000 2
26. 20 Feb ORL |H| NOP L 0 1 3 6 0 1 0 0 0 0 0 0 1.00 .000 .000 4
27. 22 Feb ORL |H| PHI W 0 1 3 3 0 0 0 0 0 0 1 1 0.00 .000 .000 2
28. 25 Feb ORL |H| MIA W 0 1 2 5 0 0 0 0 0 0 1 1 0.00 1.00 .000 0
29. 01 Mar ORL |H| CHA W 0 1 4 6 0 0 0 0 0 0 1 0 0.00 .000 .000 0
30. 04 Mar ORL |H| PHO W Player Did Not Play
31. 06 Mar ORL |H| SAC W Player Did Not Play
32. 08 Mar ORL |H| BOS W Player Did Not Play
33. 15 Mar ORL |H| CLE L 0 1 6 9 0 0 0 0 0 0 1 0 0.00 .600 .000 10
34. 20 Mar ORL |H| POR L 0 1 4 5 0 0 0 0 0 0 1 0 0.00 .500 .000 3
35. 22 Mar ORL |H| DEN L 0 1 3 9 0 0 0 0 0 0 0 0 0.00 .000 .000 2
36. 25 Mar ORL |H| ATL L 0 1 8 8 0 1 1 0 0 0 0 0 0.00 .667 .000 0
37. 27 Mar ORL |H| DET W 0 1 3 8 0 0 0 0 0 0 1 1 0.00 .000 .000 2
38. 01 Apr ORL |H| SA L 0 1 2 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
Orlando GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 22 8 13 1 3.4 5.1 0.0 0.3 0.0 0.0 0.0 0.0 0.5 0.3 1.87 .289 .000 1.9
Bench Total 22 8 13 1 75 113 0 6 1 0 0 0 11 6 1.88 .289 .000 41