Mark Madsen | Player Stats 2005-06
Jersey No. :
35
Position :
C
Height :
6-9 (205.7 cm)
Weight :
240
D.O.B :
Jan. 28, 1976
Experience :
5
Country :
US
College :
Stanford
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 13 Nov MIN @|| DEN L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
2. 23 Nov MIN @|| NOK W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
3. 26 Nov MIN @|| CLE L Player Did Not Play
4. 02 Dec MIN @|| LAL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. 04 Dec MIN @|| SAC W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. 05 Dec MIN @|| UTA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. 07 Dec MIN @|| POR W Player Did Not Play
8. 12 Dec MIN @|| PHI L Player Did Not Play
9. 18 Dec MIN @|| DAL L 7 0 7 7 0 7 0 0 0 1 1 1.00 1.00 1.00 2
10. 30 Dec MIN @|| ORL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
11. 01 Jan MIN @|| MIA L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
12. 06 Jan MIN @|| SA D Player Did Not Play
13. 07 Jan MIN @|| DAL W Player Did Not Play
14. 10 Jan MIN @|| MIL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
15. 16 Jan MIN @|| NY W Player Did Not Play
16. 18 Jan MIN @|| BOS L Player Did Not Play
17. 25 Jan MIN @|| MEM L Player Did Not Play
18. 27 Jan MIN @|| HOU W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
19. 28 Jan MIN @|| SA L Player Did Not Play
20. 01 Feb MIN @|| DET L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 03 Feb MIN @|| POR L Player Did Not Play
22. 04 Feb MIN @|| GS L 0 3 3 0 3 3 0 0 0 0 1 .000 .000 .000 0
23. 06 Feb MIN @|| PHO W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
24. 21 Feb MIN @|| WAS L Player Did Not Play
25. 28 Feb MIN @|| CHI D 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
26. 08 Mar MIN @|| UTA W Player Did Not Play
27. 10 Mar MIN @|| SEA W Player Did Not Play
28. 11 Mar MIN @|| PHO W Player Did Not Play
29. 13 Mar MIN @|| LAC W Player Did Not Play
30. 15 Mar MIN @|| LAL L Player Did Not Play
31. 16 Mar MIN @|| GS L Player Did Not Play
32. 23 Mar MIN @|| NJ W Player Did Not Play
33. 24 Mar MIN @|| TOR L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
34. 31 Mar MIN @|| DEN D Player Did Not Play
35. 04 Apr MIN @|| CHA L Player Did Not Play
36. 05 Apr MIN @|| ATL L Player Did Not Play
37. 11 Apr MIN @|| MEM L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
38. 12 Apr MIN @|| HOU L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
39. 14 Apr MIN @|| IND W 0 9 9 0 9 9 0 0 0 0 1 .000 .000 .000 0
Regular Season Stats
Minnesota GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 0.0
Starter Total 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Average 17 6 10 1 0.4 0.7 1.1 0.4 0.7 1.1 0.0 0.0 0.0 0.2 0.5 .500 .500 .500 0.5
Bench Total 17 6 10 1 7 12 19 7 12 19 0 0 0 4 8 .500 .500 .500 8
Starter|Bench Average 18 7 10 1 0.4 0.7 1.1 0.4 0.7 1.1 0.0 0.0 0.0 0.2 0.4 .500 .500 .500 0.4
Starter|Bench Total 18 7 10 1 7 12 19 7 12 19 0 0 0 4 8 .500 .500 .500 8