Marko Jarić | Player Career
• Jersey No. :
55
• Position :
SG
• Height :
6-7 (200.7 cm)
• Weight :
198
• D.O.B :
Oct. 12, 1978
• Experience :
6
• Country :
RS
• College :
Did Not Attend
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | LA Clippers | 4 | 1 | 3 | 0 | 5.5 | 21.0 | 26.5 | 5.5 | 2.5 | 8.0 | 0.0 | 18.5 | 18.5 | 0.5 | 1.0 | .500 | .286 | .381 | 1.5 |
2004 | LA Clippers | 22 | 3 | 17 | 2 | 7.4 | 19.5 | 26.9 | 5.1 | 7.0 | 12.1 | 2.3 | 12.5 | 14.7 | 0.6 | 1.1 | .560 | .447 | .502 | 2.0 |
2005 | LA Clippers | 23 | 8 | 13 | 2 | 9.3 | 14.9 | 24.2 | 4.0 | 9.7 | 13.7 | 5.3 | 5.2 | 10.5 | 0.3 | 1.2 | .296 | .419 | .481 | 1.7 |
2006 | Minnesota | 25 | 9 | 15 | 1 | 11.8 | 10.6 | 22.4 | 6.1 | 2.7 | 8.8 | 5.7 | 7.9 | 13.6 | 0.4 | 0.8 | .550 | .588 | .626 | 1.9 |
2007 | Minnesota | 6 | 1 | 5 | 0 | 0.0 | 14.7 | 14.7 | 0.0 | 11.0 | 11.0 | 0.0 | 3.7 | 3.7 | 0.3 | 1.0 | .333 | .286 | .317 | 0.8 |
2008 | Minnesota | 27 | 7 | 18 | 2 | 10.9 | 11.6 | 22.5 | 7.1 | 5.0 | 12.1 | 3.7 | 6.6 | 10.4 | 0.7 | 1.3 | .528 | .532 | .588 | 2.3 |
Seasons(6) | Career | 107 | 29 | 71 | 7 | 7.5 | 15.4 | 22.9 | 4.6 | 6.3 | 11.0 | 2.8 | 9.1 | 11.9 | 0.5 | 1.1 | .460 | .428 | .486 | 1.7 |
Seasons(3) | LA Clippers | 49 | 12 | 33 | 4 | 7.4 | 18.5 | 25.9 | 4.9 | 6.4 | 11.3 | 2.5 | 12.0 | 14.6 | 0.5 | 1.1 | .448 | .383 | .453 | 1.7 |
Seasons(3) | Minnesota | 58 | 17 | 38 | 3 | 7.6 | 12.3 | 19.9 | 4.4 | 6.2 | 10.7 | 3.2 | 6.1 | 9.2 | 0.5 | 1.0 | .471 | .483 | .525 | 1.7 |
Regular Season
Starter
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | LA Clippers | 4 | 1 | 3 | 0 | 22 | 84 | 106 | 22 | 10 | 32 | 0 | 74 | 74 | 2 | 4 | .500 | .286 | .381 | 6 |
2004 | LA Clippers | 22 | 3 | 17 | 2 | 163 | 428 | 591 | 113 | 154 | 267 | 50 | 274 | 324 | 14 | 25 | .560 | .447 | .502 | 43 |
2005 | LA Clippers | 23 | 8 | 13 | 2 | 214 | 343 | 557 | 92 | 224 | 316 | 122 | 119 | 241 | 8 | 27 | .296 | .419 | .481 | 39 |
2006 | Minnesota | 25 | 9 | 15 | 1 | 296 | 265 | 561 | 153 | 68 | 221 | 143 | 197 | 340 | 11 | 20 | .550 | .588 | .626 | 47 |
2007 | Minnesota | 6 | 1 | 5 | 0 | 0 | 88 | 88 | 0 | 66 | 66 | 0 | 22 | 22 | 2 | 6 | .333 | .286 | .317 | 5 |
2008 | Minnesota | 27 | 7 | 18 | 2 | 293 | 314 | 607 | 192 | 135 | 327 | 101 | 179 | 280 | 19 | 36 | .528 | .532 | .588 | 62 |
Seasons(6) | Career | 107 | 29 | 71 | 7 | 988 | 1522 | 2510 | 572 | 657 | 1229 | 416 | 865 | 1281 | 56 | 118 | .475 | .479 | .533 | 202 |
Seasons(3) | LA Clippers | 49 | 12 | 33 | 4 | 399 | 855 | 1254 | 227 | 388 | 615 | 172 | 467 | 639 | 24 | 56 | .429 | .421 | .482 | 88 |
Seasons(3) | Minnesota | 58 | 17 | 38 | 3 | 589 | 667 | 1256 | 345 | 269 | 614 | 244 | 398 | 642 | 32 | 62 | .516 | .534 | .581 | 114 |
Regular Season
Bench
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | LA Clippers | 28 | 13 | 14 | 1 | 15.4 | 22.3 | 37.6 | 7.5 | 8.7 | 16.1 | 7.9 | 13.6 | 21.5 | 0.8 | 1.6 | .457 | .500 | .521 | 2.7 |
2004 | LA Clippers | 4 | 3 | 1 | 0 | 18.0 | 36.0 | 54.0 | 5.3 | 17.3 | 22.5 | 12.8 | 18.8 | 31.5 | 0.5 | 2.0 | .250 | .385 | .385 | 2.5 |
2005 | LA Clippers | 2 | 1 | 1 | 0 | 0.0 | 34.0 | 34.0 | 0.0 | 9.5 | 9.5 | 0.0 | 24.5 | 24.5 | 1.5 | 2.0 | .750 | .500 | .615 | 4.5 |
2006 | Minnesota | 13 | 5 | 6 | 2 | 6.8 | 13.9 | 20.7 | 3.2 | 10.0 | 13.2 | 3.6 | 3.9 | 7.5 | 0.5 | 1.2 | .400 | .474 | .478 | 1.5 |
2007 | Minnesota | 29 | 14 | 13 | 2 | 15.4 | 15.5 | 31.0 | 7.7 | 7.9 | 15.6 | 7.8 | 7.6 | 15.4 | 0.7 | 1.6 | .467 | .548 | .557 | 2.6 |
2008 | Minnesota | 11 | 4 | 7 | 0 | 8.6 | 12.6 | 21.3 | 4.3 | 5.8 | 10.1 | 4.4 | 6.8 | 11.2 | 0.6 | 1.4 | .467 | .500 | .544 | 2.5 |
2009 | Memphis | 22 | 12 | 10 | 0 | 4.2 | 9.0 | 13.2 | 1.8 | 6.5 | 8.3 | 2.4 | 2.5 | 4.9 | 0.3 | 0.9 | .316 | .391 | .431 | 1.1 |
Seasons(7) | Career | 109 | 52 | 52 | 5 | 9.8 | 20.5 | 30.3 | 4.2 | 9.4 | 13.6 | 5.6 | 11.1 | 16.6 | 0.7 | 1.5 | .458 | .472 | .513 | 2.5 |
Seasons(3) | LA Clippers | 34 | 17 | 16 | 1 | 11.1 | 30.8 | 41.9 | 4.2 | 11.8 | 16.0 | 6.9 | 18.9 | 25.8 | 0.9 | 1.9 | .487 | .457 | .510 | 3.2 |
Seasons(3) | Minnesota | 53 | 23 | 26 | 4 | 10.3 | 14.0 | 24.3 | 5.0 | 7.9 | 12.9 | 5.3 | 6.1 | 11.4 | 0.6 | 1.4 | .448 | .512 | .533 | 2.2 |
Seasons(1) | Memphis | 22 | 12 | 10 | 0 | 4.2 | 9.0 | 13.2 | 1.8 | 6.5 | 8.3 | 2.4 | 2.5 | 4.9 | 0.3 | 0.9 | .316 | .391 | .431 | 1.1 |
Regular Season
Bench
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | LA Clippers | 28 | 13 | 14 | 1 | 431 | 623 | 1054 | 209 | 243 | 452 | 222 | 380 | 602 | 21 | 46 | .457 | .500 | .521 | 76 |
2004 | LA Clippers | 4 | 3 | 1 | 0 | 72 | 144 | 216 | 21 | 69 | 90 | 51 | 75 | 126 | 2 | 8 | .250 | .385 | .385 | 10 |
2005 | LA Clippers | 2 | 1 | 1 | 0 | 0 | 68 | 68 | 0 | 19 | 19 | 0 | 49 | 49 | 3 | 4 | .750 | .500 | .615 | 9 |
2006 | Minnesota | 13 | 5 | 6 | 2 | 88 | 181 | 269 | 41 | 130 | 171 | 47 | 51 | 98 | 6 | 15 | .400 | .474 | .478 | 19 |
2007 | Minnesota | 29 | 14 | 13 | 2 | 448 | 450 | 898 | 222 | 230 | 452 | 226 | 220 | 446 | 21 | 45 | .467 | .548 | .557 | 76 |
2008 | Minnesota | 11 | 4 | 7 | 0 | 95 | 139 | 234 | 47 | 64 | 111 | 48 | 75 | 123 | 7 | 15 | .467 | .500 | .544 | 28 |
2009 | Memphis | 22 | 12 | 10 | 0 | 92 | 198 | 290 | 39 | 144 | 183 | 53 | 54 | 107 | 6 | 19 | .316 | .391 | .431 | 24 |
Seasons(7) | Career | 109 | 52 | 52 | 5 | 1226 | 1803 | 3029 | 579 | 899 | 1478 | 647 | 904 | 1551 | 66 | 152 | .434 | .493 | .515 | 242 |
Seasons(3) | LA Clippers | 34 | 17 | 16 | 1 | 503 | 835 | 1338 | 230 | 331 | 561 | 273 | 504 | 777 | 26 | 58 | .448 | .483 | .509 | 95 |
Seasons(3) | Minnesota | 53 | 23 | 26 | 4 | 631 | 770 | 1401 | 310 | 424 | 734 | 321 | 346 | 667 | 34 | 75 | .453 | .525 | .540 | 123 |
Seasons(1) | Memphis | 22 | 12 | 10 | 0 | 92 | 198 | 290 | 39 | 144 | 183 | 53 | 54 | 107 | 6 | 19 | .316 | .391 | .431 | 24 |
Regular Season
Starter|Bench
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | LA Clippers | 32 | 14 | 17 | 1 | 14.2 | 22.1 | 36.3 | 7.2 | 7.9 | 15.1 | 6.9 | 14.2 | 21.1 | 0.7 | 1.6 | .460 | .480 | .507 | 2.6 |
2004 | LA Clippers | 26 | 6 | 18 | 2 | 9.0 | 22.0 | 31.0 | 5.2 | 8.6 | 13.7 | 3.9 | 13.4 | 17.3 | 0.6 | 1.3 | .485 | .431 | .475 | 2.0 |
2005 | LA Clippers | 25 | 9 | 14 | 2 | 8.6 | 16.4 | 25.0 | 3.7 | 9.7 | 13.4 | 4.9 | 6.7 | 11.6 | 0.4 | 1.2 | .355 | .430 | .502 | 1.9 |
2006 | Minnesota | 38 | 14 | 21 | 3 | 10.1 | 11.7 | 21.8 | 5.1 | 5.2 | 10.3 | 5.0 | 6.5 | 11.5 | 0.4 | 0.9 | .486 | .547 | .575 | 1.7 |
2007 | Minnesota | 35 | 15 | 18 | 2 | 12.8 | 15.4 | 28.2 | 6.3 | 8.5 | 14.8 | 6.5 | 6.9 | 13.4 | 0.7 | 1.5 | .451 | .521 | .532 | 2.3 |
2008 | Minnesota | 38 | 11 | 25 | 2 | 10.2 | 11.9 | 22.1 | 6.3 | 5.2 | 11.5 | 3.9 | 6.7 | 10.6 | 0.7 | 1.3 | .510 | .522 | .574 | 2.4 |
2009 | Memphis | 22 | 12 | 10 | 0 | 4.2 | 9.0 | 13.2 | 1.8 | 6.5 | 8.3 | 2.4 | 2.5 | 4.9 | 0.3 | 0.9 | .316 | .391 | .431 | 1.1 |
Seasons(7) | Career | 216 | 81 | 123 | 12 | 9.9 | 15.5 | 25.4 | 5.1 | 7.4 | 12.5 | 4.8 | 8.1 | 12.9 | 0.5 | 1.2 | .443 | .478 | .516 | 2.0 |
Seasons(3) | LA Clippers | 83 | 29 | 49 | 5 | 10.6 | 20.2 | 30.8 | 5.4 | 8.7 | 14.1 | 5.2 | 11.4 | 16.7 | 0.6 | 1.4 | .436 | .450 | .495 | 2.2 |
Seasons(3) | Minnesota | 111 | 40 | 64 | 7 | 11.0 | 13.0 | 24.0 | 5.9 | 6.3 | 12.2 | 5.1 | 6.7 | 11.8 | 0.6 | 1.2 | .481 | .529 | .558 | 2.1 |
Seasons(1) | Memphis | 22 | 12 | 10 | 0 | 4.2 | 9.0 | 13.2 | 1.8 | 6.5 | 8.3 | 2.4 | 2.5 | 4.9 | 0.3 | 0.9 | .316 | .391 | .431 | 1.1 |
Regular Season
Starter|Bench
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | LA Clippers | 32 | 14 | 17 | 1 | 453 | 707 | 1160 | 231 | 253 | 484 | 222 | 454 | 676 | 23 | 50 | .460 | .480 | .507 | 82 |
2004 | LA Clippers | 26 | 6 | 18 | 2 | 235 | 572 | 807 | 134 | 223 | 357 | 101 | 349 | 450 | 16 | 33 | .485 | .431 | .475 | 53 |
2005 | LA Clippers | 25 | 9 | 14 | 2 | 214 | 411 | 625 | 92 | 243 | 335 | 122 | 168 | 290 | 11 | 31 | .355 | .430 | .502 | 48 |
2006 | Minnesota | 38 | 14 | 21 | 3 | 384 | 446 | 830 | 194 | 198 | 392 | 190 | 248 | 438 | 17 | 35 | .486 | .547 | .575 | 66 |
2007 | Minnesota | 35 | 15 | 18 | 2 | 448 | 538 | 986 | 222 | 296 | 518 | 226 | 242 | 468 | 23 | 51 | .451 | .521 | .532 | 81 |
2008 | Minnesota | 38 | 11 | 25 | 2 | 388 | 453 | 841 | 239 | 199 | 438 | 149 | 254 | 403 | 26 | 51 | .510 | .522 | .574 | 90 |
2009 | Memphis | 22 | 12 | 10 | 0 | 92 | 198 | 290 | 39 | 144 | 183 | 53 | 54 | 107 | 6 | 19 | .316 | .391 | .431 | 24 |
Seasons(7) | Career | 216 | 81 | 123 | 12 | 2214 | 3325 | 5539 | 1151 | 1556 | 2707 | 1063 | 1769 | 2832 | 122 | 270 | .452 | .487 | .523 | 444 |
Seasons(3) | LA Clippers | 83 | 29 | 49 | 5 | 902 | 1690 | 2592 | 457 | 719 | 1176 | 445 | 971 | 1416 | 50 | 114 | .439 | .453 | .496 | 183 |
Seasons(3) | Minnesota | 111 | 40 | 64 | 7 | 1220 | 1437 | 2657 | 655 | 693 | 1348 | 565 | 744 | 1309 | 66 | 137 | .482 | .529 | .559 | 237 |
Seasons(1) | Memphis | 22 | 12 | 10 | 0 | 92 | 198 | 290 | 39 | 144 | 183 | 53 | 54 | 107 | 6 | 19 | .316 | .391 | .431 | 24 |