Michael Olowokandi | Player Stats 2004-05
Jersey No. :
34
Position :
C
Height :
7-0 (213.4 cm)
Weight :
269
D.O.B :
April 3, 1975
Experience :
6
Country :
NG
College :
University of the Pacific
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 03 Nov MIN |H| NY W 1 0 6 5 1 0 0 0 0 0 0 0 0.00 .000 .000 4
2. 06 Nov MIN |H| NOH W 1 0 2 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. 09 Nov MIN |H| IND W Player Did Not Play
4. 16 Nov MIN |H| MIA L Player Did Not Play
5. 23 Nov MIN |H| SEA W Player Did Not Play
6. 26 Nov MIN |H| MEM W Player Did Not Play
7. 07 Dec MIN |H| DAL L Player Did Not Play
8. 10 Dec MIN |H| SAC W Player Did Not Play
9. 14 Dec MIN |H| POR W Player Did Not Play
10. 17 Dec MIN |H| LAC W Player Did Not Play
11. 26 Dec MIN |H| WAS W 1 0 3 1 1 0 0 0 0 0 0 0 0.00 .000 .000 2
12. 01 Jan MIN |H| MEM L Player Did Not Play
13. 04 Jan MIN |H| PHO W Player Did Not Play
14. 07 Jan MIN |H| PHI L Player Did Not Play
15. 10 Jan MIN |H| LAL L 1 0 3 8 0 0 0 0 0 0 0 0 0.00 .000 .000 0
16. 12 Jan MIN |H| ORL W Player Did Not Play
17. 15 Jan MIN |H| POR W Player Did Not Play
18. 17 Jan MIN |H| TOR L Player Did Not Play
19. 24 Jan MIN |H| DET D Player Did Not Play
20. 26 Jan MIN |H| ATL D Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 28 Jan MIN |H| UTA W Player Did Not Play
22. 30 Jan MIN |H| SAC L Player Did Not Play
23. 02 Feb MIN |H| PHO W Player Did Not Play
24. 04 Feb MIN |H| HOU W 1 0 3 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
25. 06 Feb MIN |H| BOS L 1 0 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
26. 09 Feb MIN |H| DEN W 0 1 2 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
27. 13 Feb MIN |H| CHI W 0 1 13 12 0 0 0 0 0 0 0 0 0.00 .000 .000 4
28. 15 Feb MIN |H| NJ L 0 1 5 4 0 0 0 0 0 0 1 0 0.00 .000 .000 0
29. 17 Feb MIN |H| CLE W 0 1 1 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
Minnesota GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 6 4 2 0 3.0 2.8 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 1.0
Starter Total 6 4 2 0 18 17 2 0 0 0 0 0 0 0 0.00 .000 .000 6
Bench Average 4 3 1 0 5.3 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.00 .000 .000 1.0
Bench Total 4 3 1 0 21 20 0 0 0 0 0 0 1 0 0.00 .000 .000 4
Starter|Bench Average 10 7 3 0 3.9 3.7 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.00 .000 .000 1.0
Starter|Bench Total 10 7 3 0 39 37 2 0 0 0 0 0 1 0 0.00 .000 .000 10