Mickaël Piétrus | Player Stats 2004-05
Jersey No. :
2
Position :
SF
Height :
6-6 (198.1 cm)
Weight :
215
D.O.B :
Feb. 7, 1982
Experience :
1
Country :
GP
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 23 Nov GS |H| NOH W 0 1 10 7 0 0 0 0 0 0 1 0 0.00 .400 .400 9
2. 26 Nov GS |H| LAC W 0 1 11 8 0 0 0 0 0 0 0 0 0.00 .500 1.00 2
3. 28 Nov GS @|| LAC L 0 1 11 8 0 0 0 0 0 0 0 0 0.00 .000 .500 4
4. 01 Dec GS |H| MIN W 0 1 5 4 0 0 0 0 0 0 0 0 0.00 .500 .000 3
5. 03 Dec GS @|| LAL W 0 1 9 8 0 0 0 0 0 0 1 0 0.00 1.00 2.00 7
6. 04 Dec GS |H| IND W 0 1 9 6 0 0 0 0 0 0 0 0 0.00 .250 .750 5
7. 06 Dec GS |H| BOS W 0 1 6 4 1 0 0 0 0 0 1 0 0.00 .000 1.00 3
8. 07 Dec GS @|| PHO L Player Did Not Play
9. 10 Dec GS |H| ORL L 0 1 10 9 0 0 0 0 0 0 2 0 0.50 .667 .667 6
10. 12 Dec GS |H| CHA L 0 1 6 7 0 0 0 0 0 0 0 0 0.00 .750 .000 0
11. 14 Dec GS @|| DAL L 0 1 14 8 0 1 0 0 0 0 0 0 0.00 .800 .400 10
12. 15 Dec GS @|| NOH W 0 1 11 12 0 0 1 0 0 0 1 0 0.50 .250 1.00 7
13. 17 Dec GS @|| HOU L 1 0 6 8 0 0 0 0 0 0 0 0 0.00 .500 1.00 2
14. 18 Dec GS @|| SA L 0 1 1 4 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
15. 20 Dec GS |H| WAS L 0 1 8 11 0 0 0 0 0 0 2 0 0.00 .333 .333 3
16. 22 Dec GS |H| MEM L 1 0 3 3 0 0 0 0 0 0 0 0 0.00 .500 .000 3
17. 26 Dec GS @|| SAC L 0 1 5 5 0 0 0 0 0 0 0 0 0.00 .500 1.00 0
18. 27 Dec GS |H| DEN W 0 1 13 9 0 0 1 0 0 0 0 0 0.00 .600 .800 12
19. 29 Dec GS |H| TOR W 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
20. 01 Jan GS @|| POR L 1 0 8 7 0 1 0 0 0 0 0 0 0.00 .500 .500 1
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 03 Jan GS |H| PHI L Player Did Not Play
22. 05 Jan GS @|| BOS D Player Did Not Play
23. 07 Jan GS @|| NJ W 0 1 5 7 0 0 0 0 0 0 0 0 0.00 .500 .000 5
24. 09 Jan GS @|| TOR L 0 1 5 6 0 0 0 0 0 0 0 0 0.00 .000 .000 0
25. 10 Jan GS @|| CHI W 0 1 7 8 0 0 0 0 0 0 0 0 0.00 .333 .000 3
26. 12 Jan GS |H| MIA W 0 1 5 9 1 0 0 0 0 0 1 0 0.00 .250 .000 4
27. 14 Jan GS @|| SEA L 0 1 8 9 0 0 0 0 0 0 0 0 0.00 .333 1.33 4
28. 15 Jan GS |H| LAL W 0 1 3 6 0 0 0 0 0 0 0 0 0.00 .500 .000 0
29. 17 Jan GS |H| DEN L 0 1 5 4 0 0 0 0 0 0 0 0 0.00 .000 2.00 1
30. 21 Jan GS @|| LAL W 0 1 4 5 0 1 1 0 0 0 0 0 0.50 .000 .000 0
31. 22 Jan GS |H| CLE L 0 1 5 7 0 0 0 0 0 0 0 0 0.00 .667 .000 3
32. 26 Jan GS |H| NJ D 0 1 3 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
33. 28 Jan GS |H| SEA W Player Did Not Play
34. 29 Jan GS @|| LAC L 0 1 3 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
35. 02 Feb GS |H| SAC W 0 1 5 6 0 0 1 0 0 0 0 0 2.00 .000 1.00 4
36. 04 Feb GS |H| NOH L 0 1 8 7 0 0 0 0 0 0 0 0 0.00 .750 .000 3
37. 05 Feb GS @|| DEN L 0 1 3 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
38. 07 Feb GS @|| MIA W 0 1 5 8 0 0 0 0 0 0 1 0 0.00 .000 .000 0
39. 08 Feb GS @|| ORL W Player Did Not Play
40. 11 Feb GS @|| NOH L 0 1 5 9 0 0 0 0 0 0 0 0 0.00 .500 .000 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 13 Feb GS |H| PHO L Player Did Not Play
42. 15 Feb GS |H| DAL L 0 1 8 9 0 1 0 0 0 0 0 0 1.00 .600 .000 5
43. 16 Feb GS @|| SEA L 0 1 8 7 2 0 0 0 0 0 1 0 0.00 .000 .000 6
44. 23 Feb GS |H| ATL W Player Did Not Play
45. 27 Feb GS |H| DET L 0 1 6 7 1 1 0 0 0 0 1 0 0.00 .500 .000 8
46. 01 Mar GS @|| MEM L 0 1 13 11 1 1 0 0 0 0 2 0 0.00 .000 .000 8
47. 02 Mar GS @|| MIN D 0 1 4 6 0 0 0 0 0 0 0 0 0.00 .000 .000 0
48. 04 Mar GS @|| WAS L Player Did Not Play
49. 06 Mar GS @|| NY L 0 1 4 6 0 1 0 0 0 0 0 0 0.00 1.00 .000 0
50. 08 Mar GS @|| PHI W 0 1 13 10 0 0 0 0 0 0 3 0 0.00 .400 .400 10
51. 09 Mar GS @|| DET W 0 1 3 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
52. 11 Mar GS @|| IND L 0 1 1 5 0 0 1 0 0 0 0 0 0.00 .000 .000 0
53. 12 Mar GS @|| ATL W 0 1 5 5 0 0 0 0 0 0 2 0 0.00 .500 .000 0
54. 14 Mar GS |H| HOU W 0 1 7 6 0 0 0 0 0 0 0 0 0.00 .500 1.00 6
55. 17 Mar GS |H| SAC L 0 1 7 7 0 0 0 0 0 0 0 0 0.00 .500 1.00 3
56. 18 Mar GS @|| PHO L 0 1 6 9 1 0 0 0 0 0 0 0 0.00 .400 .000 2
57. 20 Mar GS @|| SAC W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
58. 23 Mar GS |H| DAL L 0 1 11 8 0 0 0 1 0 0 0 0 0.00 .333 1.00 4
59. 25 Mar GS |H| MIL W 0 1 15 12 2 0 0 1 0 0 1 0 0.00 .429 .571 10
60. 28 Mar GS |H| NY W 0 1 9 7 0 1 0 0 0 0 0 0 0.00 .000 1.50 4
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 30 Mar GS @|| MIL W 0 1 10 8 0 0 0 0 0 0 0 0 0.00 1.00 6.00 8
62. 01 Apr GS @|| UTA W 0 1 7 11 0 0 0 0 0 0 0 0 0.00 .000 2.00 0
63. 03 Apr GS |H| SEA W 0 1 3 4 0 1 0 0 0 0 0 0 0.00 .000 .000 2
64. 05 Apr GS |H| HOU L 0 1 11 6 0 0 0 0 0 0 1 0 0.00 .500 1.00 1
65. 06 Apr GS @|| POR W 0 1 11 10 3 0 0 0 0 0 1 0 0.00 .286 .000 10
66. 08 Apr GS |H| PHO L 0 1 9 9 0 0 0 0 0 0 0 0 0.00 .333 1.67 9
67. 10 Apr GS |H| SA W 0 1 11 8 2 0 0 0 0 0 0 0 0.00 .000 .200 9
68. 11 Apr GS @|| DEN W Player Did Not Play
69. 13 Apr GS @|| MIN L 0 1 8 8 0 0 0 0 0 0 1 0 0.00 .250 .000 5
70. 15 Apr GS |H| POR W 0 1 10 7 0 1 0 1 0 0 0 0 0.00 .167 .000 2
71. 18 Apr GS |H| LAL W 0 1 3 5 0 0 0 0 0 0 0 0 0.00 .333 .000 5
72. 20 Apr GS |H| UTA W 0 1 2 4 0 0 0 0 0 0 0 0 0.00 .000 .000 2
Regular Season Stats
Golden State GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 3 0 3 0 5.7 5.9 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.50 .500 .500 2.0
Starter Total 3 0 3 0 17 18 0 1 0 0 0 0 0 0 0.50 .500 .500 6
Bench Average 60 31 27 2 6.9 6.8 0.2 0.2 0.1 0.1 0.0 0.0 0.4 0.0 0.82 .356 .437 3.7
Bench Total 60 31 27 2 415 406 14 9 5 3 0 0 23 0 0.82 .356 .437 223
Starter|Bench Average 63 31 30 2 6.9 6.7 0.2 0.2 0.1 0.0 0.0 0.0 0.4 0.0 0.77 .363 .440 3.6
Starter|Bench Total 63 31 30 2 432 424 14 10 5 3 0 0 23 0 0.77 .363 .440 229