Mitchell Butler | Player Stats 2003-04
• Jersey No. :
32
• Position :
SG
• Height :
6-5 (195.6 cm)
• Weight :
210
• D.O.B :
Dec. 15, 1970
• Experience :
7
• Country :
US
• College :
UCLA
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 02 Dec | WAS | @|| | DAL | L | 17 | 0 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1.00 | 1.00 | 6 |
2. | 05 Dec | WAS | @|| | MEM | L | Player Did Not Play | ||||||||||||||
3. | 06 Dec | WAS | @|| | MIL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
4. | 09 Dec | WAS | @|| | IND | L | Player Did Not Play | ||||||||||||||
5. | 14 Dec | WAS | @|| | NY | D | Player Did Not Play | ||||||||||||||
6. | 19 Dec | WAS | @|| | NJ | W | Player Did Not Play | ||||||||||||||
7. | 23 Dec | WAS | @|| | MIA | W | Player Did Not Play | ||||||||||||||
8. | 27 Dec | WAS | @|| | CHI | W | 19 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
9. | 06 Jan | WAS | @|| | SA | L | Player Did Not Play | ||||||||||||||
10. | 07 Jan | WAS | @|| | NOH | L | Player Did Not Play | ||||||||||||||
11. | 09 Jan | WAS | @|| | ORL | L | Player Did Not Play | ||||||||||||||
12. | 14 Jan | WAS | @|| | NJ | W | 32 | 25 | 57 | 32 | 0 | 32 | 0 | 25 | 25 | 3 | 3 | 1.00 | .750 | .750 | 6 |
13. | 16 Jan | WAS | @|| | DET | L | Player Did Not Play | ||||||||||||||
14. | 23 Jan | WAS | @|| | BOS | L | Player Did Not Play | ||||||||||||||
15. | 07 Feb | WAS | @|| | CLE | W | Player Did Not Play | ||||||||||||||
16. | 11 Feb | WAS | @|| | PHI | L | Player Did Not Play | ||||||||||||||
17. | 17 Feb | WAS | @|| | HOU | L | Player Did Not Play | ||||||||||||||
18. | 18 Feb | WAS | @|| | NOH | L | Player Did Not Play | ||||||||||||||
19. | 25 Feb | WAS | @|| | TOR | W | Player Did Not Play | ||||||||||||||
20. | 05 Mar | WAS | @|| | BOS | W | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 10 Mar | WAS | @|| | ORL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.14 | 2 |
22. | 12 Mar | WAS | @|| | ATL | W | 11 | 0 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | 1.00 | 4 |
23. | 16 Mar | WAS | @|| | NY | L | 18 | 0 | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
24. | 23 Mar | WAS | @|| | UTA | L | 24 | 0 | 24 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | .000 | 1.50 | 1.50 | 3 |
25. | 25 Mar | WAS | @|| | LAC | L | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | .000 | .000 | .000 | 0 |
26. | 26 Mar | WAS | @|| | GS | L | 0 | 52 | 52 | 0 | 4 | 4 | 0 | 48 | 48 | 0 | 1 | .000 | .000 | .000 | 0 |
27. | 28 Mar | WAS | @|| | SAC | W | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
28. | 29 Mar | WAS | @|| | PHO | L | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | .000 | .000 | .000 | 0 |
29. | 02 Apr | WAS | @|| | MIN | L | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
30. | 07 Apr | WAS | @|| | MIL | W | Player Did Not Play | ||||||||||||||
31. | 09 Apr | WAS | @|| | PHI | W | Player Did Not Play | ||||||||||||||
32. | 12 Apr | WAS | @|| | DET | W | 0 | 43 | 43 | 0 | 17 | 17 | 0 | 26 | 26 | 0 | 1 | .000 | .000 | .000 | 0 |
Regular Season Stats
Washington | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 2 | 0 | 2 | 0 | 9.0 | 3.5 | 12.5 | 9.0 | 3.5 | 12.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | .500 | .500 | .500 | 1.0 |
Starter | Total | 2 | 0 | 2 | 0 | 18 | 7 | 25 | 18 | 7 | 25 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
Bench | Average | 12 | 6 | 6 | 0 | 8.6 | 14.3 | 22.8 | 6.6 | 2.1 | 8.7 | 2.0 | 12.2 | 14.2 | 0.8 | 1.0 | .750 | .553 | .578 | 1.9 |
Bench | Total | 12 | 6 | 6 | 0 | 103 | 171 | 274 | 79 | 25 | 104 | 24 | 146 | 170 | 9 | 12 | .750 | .553 | .578 | 23 |
Starter|Bench | Average | 14 | 6 | 8 | 0 | 8.6 | 12.7 | 21.4 | 6.9 | 2.3 | 9.2 | 1.7 | 10.4 | 12.1 | 0.7 | 1.0 | .714 | .548 | .571 | 1.8 |
Starter|Bench | Total | 14 | 6 | 8 | 0 | 121 | 178 | 299 | 97 | 32 | 129 | 24 | 146 | 170 | 10 | 14 | .714 | .548 | .571 | 25 |