Quincy Pondexter | Player Stats 2014-15
Jersey No. :
8
Position :
SG
Height :
6-7 (200.7 cm)
Weight :
230
D.O.B :
March 10, 1988
Experience :
4
Country :
US
College :
Washington
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 29 Oct MEM |H| MIN L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. 03 Nov MEM |H| NOP W 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.50 3
3. 11 Nov MEM |H| LAL W Player Did Not Play
4. 13 Nov MEM |H| SAC W Player Did Not Play
5. 15 Nov MEM |H| DET W Player Did Not Play
6. 17 Nov MEM |H| HOU W 0 96 96 0 25 25 0 71 71 0 4 .000 .000 .000 0
7. 21 Nov MEM |H| BOS W Player Did Not Play
8. 23 Nov MEM |H| LAC W 30 22 52 7 0 7 23 22 45 2 2 1.00 .875 .875 7
9. 05 Dec MEM |H| SA W Player Did Not Play
10. 07 Dec MEM |H| MIA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
11. 09 Dec MEM |H| DAL W Player Did Not Play
12. 12 Dec MEM |H| CHA L 37 49 86 37 3 40 0 46 46 2 3 .667 .400 .400 4
13. 16 Dec MEM |H| GS L Player Did Not Play
14. 19 Dec MEM |H| CHI W 0 46 46 0 21 21 0 25 25 0 1 .000 .000 .347 2
15. 22 Dec MEM |H| UTA L Player Did Not Play
16. 26 Dec MEM |H| HOU L 0 26 26 0 1 1 0 25 25 0 1 .000 .000 .399 3
17. 30 Dec MEM |H| SA L 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
18. 05 Jan MEM |H| NY W 39 24 63 39 0 39 0 24 24 2 2 1.00 .667 .667 4
19. 21 Jan NOP |H| LAL W 3 29 32 3 6 9 0 23 23 2 5 .400 .333 .478 7
20. 25 Jan NOP |H| DAL L 27 26 53 2 2 4 25 24 49 1 2 .500 .625 .694 8
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 26 Jan NOP |H| PHI W 0 11 11 0 11 11 0 0 0 0 3 .000 .000 .000 0
22. 28 Jan NOP |H| DEN W 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
23. 30 Jan NOP |H| LAC W 0 15 15 0 15 15 0 0 0 0 2 .000 .000 .000 0
24. 02 Feb NOP |H| ATL W 2 50 52 2 1 3 0 49 49 1 2 .500 .250 .250 2
25. 04 Feb NOP |H| OKC L 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
26. 07 Feb NOP |H| CHI L 2 31 33 2 5 7 0 26 26 1 2 .500 .333 .258 2
27. 09 Feb NOP |H| UTA L 0 3 3 0 3 3 0 0 0 0 1 .000 .000 .000 0
28. 11 Feb NOP |H| IND W 36 24 60 12 24 36 24 0 24 2 4 .500 .700 .700 7
29. 23 Feb NOP |H| TOR W 0 27 27 0 1 1 0 26 26 0 1 .000 .000 .000 0
30. 25 Feb NOP |H| BRK W 69 64 133 22 0 22 47 64 111 3 3 1.00 .857 .857 12
31. 27 Feb NOP |H| MIA W 16 40 56 16 15 31 0 25 25 4 6 .667 .571 .571 9
32. 04 Mar NOP |H| DET W 6 15 21 6 15 21 0 0 0 2 3 .667 .667 .667 4
33. 06 Mar NOP |H| BOS L 28 66 94 4 19 23 24 47 71 1 2 .500 .500 .551 6
34. 07 Mar NOP |H| MEM W 24 25 49 0 0 0 24 25 49 0 0 .000 .750 .750 3
35. 15 Mar NOP |H| DEN W 22 0 22 0 0 0 22 0 22 0 0 .000 1.50 1.06 4
36. 17 Mar NOP |H| MIL W 33 77 110 10 2 12 23 75 98 1 2 .500 .417 .466 6
37. 25 Mar NOP |H| HOU L 34 17 51 9 17 26 25 0 25 2 6 .333 .500 .500 7
38. 27 Mar NOP |H| SAC W 47 54 101 0 0 0 47 54 101 0 0 .000 .750 .750 6
39. 29 Mar NOP |H| MIN W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
40. 07 Apr NOP |H| GS W 50 0 50 3 0 3 47 0 47 1 1 1.00 1.33 1.16 9
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 10 Apr NOP |H| PHO W 0 56 56 0 6 6 0 50 50 0 1 .000 .000 .000 0
42. 15 Apr NOP |H| SA L 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .266 1
43. 23 Apr NOP |H| GS L 6 4 10 6 4 10 0 0 0 2 3 .667 .667 .773 6
44. 25 Apr NOP |H| GS W 0 23 23 0 23 23 0 0 0 0 2 .000 .000 .000 0
Regular Season Stats
Memphis GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 10 6 4 0 13.1 28.9 42.0 8.3 5.0 13.3 4.8 23.9 28.7 0.6 1.3 .462 .360 .416 2.3
Bench Total 10 6 4 0 131 289 420 83 50 133 48 239 287 6 13 .462 .360 .416 23
Regular Season Stats
New Orleans GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 14 11 3 0 23.5 33.1 56.6 5.0 5.4 10.4 18.5 27.8 46.3 1.1 1.9 .577 .606 .612 4.9
Starter Total 14 11 3 0 329 464 793 70 75 145 259 389 648 15 26 .577 .606 .612 69
Bench Average 10 6 4 0 7.0 23.5 30.5 2.1 6.7 8.8 4.9 16.8 21.7 0.7 2.1 .333 .333 .383 2.6
Bench Total 10 6 4 0 70 235 305 21 67 88 49 168 217 7 21 .333 .333 .383 26
Starter|Bench Average 24 17 7 0 16.6 29.1 45.8 3.8 5.9 9.7 12.8 23.2 36.0 0.9 2.0 .468 .506 .526 4.0
Starter|Bench Total 24 17 7 0 399 699 1098 91 142 233 308 557 865 22 47 .468 .506 .526 95
Playoff Stats
New Orleans GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 2 1 1 0 3.0 13.5 16.5 3.0 13.5 16.5 0.0 0.0 0.0 1.0 2.5 .400 .400 .510 3.0
Starter Total 2 1 1 0 6 27 33 6 27 33 0 0 0 2 5 .400 .400 .510 6
Regular|Playoff Stats
New Orleans GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 16 12 4 0 20.9 30.7 51.6 4.8 6.4 11.1 16.2 24.3 40.5 1.1 1.9 .548 .588 .602 4.7
Starter Total 16 12 4 0 335 491 826 76 102 178 259 389 648 17 31 .548 .588 .602 75
Bench Average 10 6 4 0 7.0 23.5 30.5 2.1 6.7 8.8 4.9 16.8 21.7 0.7 2.1 .333 .333 .383 2.6
Bench Total 10 6 4 0 70 235 305 21 67 88 49 168 217 7 21 .333 .333 .383 26
Starter|Bench Average 26 18 8 0 15.6 27.9 43.5 3.7 6.5 10.2 11.8 21.4 33.3 0.9 2.0 .462 .500 .525 3.9
Starter|Bench Total 26 18 8 0 405 726 1131 97 169 266 308 557 865 24 52 .462 .500 .525 101
Regular Season Stats
All-Teams GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 14 11 3 0 23.5 33.1 56.6 5.0 5.4 10.4 18.5 27.8 46.3 1.1 1.9 .577 .606 .612 4.9
Starter Total 14 11 3 0 329 464 793 70 75 145 259 389 648 15 26 .577 .606 .612 69
Bench Average 20 12 8 0 10.1 26.2 36.3 5.2 5.9 11.1 4.9 20.4 25.2 0.7 1.7 .382 .345 .398 2.5
Bench Total 20 12 8 0 201 524 725 104 117 221 97 407 504 13 34 .382 .345 .398 49
Starter|Bench Average 34 23 11 0 15.6 29.1 44.6 5.1 5.6 10.8 10.5 23.4 33.9 0.8 1.8 .467 .472 .500 3.5
Starter|Bench Total 34 23 11 0 530 988 1518 174 192 366 356 796 1152 28 60 .467 .472 .500 118
Playoff Stats
All-Teams GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 2 1 1 0 3.0 13.5 16.5 3.0 13.5 16.5 0.0 0.0 0.0 1.0 2.5 .400 .400 .510 3.0
Starter Total 2 1 1 0 6 27 33 6 27 33 0 0 0 2 5 .400 .400 .510 6
Regular|Playoff Stats
All-Teams GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 16 12 4 0 20.9 30.7 51.6 4.8 6.4 11.1 16.2 24.3 40.5 1.1 1.9 .548 .588 .602 4.7
Starter Total 16 12 4 0 335 491 826 76 102 178 259 389 648 17 31 .548 .588 .602 75
Bench Average 20 12 8 0 10.1 26.2 36.3 5.2 5.9 11.1 4.9 20.4 25.2 0.7 1.7 .382 .345 .398 2.5
Bench Total 20 12 8 0 201 524 725 104 117 221 97 407 504 13 34 .382 .345 .398 49
Starter|Bench Average 36 24 12 0 14.9 28.2 43.1 5.0 6.1 11.1 9.9 22.1 32.0 0.8 1.8 .462 .469 .500 3.4
Starter|Bench Total 36 24 12 0 536 1015 1551 180 219 399 356 796 1152 30 65 .462 .469 .500 124