Rasual Butler | Player Stats 2002-03
• Jersey No. :
45
• Position :
SG
• Height :
6-7 (200.7 cm)
• Weight :
215
• D.O.B :
May 23, 1979
• Experience :
R
• Country :
US
• College :
La Salle
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 02 Nov | MIA | @|| | NOH | L | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -3 |
2. | 16 Nov | MIA | @|| | WAS | D | 12 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
3. | 19 Nov | MIA | @|| | MIL | L | Player Did Not Play | |||||||||||||||||||
4. | 20 Nov | MIA | @|| | DET | W | 11 | 2 | 3 | .667 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
5. | 24 Nov | MIA | @|| | ORL | L | Player Did Not Play | |||||||||||||||||||
6. | 27 Nov | MIA | @|| | PHI | L | Player Did Not Play | |||||||||||||||||||
7. | 29 Nov | MIA | @|| | ATL | L | Player Did Not Play | |||||||||||||||||||
8. | 02 Dec | MIA | @|| | PHO | W | Player Did Not Play | |||||||||||||||||||
9. | 04 Dec | MIA | @|| | LAC | W | 12 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
10. | 06 Dec | MIA | @|| | POR | W | 12 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
11. | 07 Dec | MIA | @|| | SEA | L | 9 | 3 | 5 | .600 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | -11 |
12. | 18 Dec | MIA | @|| | BOS | L | Player Did Not Play | |||||||||||||||||||
13. | 20 Dec | MIA | @|| | TOR | L | 7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
14. | 22 Dec | MIA | @|| | NY | W | Player Did Not Play | |||||||||||||||||||
15. | 23 Dec | MIA | @|| | CLE | L | Player Did Not Play | |||||||||||||||||||
16. | 01 Jan | MIA | @|| | ATL | W | 12 | 1 | 4 | .250 | 1 | 1 | 1.00 | 8 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 11 |
17. | 05 Jan | MIA | @|| | SAC | L | 11 | 2 | 6 | .333 | 1 | 1 | 1.00 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | -7 |
18. | 06 Jan | MIA | @|| | GS | L | 10 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -6 |
19. | 08 Jan | MIA | @|| | DEN | L | Player Did Not Play | |||||||||||||||||||
20. | 10 Jan | MIA | @|| | UTA | L | 11 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 12 Jan | MIA | @|| | LAL | L | 8 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
22. | 15 Jan | MIA | @|| | IND | D | 7 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
23. | 20 Jan | MIA | @|| | NY | L | Player Did Not Play | |||||||||||||||||||
24. | 31 Jan | MIA | @|| | PHI | L | Player Did Not Play | |||||||||||||||||||
25. | 14 Feb | MIA | @|| | HOU | W | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
26. | 15 Feb | MIA | @|| | DAL | L | Player Did Not Play | |||||||||||||||||||
27. | 17 Feb | MIA | @|| | DET | L | 12 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | -2 |
28. | 18 Feb | MIA | @|| | NJ | L | 9 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
29. | 25 Feb | MIA | @|| | SA | W | 12 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
30. | 26 Feb | MIA | @|| | NOH | L | 6 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
31. | 28 Feb | MIA | @|| | MEM | W | Player Did Not Play | |||||||||||||||||||
32. | 11 Mar | MIA | @|| | CLE | L | 4 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
33. | 15 Mar | MIA | @|| | WAS | D | 6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
34. | 19 Mar | MIA | @|| | ORL | L | 8 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -6 |
35. | 25 Mar | MIA | @|| | MIN | D | Player Did Not Play | |||||||||||||||||||
36. | 26 Mar | MIA | @|| | CHI | W | Player Did Not Play | |||||||||||||||||||
37. | 30 Mar | MIA | @|| | MIL | L | 12 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 |
38. | 02 Apr | MIA | @|| | BOS | W | Player Did Not Play | |||||||||||||||||||
39. | 04 Apr | MIA | @|| | NJ | L | Player Did Not Play | |||||||||||||||||||
40. | 06 Apr | MIA | @|| | IND | W | Player Did Not Play | |||||||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
41. | 15 Apr | MIA | @|| | TOR | W | 12 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 12 |
Regular Season Stats
Miami | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 2 | 5 | 2 | 9 | 8.2 | 1.3 | 3.1 | .429 | 0.1 | 0.9 | .125 | 0.6 | 0.7 | .833 | 0.8 | 0.1 | 0.9 | 0.6 | 0.0 | 0.3 | 0.2 | 0.6 | 3.3 | 0.2 |
Starter | Total | 2 | 5 | 2 | 9 | 74 | 12 | 28 | .429 | 1 | 8 | .125 | 5 | 6 | .833 | 7 | 1 | 8 | 5 | 0 | 3 | 2 | 5 | 30 | 2 |
Bench | Average | 5 | 8 | 1 | 14 | 9.9 | 1.1 | 3.4 | .319 | 0.4 | 0.9 | .385 | 0.7 | 1.0 | .714 | 0.6 | 0.2 | 0.8 | 0.4 | 0.1 | 0.4 | 0.6 | 0.5 | 3.2 | -0.8 |
Bench | Total | 5 | 8 | 1 | 14 | 139 | 15 | 47 | .319 | 5 | 13 | .385 | 10 | 14 | .714 | 8 | 3 | 11 | 5 | 1 | 5 | 8 | 7 | 45 | -11 |
Starter|Bench | Average | 7 | 13 | 3 | 23 | 9.3 | 1.2 | 3.3 | .360 | 0.3 | 0.9 | .286 | 0.7 | 0.9 | .750 | 0.7 | 0.2 | 0.8 | 0.4 | 0.0 | 0.3 | 0.4 | 0.5 | 3.3 | -0.4 |
Starter|Bench | Total | 7 | 13 | 3 | 23 | 213 | 27 | 75 | .360 | 6 | 21 | .286 | 15 | 20 | .750 | 15 | 4 | 19 | 10 | 1 | 8 | 10 | 12 | 75 | -9 |