Rasual Butler | Player Stats 2014-15
• Jersey No. :
8
• Position :
SF
• Height :
6-7 (200.7 cm)
• Weight :
215
• D.O.B :
May 23, 1979
• Experience :
11
• Country :
US
• College :
La Salle
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 29 Oct | WAS | @|| | MIA | L | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
2. | 30 Oct | WAS | @|| | ORL | W | Player Did Not Play | |||||||||||||||||||
3. | 01 Nov | WAS | |H| | MIL | W | Player Did Not Play | |||||||||||||||||||
4. | 04 Nov | WAS | @|| | NY | L | Player Did Not Play | |||||||||||||||||||
5. | 05 Nov | WAS | |H| | IND | W | Player Did Not Play | |||||||||||||||||||
6. | 07 Nov | WAS | @|| | TOR | L | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
7. | 08 Nov | WAS | @|| | IND | W | 12 | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 1 |
8. | 12 Nov | WAS | |H| | DET | L | 14 | 3 | 3 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 5 |
9. | 15 Nov | WAS | |H| | ORL | W | 14 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
10. | 19 Nov | WAS | |H| | DAL | L | 6 | 2 | 3 | .667 | 2 | 2 | 1.00 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
11. | 21 Nov | WAS | |H| | CLE | W | Player Did Not Play | |||||||||||||||||||
12. | 22 Nov | WAS | @|| | MIL | L | 15 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
13. | 25 Nov | WAS | |H| | ATL | L | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | 26 Nov | WAS | @|| | CLE | L | 12 | 5 | 6 | .833 | 2 | 2 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 8 |
15. | 29 Nov | WAS | |H| | NOP | W | 9 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
16. | 01 Dec | WAS | |H| | MIA | W | 18 | 5 | 8 | .625 | 2 | 2 | 1.00 | 1 | 2 | .500 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 13 | 15 |
17. | 03 Dec | WAS | |H| | LAL | W | 10 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 2 | 1.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | -11 |
18. | 05 Dec | WAS | |H| | DEN | W | 12 | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9 | 16 |
19. | 07 Dec | WAS | @|| | BOS | L | 9 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
20. | 08 Dec | WAS | |H| | BOS | W | 11 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 7 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 10 Dec | WAS | @|| | ORL | W | 12 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
22. | 12 Dec | WAS | |H| | LAC | W | 12 | 1 | 2 | .500 | 1 | 1 | 1.00 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
23. | 14 Dec | WAS | |H| | UTA | L | 11 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -5 |
24. | 16 Dec | WAS | |H| | MIN | W | 14 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | -4 |
25. | 19 Dec | WAS | @|| | MIA | L | 13 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 1 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
26. | 21 Dec | WAS | |H| | PHO | D | 13 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -9 |
27. | 23 Dec | WAS | |H| | CHI | L | 12 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -6 |
28. | 25 Dec | WAS | @|| | NY | W | 14 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 11 |
29. | 27 Dec | WAS | |H| | BOS | W | 13 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
30. | 29 Dec | WAS | @|| | HOU | W | 10 | 2 | 3 | .667 | 2 | 2 | 1.00 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | -12 |
31. | 30 Dec | WAS | @|| | DAL | L | 14 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 1 | 1.00 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | -11 |
32. | 02 Jan | WAS | @|| | OKC | W | 11 | 1 | 3 | .333 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
33. | 03 Jan | WAS | @|| | SA | D | 12 | 1 | 4 | .250 | 1 | 1 | 1.00 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 8 |
34. | 05 Jan | WAS | @|| | NOP | W | 10 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
35. | 07 Jan | WAS | |H| | NY | W | 10 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 8 |
36. | 09 Jan | WAS | |H| | CHI | W | 11 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -6 |
37. | 11 Jan | WAS | @|| | ATL | L | 11 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -6 |
38. | 13 Jan | WAS | |H| | SA | W | 10 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 3 |
39. | 14 Jan | WAS | @|| | CHI | L | 10 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -7 |
40. | 16 Jan | WAS | |H| | BRK | L | 14 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 1 | 1.00 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
41. | 17 Jan | WAS | @|| | BRK | L | 12 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
42. | 19 Jan | WAS | |H| | PHI | W | 8 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 14 |
43. | 21 Jan | WAS | |H| | OKC | W | 10 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.00 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 3 |
44. | 24 Jan | WAS | @|| | POR | W | 8 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
45. | 25 Jan | WAS | @|| | DEN | D | 10 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
46. | 27 Jan | WAS | @|| | LAL | L | 10 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | -8 |
47. | 28 Jan | WAS | @|| | PHO | L | 4 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 |
48. | 31 Jan | WAS | |H| | TOR | L | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
49. | 02 Feb | WAS | |H| | CHA | L | Player Did Not Play | |||||||||||||||||||
50. | 04 Feb | WAS | @|| | ATL | L | Player Did Not Play | |||||||||||||||||||
51. | 05 Feb | WAS | @|| | CHA | W | 13 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12 |
52. | 07 Feb | WAS | |H| | BRK | W | 12 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 12 |
53. | 09 Feb | WAS | |H| | ORL | W | 10 | 0 | 5 | .000 | 0 | 3 | .000 | 4 | 5 | .800 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
54. | 11 Feb | WAS | @|| | TOR | L | 11 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 1 |
55. | 20 Feb | WAS | |H| | CLE | L | 9 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -14 |
56. | 22 Feb | WAS | @|| | DET | W | 13 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 1 | 1.00 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 12 |
57. | 24 Feb | WAS | |H| | GS | L | 10 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -10 |
58. | 25 Feb | WAS | @|| | MIN | D | 9 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -8 |
59. | 27 Feb | WAS | @|| | PHI | L | 15 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 2 | 1.00 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
60. | 28 Feb | WAS | |H| | DET | W | Player Did Not Play | |||||||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
61. | 03 Mar | WAS | @|| | CHI | L | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
62. | 06 Mar | WAS | |H| | MIA | W | Player Did Not Play | |||||||||||||||||||
63. | 07 Mar | WAS | @|| | MIL | L | 19 | 2 | 5 | .400 | 1 | 4 | .250 | 2 | 2 | 1.00 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | -2 |
64. | 09 Mar | WAS | @|| | CHA | W | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65. | 12 Mar | WAS | |H| | MEM | W | 5 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
66. | 14 Mar | WAS | |H| | SAC | L | 13 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | -14 |
67. | 16 Mar | WAS | |H| | POR | W | 12 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
68. | 18 Mar | WAS | @|| | UTA | W | 11 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
69. | 20 Mar | WAS | @|| | LAC | L | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70. | 22 Mar | WAS | @|| | SAC | L | 13 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.00 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -1 |
71. | 23 Mar | WAS | @|| | GS | L | Player Did Not Play | |||||||||||||||||||
72. | 25 Mar | WAS | |H| | IND | W | 7 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
73. | 27 Mar | WAS | |H| | CHA | W | Player Did Not Play | |||||||||||||||||||
74. | 29 Mar | WAS | |H| | HOU | L | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
75. | 01 Apr | WAS | |H| | PHI | W | 11 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
76. | 03 Apr | WAS | |H| | NY | W | 8 | 2 | 3 | .667 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -10 |
77. | 04 Apr | WAS | @|| | MEM | W | 13 | 3 | 6 | .500 | 1 | 1 | 1.00 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 7 |
78. | 08 Apr | WAS | @|| | PHI | W | 9 | 1 | 3 | .333 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
79. | 10 Apr | WAS | @|| | BRK | L | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
80. | 12 Apr | WAS | |H| | ATL | W | Player Did Not Play | |||||||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
81. | 14 Apr | WAS | @|| | IND | W | 7 | 1 | 2 | .500 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
82. | 15 Apr | WAS | @|| | CLE | W | 21 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
83. | 18 Apr | WAS | @|| | TOR | W | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats
Washington | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 0 | 0 | 1 | 21.0 | 2.0 | 7.0 | .286 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 3.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 |
Starter | Total | 1 | 0 | 0 | 1 | 21 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
Bench | Average | 35 | 30 | 4 | 69 | 10.0 | 1.4 | 3.3 | .424 | 0.5 | 1.3 | .387 | 0.3 | 0.4 | .885 | 1.2 | 0.2 | 1.4 | 0.5 | 0.2 | 0.1 | 0.4 | 0.5 | 3.7 | -0.2 |
Bench | Total | 35 | 30 | 4 | 69 | 692 | 97 | 229 | .424 | 36 | 93 | .387 | 23 | 26 | .885 | 85 | 12 | 97 | 35 | 16 | 10 | 27 | 32 | 253 | -16 |
Starter|Bench | Average | 36 | 30 | 4 | 70 | 10.2 | 1.4 | 3.4 | .419 | 0.5 | 1.4 | .389 | 0.3 | 0.4 | .885 | 1.3 | 0.2 | 1.4 | 0.5 | 0.3 | 0.1 | 0.4 | 0.5 | 3.7 | -0.2 |
Starter|Bench | Total | 36 | 30 | 4 | 70 | 713 | 99 | 236 | .419 | 37 | 95 | .389 | 23 | 26 | .885 | 88 | 12 | 100 | 35 | 18 | 10 | 27 | 32 | 258 | -12 |
Playoff Stats
Washington | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 1 | 0 | 0 | 1 | 0.1 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bench | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular|Playoff Stats
Washington | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 0 | 0 | 1 | 21.0 | 2.0 | 7.0 | .286 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 3.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 |
Starter | Total | 1 | 0 | 0 | 1 | 21 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
Bench | Average | 36 | 30 | 4 | 70 | 9.9 | 1.4 | 3.3 | .424 | 0.5 | 1.3 | .387 | 0.3 | 0.4 | .885 | 1.2 | 0.2 | 1.4 | 0.5 | 0.2 | 0.1 | 0.4 | 0.5 | 3.6 | -0.2 |
Bench | Total | 36 | 30 | 4 | 70 | 692 | 97 | 229 | .424 | 36 | 93 | .387 | 23 | 26 | .885 | 85 | 12 | 97 | 35 | 16 | 10 | 27 | 32 | 253 | -16 |
Starter|Bench | Average | 37 | 30 | 4 | 71 | 10.0 | 1.4 | 3.3 | .419 | 0.5 | 1.3 | .389 | 0.3 | 0.4 | .885 | 1.2 | 0.2 | 1.4 | 0.5 | 0.3 | 0.1 | 0.4 | 0.5 | 3.6 | -0.2 |
Starter|Bench | Total | 37 | 30 | 4 | 71 | 713 | 99 | 236 | .419 | 37 | 95 | .389 | 23 | 26 | .885 | 88 | 12 | 100 | 35 | 18 | 10 | 27 | 32 | 258 | -12 |