Ray Allen | Player Stats 2013-14
Jersey No. :
34
Position :
SG
Height :
6-5 (195.6 cm)
Weight :
205
D.O.B :
July 20, 1975
Experience :
17
Country :
US
College :
UConn
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 29 Oct MIA |H| CHI L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
2. 30 Oct MIA @|| PHI W 124 0 124 1 0 1 123 0 123 1 1 1.00 1.40 1.40 14
3. 01 Nov MIA @|| BRK L 13 25 38 13 0 13 0 25 25 1 1 1.00 .500 .694 4
4. 03 Nov MIA |H| WAS W 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
5. 05 Nov MIA @|| TOR W 16 24 40 16 0 16 0 24 24 1 1 1.00 .500 .500 2
6. 07 Nov MIA |H| LAC W 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
7. 09 Nov MIA |H| BOS W 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .347 1
8. 12 Nov MIA |H| MIL W Player Did Not Play
9. 15 Nov MIA |H| DAL L Player Did Not Play
10. 16 Nov MIA @|| CHA W Player Did Not Play
11. 19 Nov MIA |H| ATL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
12. 20 Nov MIA @|| ORL W Player Did Not Play
13. 23 Nov MIA |H| ORL W 25 4 29 0 4 4 25 0 25 0 1 .000 .750 .750 3
14. 25 Nov MIA |H| PHO W 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
15. 27 Nov MIA @|| CLE W 0 4 4 0 4 4 0 0 0 0 1 .000 .000 .000 0
16. 29 Nov MIA @|| TOR L 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
17. 01 Dec MIA |H| CHA L 1 44 45 1 20 21 0 24 24 1 2 .500 .333 .333 2
18. 03 Dec MIA |H| DET L 19 28 47 19 5 24 0 23 23 2 3 .667 .500 .500 4
19. 05 Dec MIA @|| CHI L 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .532 2
20. 07 Dec MIA @|| MIN W 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 08 Dec MIA @|| DET W 39 54 93 16 0 16 23 54 77 2 2 1.00 .700 .735 8
22. 10 Dec MIA @|| IND L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
23. 14 Dec MIA |H| CLE L 49 0 49 0 0 0 49 0 49 0 0 .000 1.50 1.50 6
24. 16 Dec MIA |H| UTA W 8 23 31 8 0 8 0 23 23 1 1 1.00 .500 .500 2
25. 18 Dec MIA |H| IND W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
26. 20 Dec MIA |H| SAC W 18 0 18 18 0 18 0 0 0 1 1 1.00 1.00 1.00 2
27. 23 Dec MIA |H| ATL L 41 23 64 18 0 18 23 23 46 2 2 1.00 .875 .875 7
28. 25 Dec MIA @|| LAL L 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
29. 27 Dec MIA @|| SAC L Player Did Not Play
30. 28 Dec MIA @|| POR L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
31. 30 Dec MIA @|| DEN W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
32. 02 Jan MIA |H| GS L 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
33. 04 Jan MIA @|| ORL W 0 37 37 0 37 37 0 0 0 0 2 .000 .000 .000 0
34. 05 Jan MIA |H| TOR L 2 49 51 2 2 4 0 47 47 1 2 .500 .250 .410 4
35. 07 Jan MIA |H| NOP W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
36. 09 Jan MIA @|| NY L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
37. 10 Jan MIA @|| BRK L 0 35 35 0 9 9 0 26 26 0 1 .000 .000 .000 0
38. 15 Jan MIA @|| WAS W 0 35 35 0 0 0 0 35 35 0 0 .000 .000 .000 0
39. 17 Jan MIA @|| PHI W 0 34 34 0 0 0 0 34 34 0 0 .000 .000 .000 0
40. 18 Jan MIA @|| CHA W 23 34 57 0 10 10 23 24 47 0 2 .000 .375 .375 3
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 20 Jan MIA @|| ATL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
42. 21 Jan MIA |H| BOS L 0 51 51 0 0 0 0 51 51 0 0 .000 .000 .000 0
43. 23 Jan MIA |H| LAL L 0 64 64 0 16 16 0 48 48 0 1 .000 .000 .000 0
44. 26 Jan MIA |H| SA W 15 14 29 15 14 29 0 0 0 1 2 .500 .500 .694 4
45. 29 Jan MIA |H| OKC L 19 0 19 19 0 19 0 0 0 1 1 1.00 1.00 .798 3
46. 01 Feb MIA @|| NY L 0 21 21 0 21 21 0 0 0 0 1 .000 .000 .000 0
47. 03 Feb MIA |H| DET L 24 13 37 0 13 13 24 0 24 0 1 .000 .750 .750 3
48. 05 Feb MIA @|| LAC W 0 23 23 0 23 23 0 0 0 0 1 .000 .000 .000 0
49. 08 Feb MIA @|| UTA D 13 0 13 13 0 13 0 0 0 1 1 1.00 1.00 1.00 2
50. 11 Feb MIA @|| PHO D 19 23 42 19 0 19 0 23 23 1 1 1.00 .500 .500 2
51. 12 Feb MIA @|| GS L 24 26 50 0 0 0 24 26 50 0 0 .000 .750 .750 3
52. 18 Feb MIA @|| DAL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
53. 20 Feb MIA @|| OKC W 0 5 5 0 5 5 0 0 0 0 1 .000 .000 .000 0
54. 23 Feb MIA |H| CHI W 18 0 18 18 0 18 0 0 0 2 2 1.00 1.00 1.00 4
55. 27 Feb MIA |H| NY W 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
56. 01 Mar MIA |H| ORL W 25 48 73 0 0 0 25 48 73 0 0 .000 .500 .500 3
57. 03 Mar MIA |H| CHA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
58. 04 Mar MIA @|| HOU L 6 0 6 6 0 6 0 0 0 1 1 1.00 1.00 1.00 2
59. 06 Mar MIA @|| SA W 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.50 3
60. 09 Mar MIA @|| CHI W 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.50 3
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 10 Mar MIA |H| WAS L 35 0 35 9 0 9 26 0 26 1 1 1.00 1.25 1.25 5
62. 12 Mar MIA |H| BRK L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
63. 14 Mar MIA |H| DEN L 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
64. 16 Mar MIA |H| HOU L 6 0 6 6 0 6 0 0 0 1 1 1.00 1.00 1.06 4
65. 18 Mar MIA @|| CLE L 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .532 2
66. 19 Mar MIA @|| BOS L 23 23 46 0 0 0 23 23 46 0 0 .000 .750 .750 3
67. 21 Mar MIA |H| MEM L 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
68. 22 Mar MIA @|| NOP L 41 26 67 17 0 17 24 26 50 1 1 1.00 .833 .833 5
69. 24 Mar MIA |H| POR W 0 82 82 0 22 22 0 60 60 0 1 .000 .000 .000 0
70. 26 Mar MIA @|| IND W Player Did Not Play
71. 28 Mar MIA @|| DET W Player Did Not Play
72. 29 Mar MIA @|| MIL W Player Did Not Play
73. 31 Mar MIA |H| TOR W Player Did Not Play
74. 02 Apr MIA |H| MIL W Player Did Not Play
75. 04 Apr MIA |H| MIN L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
76. 06 Apr MIA |H| NY W 49 25 74 0 0 0 49 25 74 0 0 .000 1.00 1.00 6
77. 08 Apr MIA |H| BRK W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
78. 09 Apr MIA @|| MEM L 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
79. 11 Apr MIA |H| IND W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
80. 12 Apr MIA @|| ATL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 14 Apr MIA @|| WAS L Player Did Not Play
82. 16 Apr MIA |H| PHI L 0 28 28 0 2 2 0 26 26 0 1 .000 .000 .174 1
83. 20 Apr MIA |H| CHA D 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
84. 23 Apr MIA |H| CHA L 16 0 16 16 0 16 0 0 0 1 1 1.00 1.00 1.00 2
85. 26 Apr MIA @|| CHA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
86. 28 Apr MIA @|| CHA W 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
87. 06 May MIA |H| BRK W 25 25 50 0 0 0 25 25 50 0 0 .000 .750 .750 3
88. 08 May MIA |H| BRK W 52 32 84 5 6 11 47 26 73 2 3 .667 .833 .833 10
89. 10 May MIA @|| BRK L 0 13 13 0 13 13 0 0 0 0 1 .000 .000 .000 0
90. 12 May MIA @|| BRK L 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
91. 14 May MIA |H| BRK L 12 0 12 12 0 12 0 0 0 1 1 1.00 1.00 1.00 2
92. 18 May MIA @|| IND L 27 0 27 0 0 0 27 0 27 0 0 .000 1.50 1.50 3
93. 20 May MIA @|| IND L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
94. 24 May MIA |H| IND W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 3
95. 26 May MIA |H| IND W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 1
96. 28 May MIA @|| IND L 26 28 54 0 1 1 26 27 53 0 1 .000 .500 .644 5
97. 30 May MIA |H| IND W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
98. 05 Jun MIA @|| SA W 2 25 27 2 0 2 0 25 25 3 3 1.00 .750 .750 6
99. 08 Jun MIA @|| SA L 9 39 48 9 0 9 0 39 39 2 2 1.00 .667 .667 4
100. 10 Jun MIA |H| SA W 0 7 7 0 7 7 0 0 0 0 1 .000 .000 .532 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
101. 12 Jun MIA |H| SA L 0 30 30 0 5 5 0 25 25 0 1 .000 .000 .000 0
102. 15 Jun MIA @|| SA L 0 49 49 0 49 49 0 0 0 0 3 .000 .000 .000 0
Regular Season Stats
Miami GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 9 3 6 0 13.1 33.1 46.2 5.4 5.4 10.9 7.7 27.7 35.3 0.6 1.1 .500 .413 .476 2.7
Starter Total 9 3 6 0 118 298 416 49 49 98 69 249 318 5 10 .500 .413 .476 24
Bench Average 62 30 30 2 12.0 12.9 25.0 3.0 2.5 5.6 9.0 10.4 19.4 0.3 0.5 .606 .671 .704 2.0
Bench Total 62 30 30 2 747 800 1547 187 158 345 560 642 1202 20 33 .606 .671 .704 123
Starter|Bench Average 71 33 36 2 12.2 15.5 27.6 3.3 2.9 6.2 8.9 12.5 21.4 0.4 0.6 .581 .613 .653 2.1
Starter|Bench Total 71 33 36 2 865 1098 1963 236 207 443 629 891 1520 25 43 .581 .613 .653 147
Playoff Stats
Miami GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 0 1 0 0.0 49.0 49.0 0.0 49.0 49.0 0.0 0.0 0.0 0.0 3.0 .000 .000 .000 0.0
Starter Total 1 0 1 0 0 49 49 0 49 49 0 0 0 0 3 .000 .000 .000 0
Bench Average 19 9 9 1 11.4 11.7 23.2 2.3 1.7 4.0 9.1 10.1 19.2 0.5 0.7 .643 .696 .746 2.5
Bench Total 19 9 9 1 217 223 440 44 32 76 173 191 364 9 14 .643 .696 .746 47
Starter|Bench Average 20 9 10 1 10.9 13.6 24.5 2.2 4.1 6.3 8.7 9.6 18.2 0.5 0.9 .529 .629 .681 2.4
Starter|Bench Total 20 9 10 1 217 272 489 44 81 125 173 191 364 9 17 .529 .629 .681 47
Regular|Playoff Stats
Miami GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 10 3 7 0 11.8 34.7 46.5 4.9 9.8 14.7 6.9 24.9 31.8 0.5 1.3 .385 .365 .426 2.4
Starter Total 10 3 7 0 118 347 465 49 98 147 69 249 318 5 13 .385 .365 .426 24
Bench Average 81 39 39 3 11.9 12.6 24.5 2.9 2.3 5.2 9.0 10.3 19.3 0.4 0.6 .617 .678 .715 2.1
Bench Total 81 39 39 3 964 1023 1987 231 190 421 733 833 1566 29 47 .617 .678 .715 170
Starter|Bench Average 91 42 46 3 11.9 15.1 26.9 3.1 3.2 6.2 8.8 11.9 20.7 0.4 0.7 .567 .617 .660 2.1
Starter|Bench Total 91 42 46 3 1082 1370 2452 280 288 568 802 1082 1884 34 60 .567 .617 .660 194