Ray Spalding | Player Stats 2018-19
• Jersey No. :
26
• Position :
PF
• Height :
6-10 (208.3 cm)
• Weight :
215
• D.O.B :
March 11, 1997
• Experience :
R
• Country :
US
• College :
Louisville
Player Season Boxscore
| DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 17 Oct | DAL | @|| | PHO | L | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2. | 09 Mar | PHO | @|| | POR | L | 4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3. | 10 Mar | PHO | @|| | GS | W | Player Did Not Play | |||||||||||||||||||
| 4. | 13 Mar | PHO | |H| | UTA | L | Player Did Not Play | |||||||||||||||||||
| 5. | 15 Mar | PHO | @|| | HOU | L | Player Did Not Play | |||||||||||||||||||
| 6. | 16 Mar | PHO | @|| | NOP | W | 15 | 4 | 5 | .800 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 1 | 4 | 2 | 0 | 2 | 2 | 5 | 8 | 14 |
| 7. | 18 Mar | PHO | |H| | CHI | L | 3 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -8 |
| 8. | 21 Mar | PHO | |H| | DET | L | 8 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 9. | 23 Mar | PHO | @|| | SAC | L | 12 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 1 | -8 |
| 10. | 25 Mar | PHO | @|| | UTA | L | 13 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | -10 |
| 11. | 27 Mar | PHO | |H| | WAS | L | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12. | 30 Mar | PHO | |H| | MEM | L | 2 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -3 |
| 13. | 01 Apr | PHO | |H| | CLE | W | 5 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| 14. | 03 Apr | PHO | |H| | UTA | L | 7 | 3 | 3 | 1.00 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | -1 |
| 15. | 05 Apr | PHO | |H| | NOP | W | 29 | 10 | 13 | .769 | 0 | 0 | .000 | 1 | 2 | .500 | 6 | 7 | 13 | 0 | 3 | 3 | 1 | 3 | 21 | 3 |
| 16. | 07 Apr | PHO | @|| | HOU | L | 24 | 4 | 7 | .571 | 0 | 1 | .000 | 1 | 1 | 1.00 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 5 | 9 | -16 |
| 17. | 09 Apr | PHO | @|| | DAL | L | 18 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 2 | .000 | 6 | 1 | 7 | 2 | 2 | 2 | 1 | 2 | 2 | -4 |
Regular Season Stats
| Dallas | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Average | 0 | 1 | 1 | 0.9 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.0 |
| Bench | Total | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Regular Season Stats
| Phoenix | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Average | 1 | 2 | 3 | 23.8 | 5.0 | 9.0 | .556 | 0.0 | 0.7 | .000 | 0.7 | 1.7 | .400 | 5.3 | 2.7 | 8.0 | 0.7 | 2.3 | 1.7 | 1.0 | 3.3 | 10.7 | -5.7 |
| Starter | Total | 1 | 2 | 3 | 71 | 15 | 27 | .556 | 0 | 2 | .000 | 2 | 5 | .400 | 16 | 8 | 24 | 2 | 7 | 5 | 3 | 10 | 32 | -17 |
| Bench | Average | 2 | 8 | 10 | 7.5 | 1.0 | 2.0 | .500 | 0.0 | 0.1 | .000 | 0.2 | 0.7 | .286 | 1.7 | 0.7 | 2.4 | 0.3 | 0.2 | 0.3 | 0.6 | 1.0 | 2.2 | -0.1 |
| Bench | Total | 2 | 8 | 10 | 75 | 10 | 20 | .500 | 0 | 1 | .000 | 2 | 7 | .286 | 17 | 7 | 24 | 3 | 2 | 3 | 6 | 10 | 22 | -1 |
| Starter|Bench | Average | 3 | 10 | 13 | 11.3 | 1.9 | 3.6 | .532 | 0.0 | 0.2 | .000 | 0.3 | 0.9 | .333 | 2.5 | 1.2 | 3.7 | 0.4 | 0.7 | 0.6 | 0.7 | 1.5 | 4.2 | -1.4 |
| Starter|Bench | Total | 3 | 10 | 13 | 147 | 25 | 47 | .532 | 0 | 3 | .000 | 4 | 12 | .333 | 33 | 15 | 48 | 5 | 9 | 8 | 9 | 20 | 54 | -18 |
Regular Season Stats
| All-Teams | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Average | 1 | 2 | 3 | 23.8 | 5.0 | 9.0 | .556 | 0.0 | 0.7 | .000 | 0.7 | 1.7 | .400 | 5.3 | 2.7 | 8.0 | 0.7 | 2.3 | 1.7 | 1.0 | 3.3 | 10.7 | -5.7 |
| Starter | Total | 1 | 2 | 3 | 71 | 15 | 27 | .556 | 0 | 2 | .000 | 2 | 5 | .400 | 16 | 8 | 24 | 2 | 7 | 5 | 3 | 10 | 32 | -17 |
| Bench | Average | 2 | 9 | 11 | 6.9 | 0.9 | 1.8 | .500 | 0.0 | 0.1 | .000 | 0.2 | 0.6 | .286 | 1.5 | 0.6 | 2.2 | 0.3 | 0.2 | 0.3 | 0.5 | 0.9 | 2.0 | -0.3 |
| Bench | Total | 2 | 9 | 11 | 76 | 10 | 20 | .500 | 0 | 1 | .000 | 2 | 7 | .286 | 17 | 7 | 24 | 3 | 2 | 3 | 6 | 10 | 22 | -3 |
| Starter|Bench | Average | 3 | 11 | 14 | 10.5 | 1.8 | 3.4 | .532 | 0.0 | 0.2 | .000 | 0.3 | 0.9 | .333 | 2.4 | 1.1 | 3.4 | 0.4 | 0.6 | 0.6 | 0.6 | 1.4 | 3.9 | -1.4 |
| Starter|Bench | Total | 3 | 11 | 14 | 148 | 25 | 47 | .532 | 0 | 3 | .000 | 4 | 12 | .333 | 33 | 15 | 48 | 5 | 9 | 8 | 9 | 20 | 54 | -20 |