Robert Swift | Player Stats 2004-05
• Jersey No. :
31
• Position :
C
• Height :
7-0 (213.4 cm)
• Weight :
245
• D.O.B :
Dec. 3, 1985
• Experience :
R
• Country :
US
• College :
Did Not Attend
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 03 Nov | SEA | @|| | LAC | L | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 | 0 |
2. | 09 Nov | SEA | @|| | DEN | W | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
3. | 16 Nov | SEA | @|| | PHI | W | Player Did Not Play | |||||||||||||||
4. | 17 Nov | SEA | @|| | NJ | W | Player Did Not Play | |||||||||||||||
5. | 19 Nov | SEA | @|| | TOR | W | Player Did Not Play | |||||||||||||||
6. | 21 Nov | SEA | @|| | BOS | L | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
7. | 23 Nov | SEA | @|| | MIN | W | Player Did Not Play | |||||||||||||||
8. | 24 Nov | SEA | @|| | MEM | W | Player Did Not Play | |||||||||||||||
9. | 30 Nov | SEA | @|| | POR | L | Player Did Not Play | |||||||||||||||
10. | 08 Dec | SEA | @|| | SA | W | Player Did Not Play | |||||||||||||||
11. | 09 Dec | SEA | @|| | DAL | W | Player Did Not Play | |||||||||||||||
12. | 27 Dec | SEA | @|| | UTA | W | Player Did Not Play | |||||||||||||||
13. | 30 Dec | SEA | @|| | ATL | W | Player Did Not Play | |||||||||||||||
14. | 31 Dec | SEA | @|| | CHA | W | Player Did Not Play | |||||||||||||||
15. | 03 Jan | SEA | @|| | MIA | W | Player Did Not Play | |||||||||||||||
16. | 05 Jan | SEA | @|| | ORL | L | Player Did Not Play | |||||||||||||||
17. | 06 Jan | SEA | @|| | WAS | L | Player Did Not Play | |||||||||||||||
18. | 12 Jan | SEA | @|| | LAC | L | Player Did Not Play | |||||||||||||||
19. | 25 Jan | SEA | @|| | LAL | W | Player Did Not Play | |||||||||||||||
20. | 26 Jan | SEA | @|| | UTA | L | Player Did Not Play | |||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 28 Jan | SEA | @|| | GS | W | Player Did Not Play | |||||||||||||||
22. | 01 Feb | SEA | @|| | SAC | W | Player Did Not Play | |||||||||||||||
23. | 11 Feb | SEA | @|| | PHO | W | Player Did Not Play | |||||||||||||||
24. | 22 Feb | SEA | @|| | HOU | W | Player Did Not Play | |||||||||||||||
25. | 23 Feb | SEA | @|| | NOH | W | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 | 0 |
26. | 27 Feb | SEA | @|| | MIL | L | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
27. | 01 Mar | SEA | @|| | IND | W | Player Did Not Play | |||||||||||||||
28. | 02 Mar | SEA | @|| | CLE | W | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
29. | 13 Mar | SEA | @|| | NY | W | Player Did Not Play | |||||||||||||||
30. | 15 Mar | SEA | @|| | CHI | W | Player Did Not Play | |||||||||||||||
31. | 16 Mar | SEA | @|| | DET | L | Player Did Not Play | |||||||||||||||
32. | 20 Mar | SEA | @|| | LAL | W | Player Did Not Play | |||||||||||||||
33. | 24 Mar | SEA | @|| | POR | W | Player Did Not Play | |||||||||||||||
34. | 29 Mar | SEA | @|| | MEM | W | Player Did Not Play | |||||||||||||||
35. | 30 Mar | SEA | @|| | SA | L | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
36. | 03 Apr | SEA | @|| | GS | L | Player Did Not Play | |||||||||||||||
37. | 05 Apr | SEA | @|| | SAC | L | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 1 |
38. | 09 Apr | SEA | @|| | DEN | L | Player Did Not Play | |||||||||||||||
39. | 17 Apr | SEA | @|| | MIN | W | Player Did Not Play | |||||||||||||||
40. | 19 Apr | SEA | @|| | DAL | L | Player Did Not Play | |||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
41. | 20 Apr | SEA | @|| | HOU | L | 0 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .000 | .750 | 10 |
Regular Season Stats
Seattle | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 9 | 3 | 6 | 4.4 | 5.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.00 | .000 | .714 | 1.2 |
Bench | Total | 9 | 3 | 6 | 40 | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2.00 | .000 | .714 | 11 |