Sam Cassell | Player Stats 1998-99
Jersey No. :
20
Position :
PG
Height :
6-3 (190.5 cm)
Weight :
185
D.O.B :
Nov. 18, 1969
Experience :
5
Country :
US
College :
Florida State
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 06 Feb NJ @|| ATL W 21 7 13 .538 0 1 .000 10 11 .909 0 1 1 3 1 0 1 2 24 8
2. 11 Feb NJ @|| MIL L Player Did Not Play
3. 15 Feb NJ @|| MIA L Player Did Not Play
4. 20 Feb NJ @|| CLE L 10 2 7 .286 0 1 .000 4 4 1.00 1 0 1 1 1 0 1 3 8 5
5. 21 Feb NJ @|| IND L 2 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 2
6. 23 Feb NJ @|| NY L 19 3 7 .429 0 1 .000 6 6 1.00 2 0 2 3 0 0 2 2 12 -5
7. 01 May MIL @|| BOS W 8 2 7 .286 0 0 .000 0 0 .000 0 1 1 0 1 0 0 1 4 0
8. 05 May MIL @|| NJ L 14 2 3 .667 0 0 .000 0 0 .000 1 0 1 4 0 0 2 2 4 5
9. 09 May MIL @|| IND L 14 2 6 .333 0 0 .000 3 3 1.00 1 0 1 1 2 0 2 1 7 2
10. 11 May MIL @|| IND W 19 3 5 .600 0 0 .000 1 2 .500 1 0 1 7 0 0 1 4 7 2
Regular Season Stats
New Jersey W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 2 0 3 16.6 4.0 9.0 .444 0.0 1.0 .000 6.7 7.0 .952 1.0 0.3 1.3 2.3 0.7 0.0 1.3 2.3 14.7 2.7
Starter Total 1 2 0 3 50 12 27 .444 0 3 .000 20 21 .952 3 1 4 7 2 0 4 7 44 8
Bench Average 0 1 0 1 2.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Bench Total 0 1 0 1 2 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 2
Starter|Bench Average 1 3 0 4 13.0 3.0 6.8 .444 0.0 0.8 .000 5.0 5.3 .952 1.0 0.3 1.3 1.8 0.5 0.0 1.0 1.8 11.0 2.5
Starter|Bench Total 1 3 0 4 52 12 27 .444 0 3 .000 20 21 .952 4 1 5 7 2 0 4 7 44 10
Regular Season Stats
Milwaukee W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 1 1 0 2 10.8 2.0 5.0 .400 0.0 0.0 .000 0.0 0.0 .000 0.5 0.5 1.0 2.0 0.5 0.0 1.0 1.5 4.0 2.5
Bench Total 1 1 0 2 22 4 10 .400 0 0 .000 0 0 .000 1 1 2 4 1 0 2 3 8 5
Playoff Stats
Milwaukee W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 1 0 2 16.5 2.5 5.5 .455 0.0 0.0 .000 2.0 2.5 .800 1.0 0.0 1.0 4.0 1.0 0.0 1.5 2.5 7.0 2.0
Starter Total 1 1 0 2 33 5 11 .455 0 0 .000 4 5 .800 2 0 2 8 2 0 3 5 14 4
Regular|Playoff Stats
Milwaukee W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 1 0 2 16.5 2.5 5.5 .455 0.0 0.0 .000 2.0 2.5 .800 1.0 0.0 1.0 4.0 1.0 0.0 1.5 2.5 7.0 2.0
Starter Total 1 1 0 2 33 5 11 .455 0 0 .000 4 5 .800 2 0 2 8 2 0 3 5 14 4
Bench Average 1 1 0 2 10.8 2.0 5.0 .400 0.0 0.0 .000 0.0 0.0 .000 0.5 0.5 1.0 2.0 0.5 0.0 1.0 1.5 4.0 2.5
Bench Total 1 1 0 2 22 4 10 .400 0 0 .000 0 0 .000 1 1 2 4 1 0 2 3 8 5
Starter|Bench Average 2 2 0 4 13.7 2.3 5.3 .429 0.0 0.0 .000 1.0 1.3 .800 0.8 0.3 1.0 3.0 0.8 0.0 1.3 2.0 5.5 2.3
Starter|Bench Total 2 2 0 4 55 9 21 .429 0 0 .000 4 5 .800 3 1 4 12 3 0 5 8 22 9
Regular Season Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 2 0 3 16.6 4.0 9.0 .444 0.0 1.0 .000 6.7 7.0 .952 1.0 0.3 1.3 2.3 0.7 0.0 1.3 2.3 14.7 2.7
Starter Total 1 2 0 3 50 12 27 .444 0 3 .000 20 21 .952 3 1 4 7 2 0 4 7 44 8
Bench Average 1 2 0 3 7.9 1.3 3.3 .400 0.0 0.0 .000 0.0 0.0 .000 0.7 0.3 1.0 1.3 0.3 0.0 0.7 1.0 2.7 2.3
Bench Total 1 2 0 3 24 4 10 .400 0 0 .000 0 0 .000 2 1 3 4 1 0 2 3 8 7
Starter|Bench Average 2 4 0 6 12.2 2.7 6.2 .432 0.0 0.5 .000 3.3 3.5 .952 0.8 0.3 1.2 1.8 0.5 0.0 1.0 1.7 8.7 2.5
Starter|Bench Total 2 4 0 6 73 16 37 .432 0 3 .000 20 21 .952 5 2 7 11 3 0 6 10 52 15
Playoff Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 1 0 2 16.5 2.5 5.5 .455 0.0 0.0 .000 2.0 2.5 .800 1.0 0.0 1.0 4.0 1.0 0.0 1.5 2.5 7.0 2.0
Starter Total 1 1 0 2 33 5 11 .455 0 0 .000 4 5 .800 2 0 2 8 2 0 3 5 14 4
Regular|Playoff Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 2 3 0 5 16.6 3.4 7.6 .447 0.0 0.6 .000 4.8 5.2 .923 1.0 0.2 1.2 3.0 0.8 0.0 1.4 2.4 11.6 2.4
Starter Total 2 3 0 5 83 17 38 .447 0 3 .000 24 26 .923 5 1 6 15 4 0 7 12 58 12
Bench Average 1 2 0 3 7.9 1.3 3.3 .400 0.0 0.0 .000 0.0 0.0 .000 0.7 0.3 1.0 1.3 0.3 0.0 0.7 1.0 2.7 2.3
Bench Total 1 2 0 3 24 4 10 .400 0 0 .000 0 0 .000 2 1 3 4 1 0 2 3 8 7
Starter|Bench Average 3 5 0 8 13.3 2.6 6.0 .438 0.0 0.4 .000 3.0 3.3 .923 0.9 0.3 1.1 2.4 0.6 0.0 1.1 1.9 8.3 2.4
Starter|Bench Total 3 5 0 8 107 21 48 .438 0 3 .000 24 26 .923 7 2 9 19 5 0 9 15 66 19