Sam Cassell | Player Stats 2007-08
• Jersey No. :
28
• Position :
PG
• Height :
6-3 (190.5 cm)
• Weight :
185
• D.O.B :
Nov. 18, 1969
• Experience :
14
• Country :
US
• College :
Florida State
Player Season Boxscore
| DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 06 Nov | LAC | @|| | CHI | L | 4 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | 07 Nov | LAC | @|| | IND | W | 9 | 3 | 4 | .750 | 1 | 1 | 1.00 | 4 | 4 | 1.00 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 14 |
| 3. | 09 Nov | LAC | @|| | DET | L | 6 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -2 |
| 4. | 16 Nov | LAC | @|| | GS | D | 11 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 2 |
| 5. | 23 Nov | LAC | @|| | PHO | L | 9 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 2 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -15 |
| 6. | 30 Nov | LAC | @|| | DEN | L | Player Did Not Play | |||||||||||||||||||
| 7. | 05 Dec | LAC | @|| | SEA | L | Player Did Not Play | |||||||||||||||||||
| 8. | 07 Dec | LAC | @|| | SAC | W | Player Did Not Play | |||||||||||||||||||
| 9. | 11 Dec | LAC | @|| | NJ | W | Player Did Not Play | |||||||||||||||||||
| 10. | 12 Dec | LAC | @|| | CHA | L | Player Did Not Play | |||||||||||||||||||
| 11. | 14 Dec | LAC | @|| | MEM | D | Player Did Not Play | |||||||||||||||||||
| 12. | 16 Dec | LAC | @|| | LAL | W | Player Did Not Play | |||||||||||||||||||
| 13. | 21 Dec | LAC | @|| | DAL | W | Player Did Not Play | |||||||||||||||||||
| 14. | 22 Dec | LAC | @|| | SA | W | Player Did Not Play | |||||||||||||||||||
| 15. | 28 Dec | LAC | @|| | PHO | W | 8 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| 16. | 18 Jan | LAC | @|| | UTA | L | 10 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.00 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | -7 |
| 17. | 25 Jan | LAC | @|| | NOH | L | 12 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | -2 |
| 18. | 26 Jan | LAC | @|| | MEM | L | 9 | 2 | 4 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 7 | -4 |
| 19. | 01 Feb | LAC | @|| | MIN | L | 9 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | -11 |
| 20. | 02 Feb | LAC | @|| | CLE | L | 10 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -11 |
| DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
| 21. | 04 Feb | LAC | @|| | NY | W | 9 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 7 |
| 22. | 06 Feb | LAC | @|| | BOS | W | Player Did Not Play | |||||||||||||||||||
| 23. | 08 Feb | LAC | @|| | TOR | W | Player Did Not Play | |||||||||||||||||||
| 24. | 09 Feb | LAC | @|| | PHI | W | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
| 25. | 11 Feb | LAC | @|| | MIL | W | 12 | 5 | 9 | .556 | 0 | 1 | .000 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 1 |
| 26. | 15 Mar | BOS | @|| | MIL | W | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27. | 17 Mar | BOS | @|| | SA | W | Player Did Not Play | |||||||||||||||||||
| 28. | 18 Mar | BOS | @|| | HOU | W | Player Did Not Play | |||||||||||||||||||
| 29. | 20 Mar | BOS | @|| | DAL | L | 4 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30. | 22 Mar | BOS | @|| | NOH | L | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 31. | 01 Apr | BOS | @|| | CHI | L | Player Did Not Play | |||||||||||||||||||
| 32. | 05 Apr | BOS | @|| | CHA | L | 2 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 33. | 08 Apr | BOS | @|| | MIL | L | Player Did Not Play | |||||||||||||||||||
| 34. | 09 Apr | BOS | @|| | WAS | L | Player Did Not Play | |||||||||||||||||||
| 35. | 12 Apr | BOS | @|| | ATL | L | 4 | 1 | 2 | .500 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 36. | 14 Apr | BOS | @|| | NY | W | 8 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| 37. | 26 Apr | BOS | @|| | ATL | L | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 38. | 28 Apr | BOS | @|| | ATL | W | Player Did Not Play | |||||||||||||||||||
| 39. | 02 May | BOS | @|| | ATL | W | Player Did Not Play | |||||||||||||||||||
| 40. | 10 May | BOS | @|| | CLE | W | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
| 41. | 12 May | BOS | @|| | CLE | L | Player Did Not Play | |||||||||||||||||||
| 42. | 16 May | BOS | @|| | CLE | D | Player Did Not Play | |||||||||||||||||||
| 43. | 24 May | BOS | @|| | DET | D | Player Did Not Play | |||||||||||||||||||
| 44. | 26 May | BOS | @|| | DET | L | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45. | 30 May | BOS | @|| | DET | L | 4 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -6 |
| 46. | 10 Jun | BOS | @|| | LAL | W | Player Did Not Play | |||||||||||||||||||
| 47. | 12 Jun | BOS | @|| | LAL | W | Player Did Not Play | |||||||||||||||||||
| 48. | 15 Jun | BOS | @|| | LAL | L | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Regular Season Stats
| LA Clippers | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Average | 5 | 7 | 1 | 13 | 9.4 | 1.8 | 3.8 | .480 | 0.2 | 0.6 | .250 | 1.2 | 1.4 | .889 | 1.4 | 0.1 | 1.5 | 1.8 | 0.5 | 0.0 | 0.9 | 0.9 | 5.1 | -1.5 |
| Starter | Total | 5 | 7 | 1 | 13 | 122 | 24 | 50 | .480 | 2 | 8 | .250 | 16 | 18 | .889 | 18 | 1 | 19 | 24 | 6 | 0 | 12 | 12 | 66 | -20 |
| Bench | Average | 0 | 1 | 0 | 1 | 3.8 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bench | Total | 0 | 1 | 0 | 1 | 4 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starter|Bench | Average | 5 | 8 | 1 | 14 | 9.0 | 1.7 | 3.7 | .462 | 0.1 | 0.6 | .250 | 1.1 | 1.3 | .889 | 1.3 | 0.1 | 1.4 | 1.8 | 0.4 | 0.0 | 0.9 | 0.9 | 4.7 | -1.4 |
| Starter|Bench | Total | 5 | 8 | 1 | 14 | 126 | 24 | 52 | .462 | 2 | 8 | .250 | 16 | 18 | .889 | 18 | 1 | 19 | 25 | 6 | 0 | 12 | 12 | 66 | -20 |
Regular Season Stats
| Boston | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Average | 2 | 4 | 0 | 6 | 3.4 | 0.5 | 1.7 | .300 | 0.2 | 0.5 | .333 | 0.5 | 0.7 | .750 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 2.2 |
| Bench | Total | 2 | 4 | 0 | 6 | 20 | 3 | 10 | .300 | 1 | 3 | .333 | 3 | 4 | .750 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 13 |
Playoff Stats
| Boston | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Average | 1 | 4 | 0 | 5 | 2.4 | 0.4 | 0.8 | .500 | 0.0 | 0.2 | .000 | 0.2 | 0.4 | .500 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.0 | -0.8 |
| Bench | Total | 1 | 4 | 0 | 5 | 12 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | -4 |
Regular|Playoff Stats
| Boston | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Average | 3 | 8 | 0 | 11 | 3.0 | 0.5 | 1.3 | .357 | 0.1 | 0.4 | .250 | 0.4 | 0.5 | .667 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 1.4 | 0.8 |
| Bench | Total | 3 | 8 | 0 | 11 | 33 | 5 | 14 | .357 | 1 | 4 | .250 | 4 | 6 | .667 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 15 | 9 |
Regular Season Stats
| All-Teams | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Average | 5 | 7 | 1 | 13 | 9.4 | 1.8 | 3.8 | .480 | 0.2 | 0.6 | .250 | 1.2 | 1.4 | .889 | 1.4 | 0.1 | 1.5 | 1.8 | 0.5 | 0.0 | 0.9 | 0.9 | 5.1 | -1.5 |
| Starter | Total | 5 | 7 | 1 | 13 | 122 | 24 | 50 | .480 | 2 | 8 | .250 | 16 | 18 | .889 | 18 | 1 | 19 | 24 | 6 | 0 | 12 | 12 | 66 | -20 |
| Bench | Average | 2 | 5 | 0 | 7 | 3.5 | 0.4 | 1.7 | .250 | 0.1 | 0.4 | .333 | 0.4 | 0.6 | .750 | 0.4 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 1.4 | 1.9 |
| Bench | Total | 2 | 5 | 0 | 7 | 24 | 3 | 12 | .250 | 1 | 3 | .333 | 3 | 4 | .750 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 10 | 13 |
| Starter|Bench | Average | 7 | 12 | 1 | 20 | 7.3 | 1.4 | 3.1 | .435 | 0.2 | 0.6 | .273 | 1.0 | 1.1 | .864 | 1.1 | 0.1 | 1.1 | 1.3 | 0.3 | 0.0 | 0.6 | 0.7 | 3.8 | -0.4 |
| Starter|Bench | Total | 7 | 12 | 1 | 20 | 146 | 27 | 62 | .435 | 3 | 11 | .273 | 19 | 22 | .864 | 21 | 1 | 22 | 25 | 6 | 0 | 12 | 14 | 76 | -7 |
Playoff Stats
| All-Teams | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Average | 1 | 4 | 0 | 5 | 2.4 | 0.4 | 0.8 | .500 | 0.0 | 0.2 | .000 | 0.2 | 0.4 | .500 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.0 | -0.8 |
| Bench | Total | 1 | 4 | 0 | 5 | 12 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | -4 |
Regular|Playoff Stats
| All-Teams | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Average | 5 | 7 | 1 | 13 | 9.4 | 1.8 | 3.8 | .480 | 0.2 | 0.6 | .250 | 1.2 | 1.4 | .889 | 1.4 | 0.1 | 1.5 | 1.8 | 0.5 | 0.0 | 0.9 | 0.9 | 5.1 | -1.5 |
| Starter | Total | 5 | 7 | 1 | 13 | 122 | 24 | 50 | .480 | 2 | 8 | .250 | 16 | 18 | .889 | 18 | 1 | 19 | 24 | 6 | 0 | 12 | 12 | 66 | -20 |
| Bench | Average | 3 | 9 | 0 | 12 | 3.0 | 0.4 | 1.3 | .313 | 0.1 | 0.3 | .250 | 0.3 | 0.5 | .667 | 0.4 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 1.3 | 0.8 |
| Bench | Total | 3 | 9 | 0 | 12 | 36 | 5 | 16 | .313 | 1 | 4 | .250 | 4 | 6 | .667 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 15 | 9 |
| Starter|Bench | Average | 8 | 16 | 1 | 25 | 6.3 | 1.2 | 2.6 | .439 | 0.1 | 0.5 | .250 | 0.8 | 1.0 | .833 | 0.9 | 0.0 | 1.0 | 1.0 | 0.2 | 0.0 | 0.5 | 0.6 | 3.2 | -0.4 |
| Starter|Bench | Total | 8 | 16 | 1 | 25 | 159 | 29 | 66 | .439 | 3 | 12 | .250 | 20 | 24 | .833 | 23 | 1 | 24 | 25 | 6 | 0 | 13 | 14 | 81 | -11 |