Shawn Marion | Player Stats 2003-04
Jersey No. :
31
Position :
SF
Height :
6-7 (200.7 cm)
Weight :
220
D.O.B :
May 7, 1978
Experience :
4
Country :
US
College :
Vincennes University, UNLV
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 28 Oct PHO @|| SA L 1 0 11 12 0 1 0 0 0 0 0 0 0.00 .000 .500 6
2. 30 Oct PHO |H| CLE W 1 0 10 12 2 0 0 0 0 0 0 0 0.00 .000 .167 8
3. 01 Nov PHO |H| LAL W 1 0 13 7 0 0 0 0 0 0 0 0 0.00 .143 .000 0
4. 05 Nov PHO @|| UTA W 1 0 8 12 0 0 0 0 0 0 0 0 0.00 .000 .000 4
5. 07 Nov PHO |H| MEM L 1 0 11 10 0 0 0 0 0 0 0 0 0.00 .200 .600 7
6. 10 Nov PHO @|| GS L 1 0 8 11 0 0 0 0 0 0 2 0 1.00 .000 .000 4
7. 12 Nov PHO |H| ATL L 1 0 7 9 0 0 0 0 0 0 0 0 0.00 .250 .000 7
8. 14 Nov PHO @|| HOU L 1 0 10 12 0 2 0 0 0 0 0 0 0.00 .000 .667 4
9. 15 Nov PHO |H| DET L 1 0 14 10 1 0 0 0 0 0 2 0 1.00 .333 .000 4
10. 18 Nov PHO |H| CHI W 1 0 3 12 1 0 0 0 0 0 0 0 0.00 .500 .000 2
11. 20 Nov PHO |H| ORL L 1 0 8 8 0 0 0 0 0 0 0 0 0.00 .500 .500 7
12. 22 Nov PHO |H| MIA L 1 0 9 9 0 1 0 0 0 0 2 0 1.00 .500 .000 5
13. 25 Nov PHO @|| DEN L Player Did Not Play
14. 26 Nov PHO |H| DAL W Player Did Not Play
15. 28 Nov PHO |H| GS D Player Did Not Play
16. 01 Dec PHO |H| IND L 1 0 14 9 2 0 0 0 0 0 0 0 0.00 .000 .286 5
17. 03 Dec PHO |H| MIN L 1 0 11 12 0 0 0 0 0 0 2 0 0.00 .000 .500 4
18. 05 Dec PHO @|| BOS W 1 0 11 12 0 0 0 0 0 0 1 0 0.00 .000 .400 4
19. 06 Dec PHO @|| NJ W 1 0 17 12 0 0 0 0 0 0 1 0 0.00 .429 .571 11
20. 08 Dec PHO @|| ORL L 1 0 11 12 0 0 0 0 0 0 0 0 0.00 .143 .000 7
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 09 Dec PHO @|| MIA L 1 0 10 12 0 0 0 0 0 0 1 0 0.00 .000 1.33 6
22. 11 Dec PHO |H| NOH L 1 0 12 9 1 1 0 0 0 0 2 0 1.00 .571 .000 13
23. 13 Dec PHO @|| LAC W 1 0 14 9 0 1 0 0 0 0 0 0 0.00 .286 .000 4
24. 14 Dec PHO @|| SAC L 1 0 11 12 0 0 0 0 0 0 0 0 0.00 .286 .000 4
25. 16 Dec PHO |H| SEA W 1 0 9 9 0 0 0 0 0 0 2 0 0.00 .500 1.00 2
26. 18 Dec PHO @|| POR L 1 0 6 12 1 0 0 0 0 0 0 0 0.00 .200 .000 4
27. 20 Dec PHO |H| HOU W 1 0 13 12 1 0 0 0 0 0 0 0 0.00 .143 .714 15
28. 21 Dec PHO @|| LAL W 1 0 7 12 1 0 0 0 0 0 1 0 0.00 .333 .333 5
29. 23 Dec PHO @|| SEA L 1 0 5 6 0 0 0 0 0 0 0 0 0.00 .000 .000 4
30. 26 Dec PHO |H| BOS L 1 0 14 12 0 0 0 0 0 0 0 0 0.00 .200 .000 4
31. 28 Dec PHO |H| PHI L 1 0 18 12 0 1 0 0 0 0 0 0 0.00 .167 1.00 10
32. 29 Dec PHO @|| LAC L 1 0 7 12 1 0 0 0 0 0 0 0 0.00 .000 .000 4
33. 02 Jan PHO @|| DET L 1 0 9 10 0 1 0 0 0 0 2 0 0.00 .500 .000 3
34. 04 Jan PHO @|| TOR L 1 0 7 12 1 0 0 0 0 0 1 0 1.00 .000 .000 2
35. 05 Jan PHO @|| CHI W 1 0 7 9 0 1 0 0 0 0 0 0 1.00 .667 .000 2
36. 07 Jan PHO @|| MIL L 1 0 7 12 0 0 0 0 0 0 1 0 0.00 .167 .000 6
37. 09 Jan PHO |H| SAC L 1 0 14 9 1 1 0 0 0 0 0 0 0.00 .000 .400 4
38. 13 Jan PHO |H| DEN W 1 0 4 5 0 0 0 0 0 0 0 0 0.00 .500 .000 3
39. 15 Jan PHO @|| POR L 1 0 6 9 0 0 0 0 0 0 0 0 0.00 .000 1.00 2
40. 16 Jan PHO |H| GS L 1 0 10 7 0 1 1 0 0 0 0 0 0.00 .333 .667 7
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 18 Jan PHO |H| POR W 1 0 16 10 1 1 1 0 0 0 0 0 1.00 .167 .333 6
42. 19 Jan PHO @|| LAL W 1 0 7 12 0 0 0 0 0 0 2 0 0.00 .333 .000 4
43. 21 Jan PHO @|| DEN L 1 0 12 12 1 0 0 0 0 0 1 0 0.00 .111 .000 6
44. 23 Jan PHO |H| SA W 1 0 8 12 1 1 0 0 0 0 0 0 0.00 .000 .000 6
45. 25 Jan PHO @|| MIN L 1 0 20 10 1 0 0 0 0 0 0 0 0.00 .091 .182 13
46. 27 Jan PHO @|| ATL L 1 0 10 12 2 0 0 0 0 0 0 0 0.00 .400 .800 7
47. 28 Jan PHO @|| IND W 1 0 3 7 0 0 0 0 0 0 0 0 0.00 .667 .000 2
48. 30 Jan PHO @|| WAS L 1 0 12 9 0 0 1 0 0 0 1 0 0.00 .375 .000 5
49. 31 Jan PHO @|| NY L 1 0 10 12 1 1 0 0 0 0 0 0 1.00 .250 .500 4
50. 02 Feb PHO |H| HOU W 1 0 3 9 0 0 0 0 0 0 0 0 0.00 .000 .000 4
51. 04 Feb PHO |H| POR W 1 0 12 12 0 0 0 0 0 0 1 0 0.00 .333 .667 6
52. 06 Feb PHO |H| SEA W 1 0 17 12 1 0 0 0 0 0 0 0 0.00 .308 .000 13
53. 07 Feb PHO |H| UTA W 1 0 7 12 0 0 0 0 0 0 0 0 0.00 .000 1.50 5
54. 10 Feb PHO |H| TOR L 1 0 7 12 0 1 1 0 0 0 0 0 0.00 .000 .000 4
55. 11 Feb PHO @|| GS W 1 0 9 12 0 0 0 0 0 0 1 0 0.00 .250 .000 7
56. 17 Feb PHO @|| MIN L 1 0 13 12 0 1 0 0 0 0 0 0 0.00 .143 .286 6
57. 20 Feb PHO @|| MEM L 1 0 14 9 0 1 0 0 0 0 0 0 0.00 .000 .000 2
58. 22 Feb PHO |H| LAL L 1 0 11 10 0 1 0 0 0 0 3 0 1.00 .500 .000 2
59. 25 Feb PHO |H| NY W Player Did Not Play
60. 27 Feb PHO @|| SEA L 1 0 11 12 0 0 0 0 0 0 1 0 0.00 .000 .400 3
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 29 Feb PHO @|| SAC L 1 0 3 9 0 0 0 0 0 0 1 0 0.00 1.00 .000 0
62. 03 Mar PHO |H| NJ L 1 0 6 9 0 0 0 0 1 0 0 0 0.00 .333 .000 0
63. 06 Mar PHO |H| SA L 1 0 4 8 0 0 0 0 0 0 0 0 0.00 1.00 2.00 1
64. 08 Mar PHO @|| DAL D 1 0 11 12 0 0 0 0 0 0 2 0 0.00 .400 .000 8
65. 12 Mar PHO |H| UTA D 1 0 9 9 1 0 0 0 0 0 0 0 0.00 .000 2.00 4
66. 13 Mar PHO |H| DAL L 1 0 6 8 0 0 0 0 1 0 0 0 0.00 1.00 .000 3
67. 15 Mar PHO @|| HOU L 1 0 6 12 0 0 0 0 0 0 0 0 0.00 .400 .000 3
68. 16 Mar PHO |H| LAC W 1 0 5 7 0 0 0 0 0 0 0 0 0.00 .000 1.00 3
69. 19 Mar PHO |H| MIN L 1 0 7 12 0 0 0 0 0 0 1 0 0.00 .000 2.00 3
70. 20 Mar PHO |H| MIL L Player Did Not Play
71. 23 Mar PHO @|| CLE W 1 0 8 12 0 0 0 0 0 0 1 0 0.00 .000 .000 6
72. 24 Mar PHO @|| PHI L 1 0 10 10 0 0 0 0 0 0 0 0 0.00 .000 .200 9
73. 26 Mar PHO @|| NOH L 1 0 10 8 0 0 0 0 0 0 1 0 0.00 .333 1.33 4
74. 27 Mar PHO @|| SA W Player Did Not Play
75. 29 Mar PHO |H| WAS L 1 0 13 12 0 0 0 0 0 0 3 0 1.00 .000 1.00 5
76. 02 Apr PHO @|| MEM L 1 0 8 12 0 0 0 0 0 0 0 0 0.00 .000 .000 2
77. 03 Apr PHO @|| DAL L 1 0 9 5 1 0 0 0 0 0 1 0 1.00 .000 .000 2
78. 07 Apr PHO |H| DEN L Player Did Not Play
79. 09 Apr PHO |H| SAC D 1 0 10 12 0 0 0 0 0 0 0 0 0.00 .000 .500 4
80. 11 Apr PHO |H| MEM L 1 0 8 7 0 1 0 0 0 0 0 0 0.00 .000 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 13 Apr PHO |H| LAC W 1 0 17 12 1 1 1 0 0 0 0 0 0.50 .455 .000 14
82. 14 Apr PHO @|| UTA D 1 0 12 12 0 1 1 0 0 0 0 0 0.00 .000 .500 5
Regular Season Stats
Phoenix GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 75 24 47 4 9.7 10.3 0.3 0.3 0.1 0.0 0.0 0.0 0.5 0.0 1.17 .205 .251 5.0
Starter Total 75 24 47 4 730 774 24 21 6 0 2 0 40 0 1.17 .205 .251 376