Taurean Prince | Player Stats 2020-21
Jersey No. :
2
Position :
PF
Height :
6-6 (198.1 cm)
Weight :
218
D.O.B :
March 22, 1994
Experience :
4
Country :
US
College :
Baylor
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 22 Dec BRK |H| GS W 5 0 0 .000 0 0 .000 1 2 .500 1 0 1 0 1 1 0 1 1 5
2. 28 Dec BRK |H| MEM W 4 1 1 1.00 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2 2
3. 30 Dec BRK |H| ATL W 3 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 0 1 0 0 0 3 2
4. 01 Jan BRK |H| ATL L 3 0 0 .000 0 0 .000 2 2 1.00 0 0 0 0 0 0 0 0 2 0
5. 03 Jan BRK |H| WAS W 4 1 2 .500 1 1 1.00 2 2 1.00 2 0 2 0 0 0 2 1 5 -8
6. 05 Jan BRK |H| UTA L 5 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 2 -7
7. 07 Jan BRK |H| PHI W 5 0 1 .000 0 1 .000 2 2 1.00 0 0 0 1 2 0 0 0 2 9
8. 10 Jan BRK |H| OKC L 5 2 4 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 1 0 5 -6
9. 12 Jan BRK |H| DEN L 6 0 2 .000 0 2 .000 0 0 .000 1 0 1 1 0 0 0 0 0 -12
10. 20 Jan CLE |H| BRK L 9 1 3 .333 0 1 .000 0 0 .000 3 0 3 1 0 0 1 1 2 -5
11. 22 Jan CLE |H| BRK D 3 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0 4
12. 25 Jan CLE |H| LAL W 4 1 1 1.00 1 1 1.00 0 0 .000 1 0 1 1 0 0 0 0 3 4
13. 27 Jan CLE |H| DET L 6 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 0 -5
14. 01 Feb CLE |H| MIN W 7 0 1 .000 0 1 .000 0 0 .000 3 0 3 0 0 0 1 0 0 1
15. 03 Feb CLE |H| LAC W 7 0 0 .000 0 0 .000 0 0 .000 1 0 1 2 1 0 0 0 0 3
16. 05 Feb CLE |H| MIL L 7 2 3 .667 2 2 1.00 0 0 .000 2 0 2 1 0 0 0 0 6 4
17. 06 Feb CLE |H| MIL L 8 2 2 1.00 2 2 1.00 0 0 .000 2 0 2 1 0 0 0 1 6 5
18. 19 Feb CLE |H| DEN L Player Did Not Play
19. 21 Feb CLE |H| OKC L Player Did Not Play
20. 23 Feb CLE |H| ATL W Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 24 Feb CLE |H| HOU L 5 0 5 .000 0 1 .000 0 0 .000 0 3 3 0 0 0 0 0 0 -8
22. 03 Mar CLE |H| IND W 7 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 1 0 -1
23. 17 Mar CLE |H| BOS W Player Did Not Play
24. 19 Mar CLE |H| SA L Player Did Not Play
25. 21 Mar CLE |H| TOR W Player Did Not Play
26. 22 Mar CLE |H| SAC L Player Did Not Play
27. 01 Apr CLE |H| PHI L 4 1 2 .500 1 2 .500 0 0 .000 1 0 1 0 0 0 1 0 3 2
28. 10 Apr CLE |H| TOR L 5 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0 0
29. 11 Apr CLE |H| NOP L 7 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2 1
30. 15 Apr CLE |H| GS L 5 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -14
31. 21 Apr CLE |H| CHI L 9 2 3 .667 1 2 .500 0 0 .000 0 0 0 1 0 0 0 2 5 -6
Regular Season Stats
Brooklyn W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 2 1 0 3 4.6 0.7 1.3 .500 0.0 0.3 .000 0.7 0.7 1.00 0.3 0.0 0.3 0.7 0.7 0.0 0.0 0.3 2.0 1.3
Starter Total 2 1 0 3 14 2 4 .500 0 1 .000 2 2 1.00 1 0 1 2 2 0 0 1 6 4
Bench Average 3 3 0 6 4.3 0.7 1.5 .444 0.5 1.0 .500 0.8 1.0 .833 0.7 0.0 0.7 0.2 0.3 0.2 0.5 0.3 2.7 -3.2
Bench Total 3 3 0 6 26 4 9 .444 3 6 .500 5 6 .833 4 0 4 1 2 1 3 2 16 -19
Starter|Bench Average 5 4 0 9 4.4 0.7 1.4 .462 0.3 0.8 .429 0.8 0.9 .875 0.6 0.0 0.6 0.3 0.4 0.1 0.3 0.3 2.4 -1.7
Starter|Bench Total 5 4 0 9 40 6 13 .462 3 7 .429 7 8 .875 5 0 5 3 4 1 3 3 22 -15
Regular Season Stats
Cleveland W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 3 1 0 4 6.5 0.8 1.3 .600 0.8 1.0 .750 0.0 0.0 .000 1.8 0.0 1.8 1.0 0.3 0.0 0.3 0.0 2.3 3.0
Starter Total 3 1 0 4 26 3 5 .600 3 4 .750 0 0 .000 7 0 7 4 1 0 1 0 9 12
Bench Average 1 9 1 11 6.1 0.6 1.9 .333 0.4 0.8 .444 0.0 0.0 .000 0.7 0.4 1.1 0.5 0.0 0.0 0.2 0.5 1.6 -2.5
Bench Total 1 9 1 11 67 7 21 .333 4 9 .444 0 0 .000 8 4 12 6 0 0 2 5 18 -27
Starter|Bench Average 4 10 1 15 6.2 0.7 1.7 .385 0.5 0.9 .538 0.0 0.0 .000 1.0 0.3 1.3 0.7 0.1 0.0 0.2 0.3 1.8 -1.0
Starter|Bench Total 4 10 1 15 93 10 26 .385 7 13 .538 0 0 .000 15 4 19 10 1 0 3 5 27 -15
Regular Season Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 5 2 0 7 5.7 0.7 1.3 .556 0.4 0.7 .600 0.3 0.3 1.00 1.1 0.0 1.1 0.9 0.4 0.0 0.1 0.1 2.1 2.3
Starter Total 5 2 0 7 40 5 9 .556 3 5 .600 2 2 1.00 8 0 8 6 3 0 1 1 15 16
Bench Average 4 12 1 17 5.5 0.6 1.8 .367 0.4 0.9 .467 0.3 0.4 .833 0.7 0.2 0.9 0.4 0.1 0.1 0.3 0.4 2.0 -2.7
Bench Total 4 12 1 17 93 11 30 .367 7 15 .467 5 6 .833 12 4 16 7 2 1 5 7 34 -46
Starter|Bench Average 9 14 1 24 5.5 0.7 1.6 .410 0.4 0.8 .500 0.3 0.3 .875 0.8 0.2 1.0 0.5 0.2 0.0 0.3 0.3 2.0 -1.3
Starter|Bench Total 9 14 1 24 133 16 39 .410 10 20 .500 7 8 .875 20 4 24 13 5 1 6 8 49 -30