Taurean Prince | Player Stats 2020-21
Jersey No. :
2
Position :
PF
Height :
6-6 (198.1 cm)
Weight :
218
D.O.B :
March 22, 1994
Experience :
4
Country :
US
College :
Baylor
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 25 Dec BRK @|| BOS L 0 1 8 7 0 0 0 0 0 0 2 1 0.00 .667 .667 5
2. 27 Dec BRK @|| CHA W 0 1 10 8 0 1 0 0 0 0 0 2 0.00 1.00 .500 1
3. 08 Jan BRK @|| MEM L 1 0 14 13 0 1 0 0 0 0 0 1 0.00 .333 .833 5
4. 24 Jan CLE @|| BOS L 0 1 7 10 0 1 0 0 0 0 1 0 1.00 .667 .000 0
5. 29 Jan CLE @|| NY L 0 1 8 14 0 0 0 0 0 0 1 1 0.00 .200 .000 3
6. 31 Jan CLE @|| MIN W 0 1 6 10 0 0 1 0 0 0 0 0 1.00 .500 .000 0
7. 08 Feb CLE @|| PHO L 0 1 16 15 0 0 0 0 0 0 0 0 0.00 .375 .000 11
8. 10 Feb CLE @|| DEN L 0 1 16 17 0 0 0 0 0 0 1 0 0.00 .500 .000 6
9. 12 Feb CLE @|| POR L 1 0 7 14 0 0 0 1 0 0 1 0 2.00 .000 .000 4
10. 14 Feb CLE @|| LAC L 1 0 11 14 0 0 0 0 0 0 1 0 0.00 .333 .000 0
11. 15 Feb CLE @|| GS L Player Did Not Play
12. 27 Feb CLE @|| PHI W Player Did Not Play
13. 01 Mar CLE @|| HOU W Player Did Not Play
14. 12 Mar CLE @|| NOP L Player Did Not Play
15. 14 Mar CLE @|| ATL L Player Did Not Play
16. 16 Mar CLE @|| MIA L Player Did Not Play
17. 24 Mar CLE @|| CHI L Player Did Not Play
18. 26 Mar CLE @|| LAL W Player Did Not Play
19. 27 Mar CLE @|| SAC L Player Did Not Play
20. 29 Mar CLE @|| UTA L 0 1 9 14 0 0 0 1 0 0 1 0 1.00 .600 .000 5
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 03 Apr CLE @|| MIA L 0 1 16 15 0 0 0 0 0 0 1 2 0.00 .250 .125 12
22. 05 Apr CLE @|| SA W 0 1 12 15 0 0 0 0 0 0 0 2 0.00 .600 .400 10
23. 08 Apr CLE @|| OKC W 0 1 9 11 0 0 0 0 0 0 2 0 0.00 .600 .000 8
24. 14 Apr CLE @|| CHA W 0 1 12 11 1 1 0 0 0 0 1 2 0.50 .500 .167 8
25. 17 Apr CLE @|| CHI W 0 1 5 11 0 1 0 0 0 0 0 0 0.00 .000 .000 2
26. 19 Apr CLE @|| DET L 0 1 8 14 0 0 0 0 0 0 0 1 0.00 .800 .000 5
Regular Season Stats
Brooklyn GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 0 1 0 14.0 12.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.00 .333 .833 5.0
Starter Total 1 0 1 0 14 13 0 1 0 0 0 0 0 1 1.00 .333 .833 5
Bench Average 2 1 1 0 9.0 7.7 0.0 0.5 0.0 0.0 0.0 0.0 1.0 1.5 2.00 .857 .571 3.0
Bench Total 2 1 1 0 18 15 0 1 0 0 0 0 2 3 1.00 .857 .571 6
Starter|Bench Average 3 1 2 0 10.7 9.3 0.0 0.7 0.0 0.0 0.0 0.0 0.7 1.3 1.50 .615 .692 3.7
Starter|Bench Total 3 1 2 0 32 28 0 2 0 0 0 0 2 4 0.50 .615 .692 11
Regular Season Stats
Cleveland GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 0 2 0 9.0 13.5 0.0 0.0 0.0 0.5 0.0 0.0 1.0 0.0 3.00 .200 .000 2.0
Starter Total 2 0 2 0 18 27 0 0 0 1 0 0 2 0 3.00 .200 .000 4
Bench Average 12 5 7 0 10.3 13.0 0.1 0.3 0.1 0.1 0.0 0.0 0.7 0.7 1.29 .468 .065 5.8
Bench Total 12 5 7 0 124 156 1 3 1 1 0 0 8 8 1.29 .468 .065 70
Starter|Bench Average 14 5 9 0 10.1 13.1 0.1 0.2 0.1 0.1 0.0 0.0 0.7 0.6 1.50 .431 .056 5.3
Starter|Bench Total 14 5 9 0 142 183 1 3 1 2 0 0 10 8 1.50 .431 .056 74
Regular Season Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 3 0 3 0 10.7 13.2 0.0 0.3 0.0 0.3 0.0 0.0 0.7 0.3 1.50 .250 .313 3.0
Starter Total 3 0 3 0 32 40 0 1 0 1 0 0 2 1 1.50 .250 .313 9
Bench Average 14 6 8 0 10.1 12.2 0.1 0.3 0.1 0.1 0.0 0.0 0.7 0.8 1.13 .507 .116 5.4
Bench Total 14 6 8 0 142 171 1 4 1 1 0 0 10 11 1.13 .507 .116 76
Starter|Bench Average 17 6 11 0 10.2 12.4 0.1 0.3 0.1 0.1 0.0 0.0 0.7 0.7 1.20 .459 .153 5.0
Starter|Bench Total 17 6 11 0 174 211 1 5 1 2 0 0 12 12 1.20 .459 .153 85