Terrell Brandon | Player Stats 1998-99
Jersey No. :
7
Position :
PG
Height :
5-11 (180.3 cm)
Weight :
180
D.O.B :
May 20, 1970
Experience :
7
Country :
US
College :
Oregon
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 11 Feb MIL |H| NJ W 1 0 4 5 0 0 0 0 0 0 0 0 0.00 .000 .000 2
2. 17 Feb MIL |H| CHI W 1 0 13 9 0 0 0 0 0 0 0 0 0.00 .000 1.20 9
3. 20 Feb MIL |H| IND L 1 0 3 8 0 0 2 0 0 0 0 0 0.00 .000 .000 0
4. 28 Feb MIL |H| PHI D 1 0 2 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. 03 Mar MIL |H| GS W Player Did Not Play
6. 05 Mar MIL |H| NY L 0 1 9 12 0 1 0 0 0 0 0 0 0.00 .167 .333 9
7. 08 Mar MIL |H| CHI W 1 0 6 6 0 0 1 0 0 0 0 0 2.00 .000 .000 2
8. 10 Mar MIL |H| SEA L 1 0 5 7 0 0 0 0 0 0 1 0 0.00 .000 2.00 3
9. 15 Mar MIN |H| UTA L 1 0 7 8 0 0 0 0 0 0 1 0 0.00 .000 .000 2
10. 16 Mar MIN |H| LAL L 1 0 7 7 0 1 0 0 0 0 1 0 0.00 .000 .500 4
11. 21 Mar MIN |H| LAC L 1 0 9 12 0 0 1 0 0 0 0 0 4.00 .200 .000 2
12. 26 Mar MIN |H| MIA L 1 0 7 10 0 0 1 0 0 0 0 0 0.00 .000 .667 3
13. 28 Mar MIN |H| MIL L 1 0 6 7 0 1 0 0 0 0 1 0 1.00 .000 2.00 2
14. 30 Mar MIN |H| DAL L 1 0 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
15. 02 Apr MIN |H| DEN W 1 0 4 5 0 0 0 0 0 0 0 0 0.00 .333 .000 2
16. 03 Apr MIN |H| SAC L 1 0 8 8 0 0 0 0 0 0 1 0 0.00 .000 .000 2
17. 05 Apr MIN |H| DAL L Player Did Not Play
18. 11 Apr MIN |H| DET L Player Did Not Play
19. 12 Apr MIN |H| HOU W Player Did Not Play
20. 16 Apr MIN |H| VAN W Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 18 Apr MIN |H| UTA W Player Did Not Play
22. 28 Apr MIN |H| PHO L 1 0 9 12 0 1 0 0 0 0 2 0 5.00 .000 4.00 2
23. 30 Apr MIN |H| GS L 1 0 5 10 0 0 0 0 0 0 0 0 0.00 .000 .000 4
24. 01 May MIN |H| LAC L 1 0 2 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
25. 13 May MIN |H| SA W 1 0 6 7 0 1 0 0 0 0 0 0 1.00 .000 .000 2
26. 15 May MIN |H| SA L 1 0 9 12 0 1 0 0 0 0 1 0 2.00 .750 .500 5
Regular Season Stats
Milwaukee GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 6 3 2 1 5.5 6.4 0.0 0.0 0.5 0.0 0.0 0.0 0.2 0.0 3.33 .000 .889 2.7
Starter Total 6 3 2 1 33 38 0 0 3 0 0 0 1 0 3.33 .000 .889 16
Bench Average 1 0 1 0 9.0 12.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .167 .333 9.0
Bench Total 1 0 1 0 9 12 0 1 0 0 0 0 0 0 1.00 .167 .333 9
Starter|Bench Average 7 3 3 1 6.0 7.2 0.0 0.1 0.4 0.0 0.0 0.0 0.1 0.0 2.50 .067 .667 3.6
Starter|Bench Total 7 3 3 1 42 50 0 1 3 0 0 0 1 0 2.50 .067 .667 25
Regular Season Stats
Minnesota GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 11 1 10 0 5.9 7.2 0.0 0.3 0.2 0.0 0.0 0.0 0.5 0.0 3.60 .074 .333 2.1
Starter Total 11 1 10 0 65 80 0 3 2 0 0 0 6 0 3.60 .074 .333 23
Playoff Stats
Minnesota GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 1 1 0 7.5 9.3 0.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0 1.50 .375 .250 3.5
Starter Total 2 1 1 0 15 19 0 2 0 0 0 0 1 0 1.50 .375 .250 7
Regular|Playoff Stats
Minnesota GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 13 2 11 0 6.2 7.5 0.0 0.4 0.2 0.0 0.0 0.0 0.5 0.0 3.00 .143 .314 2.3
Starter Total 13 2 11 0 80 98 0 5 2 0 0 0 7 0 3.00 .143 .314 30
Regular Season Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 17 4 12 1 5.8 6.9 0.0 0.2 0.3 0.0 0.0 0.0 0.4 0.0 3.50 .056 .472 2.3
Starter Total 17 4 12 1 98 118 0 3 5 0 0 0 7 0 3.50 .056 .472 39
Bench Average 1 0 1 0 9.0 12.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .167 .333 9.0
Bench Total 1 0 1 0 9 12 0 1 0 0 0 0 0 0 1.00 .167 .333 9
Starter|Bench Average 18 4 13 1 5.9 7.2 0.0 0.2 0.3 0.0 0.0 0.0 0.4 0.0 3.11 .071 .452 2.7
Starter|Bench Total 18 4 13 1 107 130 0 4 5 0 0 0 7 0 3.11 .071 .452 48
Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 1 1 0 7.5 9.3 0.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0 1.50 .375 .250 3.5
Starter Total 2 1 1 0 15 19 0 2 0 0 0 0 1 0 1.50 .375 .250 7
Regular|Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 19 5 13 1 5.9 7.2 0.0 0.3 0.3 0.0 0.0 0.0 0.4 0.0 3.10 .114 .432 2.4
Starter Total 19 5 13 1 113 136 0 5 5 0 0 0 8 0 3.10 .114 .432 46
Bench Average 1 0 1 0 9.0 12.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .167 .333 9.0
Bench Total 1 0 1 0 9 12 0 1 0 0 0 0 0 0 1.00 .167 .333 9
Starter|Bench Average 20 5 14 1 6.1 7.4 0.0 0.3 0.3 0.0 0.0 0.0 0.4 0.0 2.82 .120 .420 2.8
Starter|Bench Total 20 5 14 1 122 148 0 6 5 0 0 0 8 0 2.82 .120 .420 55