Tony Delk | Player Stats 1997-98
• Jersey No. :
0
• Position :
PG
• Height :
6-1 (185.4 cm)
• Weight :
189
• D.O.B :
Jan. 28, 1974
• Experience :
1
• Country :
US
• College :
Kentucky
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01 Nov | CHA | @|| | MIN | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
2. | 03 Nov | CHA | @|| | MIA | W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
3. | 08 Nov | GS | |H| | MIN | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
4. | 09 Nov | GS | @|| | LAL | L | Player Did Not Play | |||||||||||||||
5. | 12 Nov | GS | |H| | DET | D | Player Did Not Play | |||||||||||||||
6. | 15 Nov | GS | |H| | POR | L | Player Did Not Play | |||||||||||||||
7. | 19 Nov | GS | @|| | SA | L | Player Did Not Play | |||||||||||||||
8. | 20 Nov | GS | @|| | DAL | W | Player Did Not Play | |||||||||||||||
9. | 22 Nov | GS | @|| | HOU | D | Player Did Not Play | |||||||||||||||
10. | 25 Nov | GS | |H| | NJ | L | Player Did Not Play | |||||||||||||||
11. | 28 Nov | GS | @|| | UTA | L | Player Did Not Play | |||||||||||||||
12. | 29 Nov | GS | |H| | HOU | W | Player Did Not Play | |||||||||||||||
13. | 03 Dec | GS | |H| | CLE | W | 0 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | .000 | .000 | 2 |
14. | 05 Dec | GS | |H| | ORL | W | Player Did Not Play | |||||||||||||||
15. | 07 Dec | GS | @|| | SAC | L | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 2 |
16. | 10 Dec | GS | |H| | LAL | D | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 0 |
17. | 12 Dec | GS | @|| | VAN | D | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | .000 | 0 |
18. | 13 Dec | GS | |H| | SAC | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
19. | 16 Dec | GS | |H| | DAL | W | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
20. | 18 Dec | GS | @|| | LAC | L | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 20 Dec | GS | @|| | SEA | L | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
22. | 22 Dec | GS | @|| | PHO | L | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
23. | 23 Dec | GS | |H| | DEN | W | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
24. | 26 Dec | GS | @|| | DEN | W | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
25. | 27 Dec | GS | |H| | PHI | L | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
26. | 30 Dec | GS | |H| | SEA | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
27. | 02 Jan | GS | |H| | LAC | L | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.00 | 4 |
28. | 07 Jan | GS | |H| | ATL | L | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
29. | 09 Jan | GS | @|| | DET | D | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 0 |
30. | 10 Jan | GS | @|| | CHI | W | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 3 |
31. | 12 Jan | GS | @|| | MIN | D | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 3 |
32. | 14 Jan | GS | @|| | MIL | L | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
33. | 16 Jan | GS | @|| | ATL | L | Player Did Not Play | |||||||||||||||
34. | 17 Jan | GS | @|| | PHI | L | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
35. | 20 Jan | GS | |H| | PHO | L | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
36. | 21 Jan | GS | @|| | UTA | L | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
37. | 23 Jan | GS | |H| | VAN | W | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 0 |
38. | 24 Jan | GS | @|| | VAN | L | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .400 | .000 | 4 |
39. | 27 Jan | GS | @|| | POR | D | Player Did Not Play | |||||||||||||||
40. | 29 Jan | GS | @|| | SEA | L | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
41. | 30 Jan | GS | |H| | CHI | L | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
42. | 01 Feb | GS | |H| | UTA | L | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
43. | 03 Feb | GS | |H| | SA | L | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .000 | .000 | 6 |
44. | 10 Feb | GS | |H| | WAS | L | 1 | 0 | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | .000 | .667 | 3 |
45. | 11 Feb | GS | @|| | LAL | L | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 7 |
46. | 13 Feb | GS | |H| | SAC | W | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .125 | .000 | 10 |
47. | 15 Feb | GS | |H| | BOS | W | 1 | 0 | 11 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | .000 | .000 | 4 |
48. | 17 Feb | GS | @|| | POR | L | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 0 |
49. | 18 Feb | GS | |H| | CHA | L | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | .143 | .000 | 8 |
50. | 20 Feb | GS | |H| | DEN | W | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
51. | 22 Feb | GS | |H| | MIA | W | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
52. | 24 Feb | GS | @|| | NY | W | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
53. | 26 Feb | GS | @|| | WAS | D | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 2 |
54. | 27 Feb | GS | @|| | BOS | L | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .667 | .000 | 0 |
55. | 01 Mar | GS | @|| | CLE | L | Player Did Not Play | |||||||||||||||
56. | 02 Mar | GS | @|| | CHA | L | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | .000 | 0 |
57. | 04 Mar | GS | |H| | SA | W | Player Did Not Play | |||||||||||||||
58. | 06 Mar | GS | |H| | IND | L | Player Did Not Play | |||||||||||||||
59. | 09 Mar | GS | @|| | SAC | W | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
60. | 11 Mar | GS | |H| | MIN | L | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
61. | 13 Mar | GS | @|| | PHO | L | Player Did Not Play | |||||||||||||||
62. | 15 Mar | GS | |H| | TOR | W | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
63. | 17 Mar | GS | |H| | LAC | W | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 4 |
64. | 19 Mar | GS | @|| | DAL | L | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 2 |
65. | 20 Mar | GS | @|| | MIA | L | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
66. | 22 Mar | GS | @|| | ORL | L | Player Did Not Play | |||||||||||||||
67. | 24 Mar | GS | |H| | NY | L | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
68. | 26 Mar | GS | |H| | SEA | W | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
69. | 27 Mar | GS | @|| | DEN | L | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
70. | 29 Mar | GS | |H| | POR | W | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
71. | 31 Mar | GS | |H| | MIL | L | Player Did Not Play | |||||||||||||||
72. | 02 Apr | GS | @|| | HOU | W | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
73. | 04 Apr | GS | @|| | SA | W | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
74. | 07 Apr | GS | |H| | UTA | W | Player Did Not Play | |||||||||||||||
75. | 09 Apr | GS | |H| | HOU | W | Player Did Not Play | |||||||||||||||
76. | 11 Apr | GS | |H| | LAL | L | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .250 | .000 | 2 |
77. | 13 Apr | GS | |H| | PHO | W | 1 | 0 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | .600 | .400 | 3 |
78. | 15 Apr | GS | @|| | LAC | L | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
79. | 16 Apr | GS | |H| | DAL | W | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .250 | .250 | 6 |
80. | 18 Apr | GS | |H| | VAN | W | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 4 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS |
Regular Season Stats
Charlotte | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 2 | 1 | 1 | 0 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | .000 | .000 | 0.0 |
Bench | Total | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
Regular Season Stats
Golden State | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 9 | 4 | 5 | 0 | 9.0 | 11.6 | 0.0 | 0.6 | 0.1 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 2.75 | .200 | .120 | 5.2 |
Starter | Total | 9 | 4 | 5 | 0 | 81 | 104 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 2.75 | .200 | .120 | 47 |
Bench | Average | 49 | 18 | 25 | 6 | 3.3 | 3.5 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.00 | .208 | .078 | 0.9 |
Bench | Total | 49 | 18 | 25 | 6 | 164 | 170 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1.00 | .208 | .078 | 44 |
Starter|Bench | Average | 58 | 22 | 30 | 6 | 4.2 | 4.7 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.64 | .205 | .094 | 1.6 |
Starter|Bench | Total | 58 | 22 | 30 | 6 | 245 | 274 | 0 | 11 | 6 | 1 | 1 | 0 | 5 | 0 | 1.64 | .205 | .094 | 91 |
Regular Season Stats
All-Teams | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 9 | 4 | 5 | 0 | 9.0 | 11.6 | 0.0 | 0.6 | 0.1 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 2.75 | .200 | .120 | 5.2 |
Starter | Total | 9 | 4 | 5 | 0 | 81 | 104 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 2.75 | .200 | .120 | 47 |
Bench | Average | 51 | 19 | 26 | 6 | 3.3 | 3.4 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.00 | .208 | .078 | 0.9 |
Bench | Total | 51 | 19 | 26 | 6 | 166 | 173 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1.00 | .208 | .078 | 44 |
Starter|Bench | Average | 60 | 23 | 31 | 6 | 4.1 | 4.6 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.64 | .205 | .094 | 1.5 |
Starter|Bench | Total | 60 | 23 | 31 | 6 | 247 | 277 | 0 | 11 | 6 | 1 | 1 | 0 | 5 | 0 | 1.64 | .205 | .094 | 91 |