Torrey Craig | Player Stats 2021-22
• Jersey No. :
13
• Position :
SF
• Height :
6-7 (200.7 cm)
• Weight :
221
• D.O.B :
Dec. 19, 1990
• Experience :
4
• Country :
US
• College :
USC Upstate
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 20 Oct | IND | @|| | CHA | W | 28 | 51 | 79 | 0 | 0 | 0 | 28 | 51 | 79 | 0 | 0 | .000 | .500 | .500 | 3 |
2. | 22 Oct | IND | @|| | WAS | D | 0 | 51 | 51 | 0 | 0 | 0 | 0 | 51 | 51 | 0 | 0 | .000 | .000 | .000 | 0 |
3. | 23 Oct | IND | |H| | MIA | W | 3 | 26 | 29 | 3 | 3 | 6 | 0 | 23 | 23 | 1 | 2 | .500 | .333 | .333 | 2 |
4. | 25 Oct | IND | |H| | MIL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
5. | 27 Oct | IND | @|| | TOR | L | Player Did Not Play | ||||||||||||||
6. | 29 Oct | IND | @|| | BRK | L | 58 | 26 | 84 | 10 | 0 | 10 | 48 | 26 | 74 | 4 | 4 | 1.00 | 1.00 | 1.02 | 16 |
7. | 30 Oct | IND | |H| | TOR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
8. | 01 Nov | IND | |H| | SA | W | 24 | 23 | 47 | 1 | 0 | 1 | 23 | 23 | 46 | 1 | 1 | 1.00 | .833 | .833 | 5 |
9. | 03 Nov | IND | |H| | NY | W | 60 | 6 | 66 | 14 | 6 | 20 | 46 | 0 | 46 | 2 | 5 | .400 | .714 | .714 | 10 |
10. | 05 Nov | IND | @|| | POR | L | 1 | 25 | 26 | 1 | 0 | 1 | 0 | 25 | 25 | 1 | 1 | 1.00 | .500 | .500 | 2 |
11. | 07 Nov | IND | @|| | SAC | W | 1 | 26 | 27 | 1 | 0 | 1 | 0 | 26 | 26 | 1 | 1 | 1.00 | .500 | .500 | 2 |
12. | 10 Nov | IND | @|| | DEN | D | 5 | 31 | 36 | 5 | 4 | 9 | 0 | 27 | 27 | 1 | 2 | .500 | .333 | .579 | 5 |
13. | 11 Nov | IND | @|| | UTA | W | 2 | 31 | 33 | 2 | 5 | 7 | 0 | 26 | 26 | 2 | 3 | .667 | .500 | .500 | 4 |
14. | 13 Nov | IND | |H| | PHI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
15. | 15 Nov | IND | @|| | NY | W | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | .000 | .000 | .000 | 0 |
16. | 17 Nov | IND | @|| | DET | L | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
17. | 19 Nov | IND | @|| | CHA | L | 24 | 47 | 71 | 0 | 0 | 0 | 24 | 47 | 71 | 0 | 0 | .000 | .500 | .644 | 5 |
18. | 20 Nov | IND | |H| | NOP | W | 10 | 48 | 58 | 10 | 0 | 10 | 0 | 48 | 48 | 2 | 2 | 1.00 | .500 | .500 | 4 |
19. | 22 Nov | IND | @|| | CHI | W | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | .000 | .000 | .000 | 0 |
20. | 24 Nov | IND | |H| | LAL | W | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .694 | 4 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 26 Nov | IND | |H| | TOR | W | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | .820 | 4 |
22. | 28 Nov | IND | |H| | MIL | L | 23 | 45 | 68 | 0 | 22 | 22 | 23 | 23 | 46 | 0 | 1 | .000 | .500 | .500 | 3 |
23. | 29 Nov | IND | @|| | MIN | W | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | .000 | .000 | .000 | 0 |
24. | 01 Dec | IND | |H| | ATL | L | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 47 | 47 | 0 | 0 | .000 | .000 | .000 | 0 |
25. | 03 Dec | IND | |H| | MIA | L | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | .000 | .000 | .000 | 0 |
26. | 06 Dec | IND | |H| | WAS | W | Player Did Not Play | ||||||||||||||
27. | 08 Dec | IND | |H| | NY | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
28. | 10 Dec | IND | |H| | DAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
29. | 13 Dec | IND | |H| | GS | W | Player Did Not Play | ||||||||||||||
30. | 15 Dec | IND | @|| | MIL | L | Player Did Not Play | ||||||||||||||
31. | 16 Dec | IND | |H| | DET | W | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
32. | 21 Dec | IND | @|| | MIA | L | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
33. | 23 Dec | IND | |H| | HOU | W | 49 | 26 | 75 | 0 | 0 | 0 | 49 | 26 | 75 | 0 | 0 | .000 | 1.00 | 1.00 | 6 |
34. | 26 Dec | IND | @|| | CHI | L | 25 | 53 | 78 | 1 | 0 | 1 | 24 | 53 | 77 | 1 | 1 | 1.00 | .625 | .625 | 5 |
35. | 29 Dec | IND | |H| | CHA | L | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | .000 | .000 | .000 | 0 |
36. | 31 Dec | IND | |H| | CHI | L | 5 | 20 | 25 | 5 | 20 | 25 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .500 | 4 |
37. | 02 Jan | IND | @|| | CLE | L | 0 | 71 | 71 | 0 | 19 | 19 | 0 | 52 | 52 | 0 | 1 | .000 | .000 | .000 | 0 |
38. | 04 Jan | IND | @|| | NY | D | 34 | 0 | 34 | 8 | 0 | 8 | 26 | 0 | 26 | 2 | 2 | 1.00 | 1.17 | 1.16 | 8 |
39. | 05 Jan | IND | |H| | BRK | W | Player Did Not Play | ||||||||||||||
40. | 08 Jan | IND | |H| | UTA | W | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 10 Jan | IND | @|| | BOS | L | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
42. | 12 Jan | IND | |H| | BOS | L | 0 | 57 | 57 | 0 | 5 | 5 | 0 | 52 | 52 | 0 | 1 | .000 | .000 | .000 | 0 |
43. | 14 Jan | IND | |H| | PHO | L | 53 | 27 | 80 | 0 | 2 | 2 | 53 | 25 | 78 | 0 | 1 | .000 | .750 | .750 | 6 |
44. | 17 Jan | IND | @|| | LAC | L | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 1 | 1 | 1.00 | .500 | .500 | 2 |
45. | 19 Jan | IND | @|| | LAL | L | 23 | 28 | 51 | 0 | 3 | 3 | 23 | 25 | 48 | 1 | 4 | .250 | .417 | .417 | 5 |
46. | 20 Jan | IND | @|| | GS | L | 23 | 38 | 61 | 0 | 11 | 11 | 23 | 27 | 50 | 0 | 1 | .000 | .500 | .500 | 3 |
47. | 22 Jan | IND | @|| | PHO | L | 4 | 35 | 39 | 4 | 11 | 15 | 0 | 24 | 24 | 1 | 3 | .333 | .250 | .250 | 2 |
48. | 24 Jan | IND | @|| | NOP | W | 37 | 23 | 60 | 11 | 0 | 11 | 26 | 23 | 49 | 2 | 2 | 1.00 | .875 | .875 | 7 |
49. | 26 Jan | IND | |H| | CHA | L | 51 | 61 | 112 | 28 | 35 | 63 | 23 | 26 | 49 | 4 | 6 | .667 | .688 | .676 | 12 |
50. | 28 Jan | IND | @|| | OKC | L | 27 | 72 | 99 | 4 | 20 | 24 | 23 | 52 | 75 | 1 | 2 | .500 | .500 | .500 | 5 |
51. | 29 Jan | IND | @|| | DAL | L | 0 | 48 | 48 | 0 | 0 | 0 | 0 | 48 | 48 | 0 | 0 | .000 | .000 | .000 | 0 |
52. | 31 Jan | IND | |H| | LAC | W | 29 | 123 | 152 | 4 | 42 | 46 | 25 | 81 | 106 | 1 | 4 | .250 | .357 | .357 | 5 |
53. | 02 Feb | IND | |H| | ORL | W | 118 | 76 | 194 | 22 | 24 | 46 | 96 | 52 | 148 | 1 | 3 | .333 | .778 | .759 | 15 |
54. | 04 Feb | IND | |H| | CHI | L | 28 | 0 | 28 | 2 | 0 | 2 | 26 | 0 | 26 | 1 | 1 | 1.00 | 1.25 | 1.25 | 5 |
55. | 06 Feb | IND | @|| | CLE | W | 1 | 57 | 58 | 1 | 9 | 10 | 0 | 48 | 48 | 1 | 2 | .500 | .250 | .250 | 2 |
56. | 08 Feb | IND | @|| | ATL | L | 1 | 92 | 93 | 1 | 31 | 32 | 0 | 61 | 61 | 1 | 4 | .250 | .167 | .233 | 3 |
57. | 12 Feb | PHO | |H| | ORL | W | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | 1.00 | 4 |
58. | 15 Feb | PHO | |H| | LAC | W | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | .000 | .000 | .000 | 0 |
59. | 16 Feb | PHO | |H| | HOU | L | 13 | 24 | 37 | 13 | 0 | 13 | 0 | 24 | 24 | 2 | 2 | 1.00 | .667 | .581 | 4 |
60. | 24 Feb | PHO | @|| | OKC | W | 23 | 47 | 70 | 0 | 0 | 0 | 23 | 47 | 70 | 0 | 0 | .000 | .500 | .500 | 3 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
61. | 25 Feb | PHO | |H| | NOP | L | 0 | 29 | 29 | 0 | 6 | 6 | 0 | 23 | 23 | 0 | 2 | .000 | .000 | .000 | 0 |
62. | 27 Feb | PHO | |H| | UTA | W | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | .000 | .000 | .000 | 0 |
63. | 02 Mar | PHO | |H| | POR | W | 29 | 45 | 74 | 0 | 20 | 20 | 29 | 25 | 54 | 0 | 1 | .000 | .500 | .500 | 3 |
64. | 04 Mar | PHO | |H| | NY | W | 0 | 79 | 79 | 0 | 3 | 3 | 0 | 76 | 76 | 0 | 1 | .000 | .000 | .000 | 0 |
65. | 06 Mar | PHO | @|| | MIL | W | 36 | 113 | 149 | 10 | 0 | 10 | 26 | 113 | 139 | 1 | 1 | 1.00 | .500 | .500 | 5 |
66. | 08 Mar | PHO | @|| | ORL | W | 10 | 23 | 33 | 10 | 0 | 10 | 0 | 23 | 23 | 3 | 4 | .750 | .600 | .600 | 6 |
67. | 09 Mar | PHO | @|| | MIA | W | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | .000 | .000 | .000 | 0 |
68. | 11 Mar | PHO | |H| | TOR | L | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 0 | .000 | .000 | .000 | 0 |
69. | 13 Mar | PHO | |H| | LAL | W | 9 | 0 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | 1.00 | 4 |
70. | 15 Mar | PHO | @|| | NOP | W | 24 | 25 | 49 | 0 | 0 | 0 | 24 | 25 | 49 | 0 | 0 | .000 | .750 | .750 | 3 |
71. | 16 Mar | PHO | @|| | HOU | W | 41 | 0 | 41 | 18 | 0 | 18 | 23 | 0 | 23 | 3 | 3 | 1.00 | 1.13 | 1.13 | 10 |
72. | 18 Mar | PHO | |H| | CHI | W | 25 | 0 | 25 | 2 | 0 | 2 | 23 | 0 | 23 | 2 | 2 | 1.00 | 1.17 | 1.16 | 9 |
73. | 20 Mar | PHO | @|| | SAC | L | 3 | 38 | 41 | 3 | 14 | 17 | 0 | 24 | 24 | 1 | 2 | .500 | .333 | .333 | 2 |
74. | 23 Mar | PHO | @|| | MIN | L | 25 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | .000 | 1.50 | 1.50 | 3 |
75. | 24 Mar | PHO | @|| | DEN | L | 54 | 64 | 118 | 3 | 0 | 3 | 51 | 64 | 115 | 1 | 2 | .500 | .667 | .667 | 8 |
76. | 27 Mar | PHO | |H| | PHI | L | 25 | 23 | 48 | 0 | 0 | 0 | 25 | 23 | 48 | 0 | 0 | .000 | .750 | .750 | 3 |
77. | 30 Mar | PHO | @|| | GS | W | 2 | 76 | 78 | 2 | 0 | 2 | 0 | 76 | 76 | 1 | 1 | 1.00 | .250 | .250 | 2 |
78. | 01 Apr | PHO | @|| | MEM | L | 23 | 27 | 50 | 0 | 3 | 3 | 23 | 24 | 47 | 0 | 1 | .000 | .500 | .500 | 3 |
79. | 03 Apr | PHO | @|| | OKC | W | 37 | 6 | 43 | 37 | 6 | 43 | 0 | 0 | 0 | 4 | 5 | .800 | .800 | .800 | 8 |
80. | 05 Apr | PHO | |H| | LAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
81. | 06 Apr | PHO | @|| | LAC | L | 26 | 74 | 100 | 0 | 0 | 0 | 26 | 74 | 100 | 0 | 0 | .000 | .375 | .375 | 3 |
82. | 08 Apr | PHO | @|| | UTA | L | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | .000 | .000 | .000 | 0 |
83. | 10 Apr | PHO | |H| | SAC | L | 26 | 77 | 103 | 0 | 3 | 3 | 26 | 74 | 100 | 0 | 1 | .000 | .300 | .300 | 3 |
84. | 17 Apr | PHO | |H| | NOP | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
85. | 19 Apr | PHO | |H| | NOP | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
86. | 22 Apr | PHO | @|| | NOP | W | 0 | 34 | 34 | 0 | 11 | 11 | 0 | 23 | 23 | 0 | 1 | .000 | .000 | .000 | 0 |
87. | 24 Apr | PHO | @|| | NOP | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
88. | 26 Apr | PHO | |H| | NOP | W | Player Did Not Play | ||||||||||||||
89. | 28 Apr | PHO | @|| | NOP | L | Player Did Not Play | ||||||||||||||
90. | 02 May | PHO | |H| | DAL | W | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | .000 | .000 | .000 | 0 |
91. | 04 May | PHO | |H| | DAL | L | Player Did Not Play | ||||||||||||||
92. | 06 May | PHO | @|| | DAL | L | Player Did Not Play | ||||||||||||||
93. | 08 May | PHO | @|| | DAL | L | Player Did Not Play | ||||||||||||||
94. | 10 May | PHO | |H| | DAL | W | Player Did Not Play | ||||||||||||||
95. | 12 May | PHO | @|| | DAL | L | Player Did Not Play | ||||||||||||||
96. | 15 May | PHO | |H| | DAL | L | 3 | 34 | 37 | 3 | 8 | 11 | 0 | 26 | 26 | 1 | 2 | .500 | .333 | .333 | 2 |
Regular Season Stats
Indiana | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 14 | 4 | 10 | 0 | 24.4 | 50.1 | 74.6 | 5.5 | 13.3 | 18.8 | 18.9 | 36.9 | 55.8 | 1.1 | 2.4 | .455 | .500 | .506 | 4.7 |
Starter | Total | 14 | 4 | 10 | 0 | 342 | 702 | 1044 | 77 | 186 | 263 | 265 | 516 | 781 | 15 | 33 | .455 | .500 | .506 | 66 |
Bench | Average | 36 | 18 | 15 | 3 | 11.7 | 23.4 | 35.1 | 2.2 | 2.6 | 4.7 | 9.6 | 20.8 | 30.4 | 0.7 | 1.1 | .634 | .553 | .579 | 2.9 |
Bench | Total | 36 | 18 | 15 | 3 | 422 | 842 | 1264 | 78 | 92 | 170 | 344 | 750 | 1094 | 26 | 41 | .634 | .553 | .579 | 104 |
Starter|Bench | Average | 50 | 22 | 25 | 3 | 15.3 | 30.9 | 46.2 | 3.1 | 5.6 | 8.7 | 12.2 | 25.3 | 37.5 | 0.8 | 1.5 | .554 | .530 | .548 | 3.4 |
Starter|Bench | Total | 50 | 22 | 25 | 3 | 764 | 1544 | 2308 | 155 | 278 | 433 | 609 | 1266 | 1875 | 41 | 74 | .554 | .530 | .548 | 170 |
Regular Season Stats
Phoenix | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 2 | 2 | 0 | 0 | 33.0 | 0.0 | 33.0 | 10.0 | 0.0 | 10.0 | 23.0 | 0.0 | 23.0 | 2.5 | 2.5 | 1.00 | 1.14 | 1.14 | 9.5 |
Starter | Total | 2 | 2 | 0 | 0 | 66 | 0 | 66 | 20 | 0 | 20 | 46 | 0 | 46 | 5 | 5 | 1.00 | 1.14 | 1.14 | 19 |
Bench | Average | 25 | 14 | 11 | 0 | 14.9 | 37.8 | 52.8 | 3.8 | 2.2 | 6.0 | 11.1 | 35.6 | 46.8 | 0.7 | 1.1 | .630 | .465 | .462 | 2.7 |
Bench | Total | 25 | 14 | 11 | 0 | 373 | 946 | 1319 | 95 | 55 | 150 | 278 | 891 | 1169 | 17 | 27 | .630 | .465 | .462 | 67 |
Starter|Bench | Average | 27 | 16 | 11 | 0 | 16.3 | 35.0 | 51.3 | 4.3 | 2.0 | 6.3 | 12.0 | 33.0 | 45.0 | 0.8 | 1.2 | .688 | .525 | .532 | 3.2 |
Starter|Bench | Total | 27 | 16 | 11 | 0 | 439 | 946 | 1385 | 115 | 55 | 170 | 324 | 891 | 1215 | 22 | 32 | .688 | .525 | .532 | 86 |
Playoff Stats
Phoenix | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 6 | 5 | 1 | 0 | 0.5 | 15.7 | 16.2 | 0.5 | 3.2 | 3.7 | 0.0 | 12.5 | 12.5 | 0.2 | 0.5 | .333 | .167 | .167 | 0.3 |
Bench | Total | 6 | 5 | 1 | 0 | 3 | 94 | 97 | 3 | 19 | 22 | 0 | 75 | 75 | 1 | 3 | .333 | .167 | .167 | 2 |
Regular|Playoff Stats
Phoenix | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 2 | 2 | 0 | 0 | 33.0 | 0.0 | 33.0 | 10.0 | 0.0 | 10.0 | 23.0 | 0.0 | 23.0 | 2.5 | 2.5 | 1.00 | 1.14 | 1.14 | 9.5 |
Starter | Total | 2 | 2 | 0 | 0 | 66 | 0 | 66 | 20 | 0 | 20 | 46 | 0 | 46 | 5 | 5 | 1.00 | 1.14 | 1.14 | 19 |
Bench | Average | 31 | 19 | 12 | 0 | 12.1 | 33.5 | 45.7 | 3.2 | 2.4 | 5.5 | 9.0 | 31.2 | 40.1 | 0.6 | 1.0 | .600 | .442 | .440 | 2.2 |
Bench | Total | 31 | 19 | 12 | 0 | 376 | 1040 | 1416 | 98 | 74 | 172 | 278 | 966 | 1244 | 18 | 30 | .600 | .442 | .440 | 69 |
Starter|Bench | Average | 33 | 21 | 12 | 0 | 13.4 | 31.5 | 44.9 | 3.6 | 2.2 | 5.8 | 9.8 | 29.3 | 39.1 | 0.7 | 1.1 | .657 | .500 | .507 | 2.7 |
Starter|Bench | Total | 33 | 21 | 12 | 0 | 442 | 1040 | 1482 | 118 | 74 | 192 | 324 | 966 | 1290 | 23 | 35 | .657 | .500 | .507 | 88 |
Regular Season Stats
All-Teams | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 16 | 6 | 10 | 0 | 25.5 | 43.9 | 69.4 | 6.1 | 11.6 | 17.7 | 19.4 | 32.3 | 51.7 | 1.3 | 2.4 | .526 | .564 | .578 | 5.3 |
Starter | Total | 16 | 6 | 10 | 0 | 408 | 702 | 1110 | 97 | 186 | 283 | 311 | 516 | 827 | 20 | 38 | .526 | .564 | .578 | 85 |
Bench | Average | 61 | 32 | 26 | 3 | 13.0 | 29.3 | 42.3 | 2.8 | 2.4 | 5.2 | 10.2 | 26.9 | 37.1 | 0.7 | 1.1 | .632 | .513 | .527 | 2.8 |
Bench | Total | 61 | 32 | 26 | 3 | 795 | 1788 | 2583 | 173 | 147 | 320 | 622 | 1641 | 2263 | 43 | 68 | .632 | .513 | .527 | 171 |
Starter|Bench | Average | 77 | 38 | 36 | 3 | 15.6 | 32.3 | 48.0 | 3.5 | 4.3 | 7.8 | 12.1 | 28.0 | 40.1 | 0.8 | 1.4 | .594 | .529 | .543 | 3.3 |
Starter|Bench | Total | 77 | 38 | 36 | 3 | 1203 | 2490 | 3693 | 270 | 333 | 603 | 933 | 2157 | 3090 | 63 | 106 | .594 | .529 | .543 | 256 |
Playoff Stats
All-Teams | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 6 | 5 | 1 | 0 | 0.5 | 15.7 | 16.2 | 0.5 | 3.2 | 3.7 | 0.0 | 12.5 | 12.5 | 0.2 | 0.5 | .333 | .167 | .167 | 0.3 |
Bench | Total | 6 | 5 | 1 | 0 | 3 | 94 | 97 | 3 | 19 | 22 | 0 | 75 | 75 | 1 | 3 | .333 | .167 | .167 | 2 |
Regular|Playoff Stats
All-Teams | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 16 | 6 | 10 | 0 | 25.5 | 43.9 | 69.4 | 6.1 | 11.6 | 17.7 | 19.4 | 32.3 | 51.7 | 1.3 | 2.4 | .526 | .564 | .578 | 5.3 |
Starter | Total | 16 | 6 | 10 | 0 | 408 | 702 | 1110 | 97 | 186 | 283 | 311 | 516 | 827 | 20 | 38 | .526 | .564 | .578 | 85 |
Bench | Average | 67 | 37 | 27 | 3 | 11.9 | 28.1 | 40.0 | 2.6 | 2.5 | 5.1 | 9.3 | 25.6 | 34.9 | 0.7 | 1.1 | .620 | .500 | .514 | 2.6 |
Bench | Total | 67 | 37 | 27 | 3 | 798 | 1882 | 2680 | 176 | 166 | 342 | 622 | 1716 | 2338 | 44 | 71 | .620 | .500 | .514 | 173 |
Starter|Bench | Average | 83 | 43 | 37 | 3 | 14.5 | 31.1 | 45.7 | 3.3 | 4.2 | 7.5 | 11.2 | 26.9 | 38.1 | 0.8 | 1.3 | .587 | .519 | .533 | 3.1 |
Starter|Bench | Total | 83 | 43 | 37 | 3 | 1206 | 2584 | 3790 | 273 | 352 | 625 | 933 | 2232 | 3165 | 64 | 109 | .587 | .519 | .533 | 258 |