Tracy McGrady | Player Stats 2007-08
Jersey No. :
1
Position :
SG
Height :
6-8 (203.2 cm)
Weight :
210
D.O.B :
May 24, 1979
Experience :
10
Country :
US
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 30 Oct HOU @|| LAL W 93 100 193 93 22 115 0 78 78 7 8 .875 .636 .733 20
2. 01 Nov HOU @|| UTA W 119 78 197 94 78 172 25 0 25 6 10 .600 .682 .723 21
3. 03 Nov HOU |H| POR L 26 100 126 0 76 76 26 24 50 0 7 .000 .167 .253 5
4. 05 Nov HOU @|| DAL L 61 167 228 36 117 153 25 50 75 4 11 .364 .393 .494 16
5. 06 Nov HOU |H| SA L 26 63 89 0 37 37 26 26 52 0 2 .000 .375 .375 3
6. 09 Nov HOU |H| MIL W 77 58 135 51 58 109 26 0 26 4 7 .571 .688 .688 11
7. 11 Nov HOU @|| CHA W 31 85 116 31 59 90 0 26 26 5 8 .625 .556 .662 16
8. 13 Nov HOU @|| MEM L 73 148 221 22 93 115 51 55 106 5 12 .417 .500 .510 19
9. 14 Nov HOU |H| LAL W Player Did Not Play
10. 16 Nov HOU @|| SA L Player Did Not Play
11. 17 Nov HOU |H| PHO W Player Did Not Play
12. 21 Nov HOU |H| DAL L 78 112 190 54 44 98 24 68 92 3 7 .429 .450 .468 11
13. 23 Nov HOU @|| MIA L 0 128 128 0 54 54 0 74 74 1 5 .200 .125 .188 4
14. 24 Nov HOU |H| DEN W 92 64 156 65 40 105 27 24 51 4 9 .444 .500 .568 14
15. 26 Nov HOU @|| LAC W 130 169 299 77 91 168 53 78 131 7 13 .538 .556 .651 28
16. 28 Nov HOU @|| PHO W 45 100 145 20 74 94 25 26 51 1 5 .200 .357 .381 6
17. 29 Nov HOU @|| GS L 19 74 93 19 20 39 0 54 54 1 2 .500 .250 .250 2
18. 01 Dec HOU @|| SAC L 169 137 306 70 63 133 99 74 173 6 11 .545 .667 .709 28
19. 05 Dec HOU |H| MEM D 77 147 224 77 92 169 0 55 55 5 10 .500 .417 .436 12
20. 07 Dec HOU @|| NJ L 27 67 94 0 43 43 27 24 51 1 4 .250 .417 .417 5
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 09 Dec HOU @|| TOR L 31 99 130 31 23 54 0 76 76 2 6 .333 .222 .387 9
22. 10 Dec HOU @|| PHI W Player Did Not Play
23. 12 Dec HOU |H| DET L 141 162 303 66 111 177 75 51 126 4 10 .400 .567 .507 17
24. 15 Dec HOU |H| DAL L 55 109 164 55 36 91 0 73 73 4 7 .571 .400 .400 8
25. 19 Dec HOU |H| ORL L Player Did Not Play
26. 20 Dec HOU @|| DEN W Player Did Not Play
27. 22 Dec HOU @|| CHI W 63 73 136 38 22 60 25 51 76 3 4 .750 .643 .643 9
28. 23 Dec HOU @|| DET L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
29. 28 Dec HOU @|| MEM W Player Did Not Play
30. 29 Dec HOU |H| TOR W Player Did Not Play
31. 31 Dec HOU |H| GS L Player Did Not Play
32. 02 Jan HOU @|| BOS W Player Did Not Play
33. 04 Jan HOU @|| ORL D Player Did Not Play
34. 05 Jan HOU |H| NY L Player Did Not Play
35. 08 Jan HOU @|| WAS L Player Did Not Play
36. 09 Jan HOU @|| NY W Player Did Not Play
37. 11 Jan HOU |H| MIN L Player Did Not Play
38. 13 Jan HOU |H| NOH W Player Did Not Play
39. 15 Jan HOU |H| PHI L Player Did Not Play
40. 19 Jan HOU |H| SA L 0 60 60 0 35 35 0 25 25 1 3 .333 .250 .250 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 21 Jan HOU |H| SEA W 50 103 153 50 77 127 0 26 26 5 10 .500 .455 .509 13
42. 23 Jan HOU @|| SEA W 123 77 200 99 51 150 24 26 50 7 12 .583 .607 .571 18
43. 25 Jan HOU @|| POR W 25 66 91 0 17 17 25 49 74 1 3 .333 .417 .417 5
44. 27 Jan HOU |H| UTA L 134 191 325 109 34 143 25 157 182 8 10 .800 .594 .548 19
45. 29 Jan HOU |H| GS L Player Did Not Play
46. 01 Feb HOU @|| IND W 70 113 183 17 63 80 53 50 103 2 6 .333 .500 .551 12
47. 02 Feb HOU @|| MIL W 151 135 286 126 56 182 25 79 104 8 13 .615 .559 .586 22
48. 04 Feb HOU @|| MIN W 97 150 247 49 99 148 48 51 99 3 9 .333 .462 .504 14
49. 07 Feb HOU |H| CLE W 67 68 135 42 17 59 25 51 76 2 3 .667 .583 .581 8
50. 09 Feb HOU |H| ATL L 67 78 145 14 0 14 53 78 131 1 2 .500 .571 .635 10
51. 11 Feb HOU |H| POR W 73 73 146 73 50 123 0 23 23 5 8 .625 .556 .556 10
52. 13 Feb HOU |H| SAC L 21 27 48 21 27 48 0 0 0 1 3 .333 .333 .333 2
53. 19 Feb HOU @|| CLE W 46 126 172 46 46 92 0 80 80 4 7 .571 .400 .481 13
54. 21 Feb HOU |H| MIA L 0 127 127 0 76 76 0 51 51 1 7 .143 .111 .301 7
55. 22 Feb HOU @|| NOH W 104 93 197 54 44 98 50 49 99 6 11 .545 .600 .583 18
56. 24 Feb HOU |H| CHI W 89 17 106 63 17 80 26 0 26 4 6 .667 .786 .760 16
57. 26 Feb HOU |H| WAS L 18 143 161 18 89 107 0 54 54 3 8 .375 .300 .340 8
58. 29 Feb HOU |H| MEM W 60 48 108 35 21 56 25 27 52 3 5 .600 .643 .685 12
59. 02 Mar HOU |H| DEN W 76 117 193 50 64 114 26 53 79 5 9 .556 .542 .543 14
60. 05 Mar HOU |H| IND W 22 144 166 22 40 62 0 104 104 1 4 .250 .125 .125 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 06 Mar HOU @|| DAL W 86 116 202 61 66 127 25 50 75 6 10 .600 .577 .610 18
62. 08 Mar HOU |H| NOH L 118 138 256 93 60 153 25 78 103 7 11 .636 .567 .598 19
63. 10 Mar HOU |H| NJ D 92 48 140 66 19 85 26 29 55 4 5 .800 .786 .781 13
64. 12 Mar HOU @|| ATL W 128 140 268 101 59 160 27 81 108 7 14 .500 .472 .509 21
65. 14 Mar HOU |H| CHA W 114 108 222 114 57 171 0 51 51 6 9 .667 .545 .568 15
66. 16 Mar HOU |H| LAL L 63 119 182 63 20 83 0 99 99 4 6 .667 .400 .435 11
67. 18 Mar HOU |H| BOS L 7 57 64 7 57 64 0 0 0 1 4 .250 .250 .250 2
68. 19 Mar HOU @|| NOH L 17 71 88 17 20 37 0 51 51 1 5 .200 .143 .143 2
69. 21 Mar HOU @|| GS W 117 72 189 91 45 136 26 27 53 5 8 .625 .650 .650 13
70. 22 Mar HOU @|| PHO W 58 218 276 58 117 175 0 101 101 5 14 .357 .278 .304 12
71. 24 Mar HOU |H| SAC W 41 92 133 41 40 81 0 52 52 3 6 .500 .375 .543 13
72. 26 Mar HOU |H| MIN W 98 168 266 98 117 215 0 51 51 7 15 .467 .412 .453 17
73. 30 Mar HOU @|| SA L 40 110 150 40 85 125 0 25 25 2 8 .250 .222 .232 5
74. 01 Apr HOU @|| SAC W 39 169 208 39 119 158 0 50 50 5 16 .312 .278 .395 17
75. 03 Apr HOU @|| POR D 139 151 290 65 126 191 74 25 99 7 15 .467 .605 .640 26
76. 04 Apr HOU @|| SEA W 126 106 232 126 29 155 0 77 77 9 14 .643 .529 .529 18
77. 06 Apr HOU @|| LAC W 16 137 153 16 57 73 0 80 80 1 5 .200 .125 .125 2
78. 09 Apr HOU |H| SEA W Player Did Not Play
79. 11 Apr HOU |H| PHO L 119 119 238 119 94 213 0 25 25 8 14 .571 .533 .507 17
80. 13 Apr HOU @|| DEN D 0 45 45 0 45 45 0 0 0 1 5 .200 .200 .200 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 14 Apr HOU @|| UTA W 46 141 187 21 69 90 25 72 97 3 7 .429 .409 .487 12
82. 16 Apr HOU |H| LAC W 0 85 85 0 60 60 0 25 25 0 3 .000 .000 .260 3
83. 19 Apr HOU |H| UTA L 5 129 134 5 79 84 0 50 50 2 8 .250 .200 .287 7
84. 21 Apr HOU |H| UTA D 58 153 211 58 77 135 0 76 76 3 9 .333 .250 .263 7
85. 24 Apr HOU @|| UTA W 107 92 199 107 92 199 0 0 0 6 13 .462 .462 .508 15
86. 26 Apr HOU @|| UTA W 43 182 225 18 130 148 25 52 77 3 10 .300 .346 .384 12
87. 29 Apr HOU |H| UTA W 105 82 187 105 32 137 0 50 50 8 12 .667 .571 .605 18
88. 02 May HOU @|| UTA L 53 132 185 28 58 86 25 74 99 2 6 .333 .350 .444 12
Regular Season Stats
Houston GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 59 31 24 4 67.7 106.8 174.4 48.7 56.9 105.6 18.9 49.9 68.8 3.8 7.8 .479 .465 .503 12.0
Starter Total 59 31 24 4 3992 6300 10292 2874 3357 6231 1118 2943 4061 222 463 .479 .465 .503 710
Bench Average 4 3 1 0 49.5 76.5 126.0 37.3 45.0 82.3 12.3 31.5 43.8 3.5 7.0 .500 .486 .493 9.5
Bench Total 4 3 1 0 198 306 504 149 180 329 49 126 175 14 28 .500 .486 .493 38
Starter|Bench Average 63 34 25 4 66.5 104.9 171.4 48.0 56.1 104.1 18.5 48.7 67.2 3.7 7.8 .481 .466 .503 11.9
Starter|Bench Total 63 34 25 4 4190 6606 10796 3023 3537 6560 1167 3069 4236 236 491 .481 .466 .503 748
Playoff Stats
Houston GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 6 3 2 1 61.8 128.3 190.2 53.5 78.0 131.5 8.3 50.3 58.7 4.0 9.7 .414 .375 .421 11.8
Starter Total 6 3 2 1 371 770 1141 321 468 789 50 302 352 24 58 .414 .375 .421 71
Regular|Playoff Stats
Houston GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 65 34 26 5 67.1 108.8 175.9 49.2 58.8 108.0 18.0 49.9 67.9 3.8 8.0 .472 .455 .495 12.0
Starter Total 65 34 26 5 4363 7070 11433 3195 3825 7020 1168 3245 4413 246 521 .472 .455 .495 781
Bench Average 4 3 1 0 49.5 76.5 126.0 37.3 45.0 82.3 12.3 31.5 43.8 3.5 7.0 .500 .486 .493 9.5
Bench Total 4 3 1 0 198 306 504 149 180 329 49 126 175 14 28 .500 .486 .493 38
Starter|Bench Average 69 37 27 5 66.1 106.9 173.0 48.5 58.0 106.5 17.6 48.9 66.5 3.8 8.0 .474 .457 .494 11.9
Starter|Bench Total 69 37 27 5 4561 7376 11937 3344 4005 7349 1217 3371 4588 260 549 .474 .457 .494 819