Trenton Hassell | Player Stats 2007-08
• Jersey No. :
23
• Position :
SG
• Height :
6-5 (195.6 cm)
• Weight :
200
• D.O.B :
March 4, 1979
• Experience :
6
• Country :
US
• College :
Austin Peay State University
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 31 Oct | DAL | @|| | CLE | W | 25 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 9 |
2. | 02 Nov | DAL | @|| | ATL | L | 22 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
3. | 03 Nov | DAL | |H| | SAC | W | 21 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
4. | 05 Nov | DAL | |H| | HOU | W | 18 | 1 | 4 | .250 | 1 | 1 | 1.00 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -5 |
5. | 08 Nov | DAL | @|| | GS | W | 14 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
6. | 10 Nov | DAL | @|| | POR | L | 21 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -4 |
7. | 13 Nov | DAL | |H| | PHI | W | 6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -16 |
8. | 15 Nov | DAL | |H| | SA | W | Player Did Not Play | |||||||||||||||||||
9. | 17 Nov | DAL | |H| | MEM | W | 6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
10. | 20 Nov | DAL | |H| | TOR | W | 21 | 3 | 3 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | 22 |
11. | 21 Nov | DAL | @|| | HOU | W | 17 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | -14 |
12. | 23 Nov | DAL | @|| | IND | L | 21 | 5 | 6 | .833 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -5 |
13. | 24 Nov | DAL | @|| | MIL | L | 26 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 4 | 5 |
14. | 26 Nov | DAL | |H| | WAS | L | 27 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 4 |
15. | 28 Nov | DAL | |H| | MIN | W | Player Did Not Play | |||||||||||||||||||
16. | 30 Nov | DAL | |H| | POR | W | Player Did Not Play | |||||||||||||||||||
17. | 01 Dec | DAL | @|| | NOH | L | 3 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -13 |
18. | 03 Dec | DAL | @|| | CHI | W | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | 05 Dec | DAL | @|| | SA | L | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
20. | 06 Dec | DAL | |H| | DEN | L | 4 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 08 Dec | DAL | |H| | UTA | W | Player Did Not Play | |||||||||||||||||||
22. | 10 Dec | DAL | @|| | NY | W | Player Did Not Play | |||||||||||||||||||
23. | 12 Dec | DAL | @|| | TOR | L | 13 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
24. | 14 Dec | DAL | |H| | NOH | W | Player Did Not Play | |||||||||||||||||||
25. | 15 Dec | DAL | @|| | HOU | W | Player Did Not Play | |||||||||||||||||||
26. | 17 Dec | DAL | |H| | ORL | W | Player Did Not Play | |||||||||||||||||||
27. | 19 Dec | DAL | |H| | PHO | W | Player Did Not Play | |||||||||||||||||||
28. | 21 Dec | DAL | |H| | LAC | W | Player Did Not Play | |||||||||||||||||||
29. | 26 Dec | DAL | @|| | UTA | L | Player Did Not Play | |||||||||||||||||||
30. | 27 Dec | DAL | |H| | CLE | L | Player Did Not Play | |||||||||||||||||||
31. | 29 Dec | DAL | |H| | ATL | W | Player Did Not Play | |||||||||||||||||||
32. | 02 Jan | DAL | |H| | GS | W | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33. | 04 Jan | DAL | |H| | MIA | W | 7 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
34. | 06 Jan | DAL | @|| | MIN | W | 12 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -5 |
35. | 09 Jan | DAL | |H| | DET | W | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
36. | 11 Jan | DAL | @|| | SEA | W | 7 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
37. | 12 Jan | DAL | @|| | LAC | W | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
38. | 14 Jan | DAL | @|| | SAC | L | Player Did Not Play | |||||||||||||||||||
39. | 19 Jan | DAL | |H| | SEA | W | 19 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | -1 |
40. | 21 Jan | DAL | @|| | WAS | L | 9 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
41. | 23 Jan | DAL | @|| | CHA | W | 11 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
42. | 25 Jan | DAL | |H| | LAL | W | 16 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 4 | 3 | -8 |
43. | 27 Jan | DAL | |H| | DEN | W | 15 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | -3 |
44. | 28 Jan | DAL | @|| | MEM | W | 20 | 3 | 3 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 6 | 3 |
45. | 31 Jan | DAL | @|| | BOS | L | 27 | 2 | 2 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 3 |
46. | 03 Feb | DAL | @|| | DET | L | 14 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -11 |
47. | 04 Feb | DAL | @|| | ORL | W | 5 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
48. | 06 Feb | DAL | |H| | MIL | W | 7 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
49. | 08 Feb | DAL | |H| | MEM | W | 11 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -14 |
50. | 10 Feb | DAL | @|| | NJ | L | 8 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
51. | 11 Feb | DAL | @|| | PHI | L | Player Did Not Play | |||||||||||||||||||
52. | 13 Feb | DAL | |H| | POR | W | 3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
53. | 20 Feb | NJ | |H| | CHI | W | 22 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 2 | 1.00 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | 4 | 4 |
54. | 22 Feb | NJ | @|| | IND | L | 23 | 5 | 7 | .714 | 1 | 1 | 1.00 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 11 | 1 |
55. | 23 Feb | NJ | |H| | IND | W | 16 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
56. | 26 Feb | NJ | |H| | ORL | L | 14 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | -11 |
57. | 28 Feb | NJ | |H| | MIL | W | 15 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 9 |
58. | 02 Mar | NJ | |H| | SA | L | 20 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -7 |
59. | 04 Mar | NJ | @|| | SA | L | 15 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
60. | 05 Mar | NJ | @|| | MEM | L | 17 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
61. | 07 Mar | NJ | @|| | NOH | L | 11 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
62. | 08 Mar | NJ | @|| | DAL | L | 7 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
63. | 10 Mar | NJ | @|| | HOU | L | 13 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
64. | 12 Mar | NJ | |H| | CLE | W | 8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
65. | 15 Mar | NJ | |H| | UTA | W | Player Did Not Play | |||||||||||||||||||
66. | 18 Mar | NJ | @|| | CHI | L | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
67. | 19 Mar | NJ | |H| | ATL | W | 10 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
68. | 21 Mar | NJ | |H| | DEN | L | 4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
69. | 22 Mar | NJ | @|| | PHI | L | 2 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70. | 24 Mar | NJ | @|| | NY | W | Player Did Not Play | |||||||||||||||||||
71. | 26 Mar | NJ | |H| | IND | W | 15 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
72. | 28 Mar | NJ | @|| | IND | L | 12 | 2 | 2 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | -10 |
73. | 29 Mar | NJ | |H| | PHO | L | Player Did Not Play | |||||||||||||||||||
74. | 01 Apr | NJ | |H| | PHI | L | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
75. | 04 Apr | NJ | @|| | DET | L | 7 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
76. | 05 Apr | NJ | |H| | TOR | W | 20 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
77. | 09 Apr | NJ | @|| | CLE | L | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
78. | 11 Apr | NJ | @|| | TOR | L | 15 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | -15 |
79. | 12 Apr | NJ | @|| | MIL | W | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
80. | 15 Apr | NJ | |H| | CHA | W | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
81. | 16 Apr | NJ | @|| | BOS | L | 6 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -4 |
Regular Season Stats
Dallas | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 5 | 6 | 20.5 | 1.8 | 3.7 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.5 | 0.7 | 2.2 | 1.2 | 0.3 | 0.2 | 0.3 | 1.0 | 3.7 | -2.7 |
Starter | Total | 1 | 5 | 6 | 123 | 11 | 22 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 4 | 13 | 7 | 2 | 1 | 2 | 6 | 22 | -16 |
Bench | Average | 23 | 8 | 31 | 11.0 | 0.8 | 1.9 | .448 | 0.0 | 0.1 | .250 | 0.0 | 0.1 | .500 | 0.8 | 0.2 | 1.0 | 0.6 | 0.2 | 0.0 | 0.4 | 0.7 | 1.7 | -2.4 |
Bench | Total | 23 | 8 | 31 | 341 | 26 | 58 | .448 | 1 | 4 | .250 | 1 | 2 | .500 | 24 | 7 | 31 | 19 | 7 | 0 | 12 | 22 | 54 | -74 |
Starter|Bench | Average | 24 | 13 | 37 | 12.5 | 1.0 | 2.2 | .462 | 0.0 | 0.1 | .250 | 0.0 | 0.1 | .500 | 0.9 | 0.3 | 1.2 | 0.7 | 0.2 | 0.0 | 0.4 | 0.8 | 2.1 | -2.4 |
Starter|Bench | Total | 24 | 13 | 37 | 464 | 37 | 80 | .463 | 1 | 4 | .250 | 1 | 2 | .500 | 33 | 11 | 44 | 26 | 9 | 1 | 14 | 28 | 76 | -90 |
Regular Season Stats
New Jersey | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 9 | 17 | 26 | 11.9 | 0.8 | 2.1 | .364 | 0.0 | 0.2 | .200 | 0.2 | 0.3 | .750 | 1.2 | 0.3 | 1.5 | 0.6 | 0.2 | 0.1 | 0.3 | 0.8 | 1.8 | -2.1 |
Bench | Total | 9 | 17 | 26 | 310 | 20 | 55 | .364 | 1 | 5 | .200 | 6 | 8 | .750 | 30 | 9 | 39 | 15 | 4 | 2 | 8 | 22 | 47 | -54 |
Regular Season Stats
All-Teams | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 5 | 6 | 20.5 | 1.8 | 3.7 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.5 | 0.7 | 2.2 | 1.2 | 0.3 | 0.2 | 0.3 | 1.0 | 3.7 | -2.7 |
Starter | Total | 1 | 5 | 6 | 123 | 11 | 22 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 4 | 13 | 7 | 2 | 1 | 2 | 6 | 22 | -16 |
Bench | Average | 32 | 25 | 57 | 11.4 | 0.8 | 2.0 | .407 | 0.0 | 0.2 | .222 | 0.1 | 0.2 | .700 | 0.9 | 0.3 | 1.2 | 0.6 | 0.2 | 0.0 | 0.4 | 0.8 | 1.8 | -2.2 |
Bench | Total | 32 | 25 | 57 | 651 | 46 | 113 | .407 | 2 | 9 | .222 | 7 | 10 | .700 | 54 | 16 | 70 | 34 | 11 | 2 | 20 | 44 | 101 | -128 |
Starter|Bench | Average | 33 | 30 | 63 | 12.3 | 0.9 | 2.1 | .422 | 0.0 | 0.1 | .222 | 0.1 | 0.2 | .700 | 1.0 | 0.3 | 1.3 | 0.7 | 0.2 | 0.0 | 0.3 | 0.8 | 2.0 | -2.3 |
Starter|Bench | Total | 33 | 30 | 63 | 774 | 57 | 135 | .422 | 2 | 9 | .222 | 7 | 10 | .700 | 63 | 20 | 83 | 41 | 13 | 3 | 22 | 50 | 123 | -144 |