Tyler Ulis | Player Stats 2017-18
Jersey No. :
8
Position :
PG
Height :
5-10 (177.8 cm)
Weight :
160
D.O.B :
Jan. 5, 1996
Experience :
1
Country :
US
College :
Kentucky
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 21 Oct PHO @|| LAC L 0 56 56 0 31 31 0 25 25 0 2 .000 .000 .258 2
2. 28 Oct PHO @|| POR L 23 53 76 23 28 51 0 25 25 2 4 .500 .400 .400 4
3. 31 Oct PHO @|| BRK W 33 48 81 33 48 81 0 0 0 2 5 .400 .400 .400 4
4. 01 Nov PHO @|| WAS W 16 42 58 16 42 58 0 0 0 1 4 .250 .250 .521 6
5. 03 Nov PHO @|| NY W 28 77 105 28 24 52 0 53 53 2 5 .400 .333 .451 7
6. 05 Nov PHO @|| SA L 0 38 38 0 12 12 0 26 26 0 1 .000 .000 .000 0
7. 17 Nov PHO @|| LAL L 47 49 96 20 23 43 27 26 53 2 5 .400 .500 .508 8
8. 26 Nov PHO @|| MIN L 23 30 53 23 6 29 0 24 24 2 3 .667 .500 .500 4
9. 28 Nov PHO @|| CHI W 23 33 56 1 33 34 22 0 22 1 3 .333 .625 .658 7
10. 29 Nov PHO @|| DET W 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.06 4
11. 02 Dec PHO @|| BOS W 3 9 12 3 9 12 0 0 0 2 4 .500 .500 .500 4
12. 04 Dec PHO @|| PHI W 24 10 34 0 10 10 24 0 24 0 1 .000 .750 .798 6
13. 05 Dec PHO @|| TOR L 0 10 10 0 10 10 0 0 0 0 1 .000 .000 .000 0
14. 12 Dec PHO @|| SAC L 11 50 61 11 22 33 0 28 28 1 4 .250 .200 .340 4
15. 16 Dec PHO @|| MIN W 10 28 38 10 28 38 0 0 0 1 3 .333 .333 .333 2
16. 18 Dec PHO @|| DAL W 26 16 42 0 16 16 26 0 26 0 1 .000 .750 .750 3
17. 20 Dec PHO @|| LAC W 11 40 51 11 16 27 0 24 24 1 2 .500 .333 .333 2
18. 29 Dec PHO @|| SAC W 0 16 16 0 16 16 0 0 0 0 2 .000 .000 .000 0
19. 03 Jan PHO @|| DEN L 0 48 48 0 48 48 0 0 0 0 3 .000 .000 .000 0
20. 05 Jan PHO @|| SA L 0 28 28 0 0 0 0 28 28 0 0 .000 .000 .532 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 16 Jan PHO @|| POR W 0 36 36 0 36 36 0 0 0 0 3 .000 .000 .000 0
22. 19 Jan PHO @|| DEN L 0 58 58 0 13 13 0 45 45 0 1 .000 .000 .315 3
23. 22 Jan PHO @|| MIL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
24. 24 Jan PHO @|| IND W 35 39 74 10 15 25 25 24 49 1 2 .500 .625 .563 5
25. 28 Jan PHO @|| HOU L Player Did Not Play
26. 29 Jan PHO @|| MEM W 53 11 64 27 11 38 26 0 26 4 6 .667 .786 .786 11
27. 06 Feb PHO @|| LAL L 15 104 119 15 34 49 0 70 70 1 3 .333 .167 .167 2
28. 12 Feb PHO @|| GS L Player Did Not Play
29. 14 Feb PHO @|| UTA L 17 11 28 17 11 28 0 0 0 1 2 .500 .500 .500 2
30. 26 Feb PHO @|| NOP L Player Did Not Play
31. 28 Feb PHO @|| MEM W Player Did Not Play
32. 04 Mar PHO @|| ATL L Player Did Not Play
33. 05 Mar PHO @|| MIA L Player Did Not Play
34. 08 Mar PHO @|| OKC L Player Did Not Play
35. 10 Mar PHO @|| CHA W 8 57 65 8 33 41 0 24 24 1 4 .250 .200 .200 2
36. 15 Mar PHO @|| UTA L 62 57 119 16 57 73 46 0 46 1 6 .167 .500 .500 8
37. 23 Mar PHO @|| CLE L 17 60 77 17 34 51 0 26 26 3 6 .500 .429 .429 6
38. 24 Mar PHO @|| ORL L 12 68 80 12 43 55 0 25 25 3 7 .429 .375 .375 6
39. 30 Mar PHO @|| HOU L 58 112 170 31 48 79 27 64 91 2 6 .333 .389 .405 8
40. 01 Apr PHO @|| GS L 13 67 80 13 42 55 0 25 25 2 5 .400 .333 .333 4
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 10 Apr PHO @|| DAL W 26 10 36 1 10 11 25 0 25 1 2 .500 .833 .872 6
Regular Season Stats
Phoenix GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 21 10 11 0 14.3 37.3 51.6 7.1 20.2 27.4 7.2 17.0 24.2 0.8 2.5 .321 .356 .411 3.2
Starter Total 21 10 11 0 301 783 1084 150 425 575 151 358 509 17 53 .321 .356 .411 68
Bench Average 13 6 7 0 22.7 45.2 67.9 15.2 29.5 44.8 7.5 15.7 23.2 1.6 4.2 .389 .415 .458 4.9
Bench Total 13 6 7 0 295 588 883 198 384 582 97 204 301 21 54 .389 .415 .458 64
Starter|Bench Average 34 16 18 0 17.5 40.3 57.9 10.2 23.8 34.0 7.3 16.5 23.8 1.1 3.1 .355 .384 .433 3.9
Starter|Bench Total 34 16 18 0 596 1371 1967 348 809 1157 248 562 810 38 107 .355 .384 .433 132