Will Perdue | Player Stats 1998-99
• Jersey No. :
41
• Position :
C
• Height :
7-0 (213.4 cm)
• Weight :
240
• D.O.B :
Aug. 29, 1965
• Experience :
10
• Country :
US
• College :
Vanderbilt
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 02 Mar | SA | @|| | HOU | W | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
2. | 04 Mar | SA | @|| | DAL | W | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
3. | 07 Mar | SA | @|| | DEN | W | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 4 |
4. | 12 Mar | SA | @|| | PHO | L | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
5. | 16 Mar | SA | @|| | SAC | W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
6. | 17 Mar | SA | @|| | GS | W | Player Did Not Play | |||||||||||||||
7. | 19 Mar | SA | @|| | POR | L | Player Did Not Play | |||||||||||||||
8. | 20 Mar | SA | @|| | VAN | D | Player Did Not Play | |||||||||||||||
9. | 25 Mar | SA | @|| | DEN | W | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | .000 | .000 | 0 |
10. | 08 Apr | SA | @|| | HOU | L | Player Did Not Play | |||||||||||||||
11. | 10 Apr | SA | @|| | PHO | L | Player Did Not Play | |||||||||||||||
12. | 13 Apr | SA | @|| | DAL | L | Player Did Not Play | |||||||||||||||
13. | 20 Apr | SA | @|| | UTA | W | Player Did Not Play | |||||||||||||||
14. | 26 Apr | SA | @|| | LAC | L | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
15. | 27 Apr | SA | @|| | SAC | W | Player Did Not Play | |||||||||||||||
16. | 29 Apr | SA | @|| | VAN | W | 0 | 1 | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | .000 | .000 | 0 |
Regular Season Stats
San Antonio | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 8 | 6 | 2 | 0 | 3.4 | 5.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.00 | .000 | .000 | 0.5 |
Bench | Total | 8 | 6 | 2 | 0 | 27 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 | .000 | .000 | 4 |