W|L 32-19-2
45 - 40
W|L 25-27-2
2nd H
Feb. 23 1997
Attendance: 18,756
Season Head To Head
W|L 2-2-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Joe Dumars 15 22.8 0 0 0 0 0 1 0 0.00 .375 .375 14
2. Otis Thorpe 16 21.5 1 0 2 0 0 0 0 0.00 .000 .000 6
3. Lindsey Hunter 5 19.6 0 0 0 0 0 2 0 0.00 .333 .000 2
4. Grant Hill 15 18.2 0 0 1 0 0 0 0 3.00 .000 .667 3
5. Theo Ratliff 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Terry Mills 20 21.4 0 0 0 0 0 1 0 1.00 .714 .000 8
2. Aaron McKie 13 13.8 1 0 0 0 0 1 0 0.00 .000 1.00 10
3. Michael Curry 2 2.6 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Don Reid Player Did Not Play
5. Grant Long Player Did Not Play
6. Jerome Williams Player Did Not Play
7. Litterial Green Player Did Not Play
Team Totals 86 120 2 0 3 0 0 8 0 2.50 .257 .314 45
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Juwan Howard 12 22.5 0 0 0 0 0 0 0 0.00 .000 .250 7
2. Chris Webber 17 22.3 1 0 0 0 0 0 0 0.00 .111 .222 13
3. Calbert Cheaney 7 21.4 0 0 0 0 0 2 0 0.00 .000 1.00 1
4. Rod Strickland 19 20.8 0 1 0 0 0 2 0 2.00 .000 .000 10
5. Gheorghe Mureșan 7 8.5 0 0 1 0 0 0 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Tracy Murray 15 13.1 0 0 0 0 0 3 0 0.00 .800 .000 6
2. Chris Whitney 7 7.3 0 0 0 0 0 0 0 0.00 1.00 .500 1
3. Jaren Jackson 4 3.2 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Lorenzo Williams 1 0.9 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Ashraf Amaya Player Did Not Play
6. Gaylon Nickerson Player Did Not Play
7. Harvey Grant Player Did Not Play
Team Totals 89 120 1 1 1 0 0 9 0 2.67 .184 .184 40