W|L 12-22
123 - 106
W|L 9-23
Final
Jan. 11 1997
Attendance: 15,527
Season Head To Head
W|L 3-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Doug Christie 73 90 163 0 20 20 73 70 143 0 5 .000 .409 .585 17
2. Damon Stoudamire 163 111 274 13 15 28 150 96 246 3 9 .333 .632 .674 28
3. Walt Williams 109 171 280 36 33 69 73 138 211 6 9 .667 .583 .638 28
4. Popeye Jones 28 14 42 34 14 48 0 0 0 5 6 .833 .833 .872 12
5. Sharone Wright 57 17 74 57 17 74 0 0 0 4 5 .800 .800 .680 8
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Marcus Camby 13 43 56 13 43 56 0 0 0 7 11 .636 .636 .635 19
2. Carlos Rogers 0 8 8 0 8 8 0 0 0 1 2 .500 .500 .500 2
3. Acie Earl 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .741 8
4. John Long 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
5. Martin Lewis 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Earl Cureton 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Žan Tabak Player Did Not Play
Team Totals 443 454 897 153 150 303 296 304 600 27 48 .562 .616 .660 123
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Robert Pack 18 94 112 18 94 112 0 0 0 4 12 .333 .333 .478 14
2. Kendall Gill 142 38 180 93 16 109 49 22 71 8 14 .571 .647 .731 30
3. Kerry Kittles 37 157 194 37 80 117 0 95 95 6 13 .462 .353 .400 15
4. Tony Massenburg 10 0 10 10 0 10 0 0 0 3 4 .750 .750 .828 11
5. Jayson Williams 17 46 63 17 52 69 0 0 0 3 11 .273 .273 .274 7
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ed O'Bannon 7 63 70 7 37 44 0 26 26 3 8 .375 .333 .333 6
2. Lloyd Daniels 93 74 167 19 6 25 74 74 148 1 2 .500 .688 .688 11
3. Khalid Reeves 44 102 146 19 0 19 25 102 127 1 3 .333 .313 .313 5
4. Yinka Dare 8 0 8 8 0 8 0 0 0 1 2 .500 .500 .399 3
5. Robert Werdann 0 0 0 0 6 6 0 0 0 1 3 .333 .333 .515 4
6. Reggie Williams Player Did Not Play
7. Shawn Bradley Player Did Not Play
Team Totals 376 574 950 228 291 519 148 319 467 31 72 .431 .440 .500 106