W|L 29-35-4
24 - 26
W|L 29-31-6
2nd Q
Mar. 20 1997
Attendance: 14,185
Season Head To Head
W|L 0-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Clifford Robinson 4 8.5 0 0 0 0 0 0 0 0.00 .667 .000 5
2. Isaiah Rider 6 6.8 0 0 0 0 0 0 0 0.00 .500 1.50 5
3. Kenny Anderson 4 6.7 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Rasheed Wallace 7 6.3 1 0 0 0 0 2 0 0.00 .000 .000 4
5. Arvydas Sabonis 4 2.9 0 0 0 0 0 0 0 0.00 .000 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Gary Trent 12 9.5 0 0 0 0 0 0 0 0.00 .000 .000 2
2. Stacey Augmon 10 8.7 0 2 0 1 0 1 0 0.33 .000 .000 4
3. Rumeal Robinson 5 5.4 0 0 1 0 0 0 0 0.00 .000 .000 0
4. Chris Dudley 2 5.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Dontonio Wingfield Player Did Not Play
6. Jermaine O'Neal Player Did Not Play
7. Mitchell Butler Player Did Not Play
Team Totals 54 60 1 2 1 1 0 7 0 1.75 .136 .136 24
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Vin Baker 13 9.7 1 0 0 0 0 0 0 0.00 .000 .800 10
2. Glenn Robinson 10 9.0 0 1 0 0 0 0 0 0.00 .000 .333 9
3. Armen Gilliam 6 6.8 0 0 0 0 0 0 0 0.00 .000 2.00 1
4. Ray Allen 5 3.8 0 1 0 0 0 0 0 0.00 .333 .000 0
5. Sherman Douglas 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Elliot Perry 4 12.0 0 0 0 0 0 1 0 0.00 .000 2.00 4
2. Johnny Newman 9 11.3 0 0 0 0 0 0 0 0.00 .333 .000 2
3. Joe Wolf 3 7.5 0 0 0 0 0 1 0 0.00 .000 .000 0
4. Acie Earl Player Did Not Play
5. Chucky Brown Player Did Not Play
6. David Wood Player Did Not Play
7. Jimmy Carruth Player Did Not Play
Team Totals 50 60 1 2 0 0 0 3 0 1.00 .100 .500 26