Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Shaquille O'Neal 45.5 12 19 .632 0 0 .000 2 8 .250 11 1 12 7 0 3 2 3 26
2. Nick Van Exel 45.1 11 16 .688 3 4 .750 2 2 1.00 0 0 0 12 1 0 3 1 27
3. Eddie Jones 39.5 6 11 .545 2 5 .400 4 7 .571 5 1 6 4 3 0 3 3 18
4. Elden Campbell 27.2 5 7 .714 0 0 .000 0 0 .000 2 3 5 5 2 2 2 6 10
5. Byron Scott 16.4 1 6 .167 1 2 .500 0 0 .000 1 0 1 1 1 0 1 1 3
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jerome Kersey 23.0 6 8 .750 0 0 .000 1 2 .500 5 3 8 1 2 0 0 3 13
2. Corie Blount 17.7 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
3. Rumeal Robinson 12.6 4 9 .444 2 3 .667 0 0 .000 0 1 1 3 0 1 1 2 10
4. Kobe Bryant 7.8 0 2 .000 0 1 .000 3 4 .750 2 0 2 1 0 0 1 2 3
5. Derek Fisher 2.9 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Sean Rooks 2.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
7. Travis Knight Player Did Not Play
Team Totals 240 46 80 .575 8 15 .533 12 23 .522 27 9 36 34 9 6 13 22 112
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Latrell Sprewell 45.9 13 23 .565 4 10 .400 3 4 .750 0 0 0 10 2 0 4 3 33
2. Joe Smith 44.8 7 16 .438 1 1 1.00 4 5 .800 10 2 12 3 0 1 3 2 19
3. Chris Mullin 30.7 6 11 .545 2 4 .500 3 3 1.00 3 2 5 2 0 0 2 1 17
4. Mark Price 26.0 7 11 .636 4 6 .667 0 0 .000 1 0 1 6 1 0 1 0 18
5. Felton Spencer 25.4 2 4 .500 0 0 .000 2 4 .500 5 2 7 0 0 0 0 0 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. B.J. Armstrong 22.2 3 7 .429 0 1 .000 0 0 .000 2 0 2 7 0 0 2 1 6
2. Bimbo Coles 19.5 3 5 .600 3 4 .750 0 0 .000 2 0 2 4 0 1 1 3 9
3. Todd Fuller 14.7 0 3 .000 0 0 .000 0 0 .000 2 3 5 0 0 0 2 0 0
4. Andrew DeClercq 9.5 0 0 .000 0 0 .000 1 2 .500 2 1 3 0 0 1 0 4 1
5. Donald Royal 1.4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Donyell Marshall Player Did Not Play
7. Ray Owes Player Did Not Play
Team Totals 240 41 80 .512 14 26 .538 13 18 .722 27 10 37 32 3 3 15 22 109