Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Carr 6 16 22 6 16 22 0 0 0 1 2 .500 .500 .694 4
2. Stephon Marbury 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
3. Tom Gugliotta 0 22 22 0 22 22 0 0 0 2 6 .333 .333 .410 6
4. Stanley Roberts 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
5. Kevin Garnett 20 0 20 20 0 20 0 0 0 2 2 1.00 1.00 1.00 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Sam Mitchell 34 32 66 34 32 66 0 0 0 2 4 .500 .500 .500 4
2. Cherokee Parks 17 0 17 17 0 17 0 0 0 2 3 .667 .667 .667 4
3. Doug West Player Did Not Play
4. Micheal Williams Player Did Not Play
5. Reggie Jordan Player Did Not Play
6. Tom Hammonds Player Did Not Play
7. Terry Porter Player Did Not Play
Team Totals 77 93 170 77 70 147 0 23 23 9 18 .500 .474 .519 22
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anthony Johnson 0 63 63 0 38 38 0 25 25 0 4 .000 .000 .000 0
2. Corliss Williamson 12 0 12 12 0 12 0 0 0 3 3 1.00 1.00 1.00 6
3. Michael Stewart 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .725 4
4. Mitch Richmond 40 62 102 16 38 54 24 24 48 1 4 .250 .417 .417 5
5. Billy Owens 22 9 31 22 9 31 0 0 0 1 3 .333 .333 .333 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tariq Abdul-Wahad 18 31 49 18 31 49 0 0 0 1 3 .333 .333 .333 2
2. Terry Dehere 0 24 24 0 0 0 0 24 24 0 1 .000 .000 .000 0
3. Olden Polynice 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Bobby Hurley Player Did Not Play
5. Kevin Salvadori Player Did Not Play
6. Mahmoud Abdul-Rauf Player Did Not Play
Team Totals 92 189 281 68 116 184 24 73 97 7 19 .368 .370 .384 19