Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Grant Hill 11 12.0 0 0 2 0 0 0 0 0.00 .000 .167 9
2. Bison Dele 6 8.8 0 0 0 0 0 1 0 0.00 .000 .000 0
3. Joe Dumars 8 8.3 0 0 0 0 0 1 0 0.00 .500 .500 7
4. Lindsey Hunter 1 3.8 0 1 0 0 0 0 0 1.00 .000 .000 0
5. Don Reid 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jerry Stackhouse 10 12.0 0 0 0 0 0 0 0 0.00 1.00 3.50 6
2. Scot Pollard 5 8.4 0 0 0 0 0 3 0 0.00 .000 .000 0
3. Rick Mahorn 5 3.6 0 1 0 0 0 0 0 0.00 .000 .000 1
4. Jerome Williams 3 3.2 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Charles O'Bannon Player Did Not Play
6. Malik Sealy Player Did Not Play
7. Steve Henson Player Did Not Play
Team Totals 49 60 0 2 2 0 0 6 0 0.75 .308 .923 23
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Shawn Kemp 17 9.0 0 0 0 1 0 1 0 0.00 .000 2.67 11
2. Wesley Person 8 8.6 1 0 0 0 0 0 0 0.00 .750 .000 2
3. Brevin Knight 5 7.3 0 0 0 0 0 1 0 0.00 .333 .000 2
4. Cedric Henderson 3 3.5 0 0 0 0 0 0 0 0.00 .000 .000 2
5. Zydrunas Ilgauskas 3 1.3 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Derek Anderson 5 12.0 0 0 0 0 0 1 0 0.00 .000 .000 0
2. Vitaly Potapenko 8 10.7 0 0 0 0 0 2 0 0.00 .000 .500 5
3. Bob Sura 2 4.7 0 0 0 0 0 0 0 0.00 .500 .000 0
4. Danny Ferry 1 3.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Carl Thomas Player Did Not Play
6. Scott Brooks Player Did Not Play
7. Shawnelle Scott Player Did Not Play
Team Totals 52 60 1 0 0 1 0 8 0 2.50 .278 .500 22