Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Webber 36 125 161 8 49 57 28 76 104 7 15 .467 .447 .458 19
2. Juwan Howard 38 41 79 38 41 79 0 0 0 4 10 .400 .400 .533 13
3. Rod Strickland 29 103 132 29 103 132 0 0 0 3 11 .273 .273 .273 6
4. Calbert Cheaney 21 84 105 21 59 80 0 25 25 4 8 .500 .444 .455 9
5. Lorenzo Williams 0 0 0 0 6 6 0 0 0 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tracy Murray 84 90 174 12 39 51 72 51 123 1 4 .250 .611 .611 11
2. Darvin Ham 0 0 0 0 0 0 0 0 0 2 3 .667 .667 .621 7
3. Harvey Grant 0 36 36 0 36 36 0 0 0 0 4 .000 .000 .000 0
4. Chris Whitney 18 77 95 18 0 18 0 77 77 2 3 .667 .333 .436 6
5. Jimmy Oliver 44 35 79 18 10 28 26 25 51 1 2 .500 .625 .625 5
6. God Shammgod 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
7. Ben Wallace 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
Team Totals 270 591 861 144 343 487 126 254 380 25 62 .403 .422 .458 79
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Lindsey Hunter 51 67 118 25 41 66 26 26 52 7 13 .538 .567 .621 23
2. Grant Hill 97 63 160 103 63 166 0 0 0 9 17 .529 .529 .609 25
3. Grant Long 47 0 47 47 0 47 0 0 0 3 3 1.00 1.00 .878 13
4. Bison Dele 34 45 79 34 45 79 0 0 0 3 10 .300 .300 .344 9
5. Joe Dumars 0 18 18 0 18 18 0 0 0 1 2 .500 .500 .521 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Malik Sealy 30 75 105 30 75 105 0 0 0 2 9 .222 .222 .222 4
2. Theo Ratliff 5 8 13 5 8 13 0 0 0 4 5 .800 .800 .764 11
3. Aaron McKie 0 89 89 0 46 46 0 49 49 1 7 .143 .111 .111 2
4. Jerome Williams 0 0 0 0 0 0 0 0 0 1 3 .333 .333 .258 2
5. Don Reid 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Scot Pollard 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. Rick Mahorn Player Did Not Play
Team Totals 264 365 629 244 296 540 26 75 101 31 69 .449 .445 .503 92