Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jason Caffey 36.0 7 14 .500 0 0 .000 4 7 .571 6 5 11 0 1 0 2 3 18
2. Bimbo Coles 32.7 6 12 .500 0 2 .000 5 5 1.00 2 0 2 3 2 0 1 2 17
3. John Starks 31.3 5 20 .250 2 9 .222 0 0 .000 2 1 3 3 3 0 2 4 12
4. Donyell Marshall 27.2 2 9 .222 0 0 .000 1 1 1.00 4 1 5 1 1 0 0 2 5
5. Erick Dampier 20.6 1 3 .333 0 0 .000 0 0 .000 3 4 7 0 1 0 3 4 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Terry Cummings 21.9 0 6 .000 0 0 .000 0 0 .000 2 1 3 0 2 0 1 5 0
2. Antawn Jamison 20.8 3 8 .375 0 0 .000 2 3 .667 2 3 5 0 1 0 2 2 8
3. Tony Delk 17.0 0 6 .000 0 1 .000 5 6 .833 2 2 4 1 0 0 2 0 5
4. Muggsy Bogues 15.4 2 5 .400 0 1 .000 1 1 1.00 1 1 2 2 0 0 0 1 5
5. Adonal Foyle 11.7 0 1 .000 0 0 .000 0 0 .000 3 0 3 0 1 2 1 0 0
6. Felton Spencer 5.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
7. Chris Mills Player Did Not Play
Team Totals 240 26 84 .310 2 13 .154 18 23 .783 27 18 45 10 12 2 14 25 72
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Brian Grant 38.4 5 9 .556 0 0 .000 3 4 .750 5 7 12 1 0 2 2 3 13
2. Damon Stoudamire 35.8 4 14 .286 1 3 .333 3 3 1.00 2 2 4 7 0 0 3 3 12
3. Isaiah Rider 33.0 5 11 .455 1 1 1.00 4 4 1.00 4 1 5 1 0 0 4 0 15
4. Arvydas Sabonis 32.7 5 14 .357 0 1 .000 4 5 .800 9 2 11 2 3 1 2 2 14
5. Stacey Augmon 28.1 1 3 .333 0 0 .000 4 6 .667 5 1 6 3 2 1 0 5 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Rasheed Wallace 20.8 1 6 .167 0 1 .000 3 4 .750 4 2 6 0 1 1 1 0 5
2. Jim Jackson 18.0 3 7 .429 0 0 .000 1 2 .500 2 1 3 1 0 0 1 0 7
3. Walt Williams 15.5 2 8 .250 1 3 .333 0 0 .000 1 0 1 3 0 1 3 2 5
4. Greg Anthony 12.2 0 1 .000 0 0 .000 2 2 1.00 1 0 1 0 1 0 1 1 2
5. Jermaine O'Neal 5.6 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 1 0
6. Bonzi Wells Player Did Not Play
7. Kelvin Cato Player Did Not Play
Team Totals 240 26 73 .356 3 9 .333 24 30 .800 34 16 50 18 7 7 17 17 79