W|L 15-12-2
26 - 32
W|L 17-12-1
2nd Q
Mar. 26 1999
Attendance: 17,505
Season Head To Head
W|L 1-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Webber 8 12 20 8 12 20 0 0 0 4 5 .800 .800 .800 8
2. Jason Williams 0 100 100 0 20 20 0 80 80 0 1 .000 .000 .000 0
3. Vlade Divac 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .665 5
4. Corliss Williamson 0 9 9 0 9 9 0 0 0 1 2 .500 .500 .399 3
5. Tariq Abdul-Wahad 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Vernon Maxwell 25 28 53 0 0 0 25 28 53 1 3 .333 .500 .510 6
2. Peja Stojaković 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Lawrence Funderburke 15 0 15 15 0 15 0 0 0 1 1 1.00 1.00 1.00 2
4. Michael Hawkins 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Jon Barry Player Did Not Play
6. Jerome James Player Did Not Play
7. Scot Pollard Player Did Not Play
Team Totals 48 149 197 23 41 64 25 108 133 9 15 .600 .525 .533 26
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Glen Rice 47 25 72 22 0 22 25 25 50 2 2 1.00 .875 .875 7
2. Shaquille O'Neal 0 8 8 0 8 8 0 0 0 3 4 .750 .750 .717 7
3. Derek Harper 13 0 13 13 0 13 0 0 0 2 3 .667 .667 .727 5
4. Kobe Bryant 11 18 29 11 18 29 0 0 0 2 4 .500 .500 .564 6
5. Dennis Rodman 0 21 21 0 21 21 0 0 0 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Rick Fox 26 32 58 0 7 7 26 25 51 0 1 .000 .500 .500 3
2. Robert Horry 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
3. Derek Fisher 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. J.R. Reid 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
5. Ruben Patterson Player Did Not Play
6. Sean Rooks Player Did Not Play
7. Travis Knight Player Did Not Play
Team Totals 97 104 201 46 54 100 51 50 101 11 17 .647 .667 .677 32