W|L 28-38-5
26 - 26
W|L 37-26-7
4th Q
Mar. 29 2000
Attendance: 21,819
Season Head To Head
W|L 1-1-1
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Shawn Kemp 9 12.0 0 0 0 0 0 0 0 0.00 .000 .250 5
2. Lamond Murray 3 6.2 0 0 0 0 0 0 0 0.00 .500 .000 3
3. Mark Bryant 4 3.2 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Andre Miller 0 1.2 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Wesley Person 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Bob Sura 11 12.0 0 0 0 0 0 0 0 0.00 .429 .286 11
2. Brevin Knight 8 10.8 0 0 0 0 0 1 0 0.00 .000 .500 5
3. Danny Ferry 5 8.5 0 0 0 0 0 0 0 0.00 .333 .000 2
4. Cedric Henderson 6 6.2 0 1 0 0 0 0 0 0.00 .000 .000 0
5. Andrew DeClercq Player Did Not Play
6. Earl Boykins Player Did Not Play
7. Lari Ketner Player Did Not Play
Team Totals 46 60 0 1 0 0 0 5 0 8.00 .238 .238 26
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Hersey Hawkins 6 12.0 0 1 0 0 0 1 0 2.00 .750 .000 9
2. Dickey Simpkins 8 11.2 1 0 0 0 0 1 0 0.00 .000 .000 4
3. Elton Brand 10 6.9 0 0 1 0 0 0 0 0.00 .000 .167 7
4. Metta World Peace 5 5.1 0 0 0 1 0 0 0 1.00 .500 .000 3
5. Randy Brown 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Matt Maloney 2 12.0 0 0 0 0 0 1 0 0.00 .000 .000 0
2. Chris Carr 5 6.9 0 0 0 0 0 0 0 0.00 .667 .000 0
3. Chris Anstey 8 5.1 0 0 0 0 0 0 0 0.00 .000 .333 3
4. Fred Hoiberg 2 0.8 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Corey Benjamin Player Did Not Play
6. Michael Ruffin Player Did Not Play
7. Will Perdue Player Did Not Play
Team Totals 46 60 1 1 1 1 0 5 0 2.00 .286 .095 26