Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jamie Feick 35 40.3 0 0 2 0 0 3 0 0.00 .000 .273 6
2. Keith Van Horn 36 40.2 1 1 2 0 0 4 2 1.00 .071 .500 20
3. Stephon Marbury 54 36.5 0 3 0 0 0 4 1 0.17 .240 .600 27
4. Kendall Gill 28 35.2 0 0 1 0 0 2 0 3.00 .200 .267 11
5. Scott Burrell 20 31.5 0 1 0 0 0 4 2 1.50 .600 .000 10
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Sherman Douglas 16 17.8 0 4 0 0 0 1 2 0.50 .500 .000 5
2. Johnny Newman 13 15.7 0 0 0 0 0 2 0 0.00 .000 1.33 4
3. Lucious Harris 5 8.2 0 0 0 0 0 1 0 0.00 .000 .000 4
4. Michael Cage 3 7.4 1 0 0 0 0 0 1 0.00 .000 .000 2
5. Gheorghe Mureșan 8 7.2 0 1 0 0 0 0 0 0.00 .000 1.00 1
6. Elliot Perry Player Did Not Play
7. Jim McIlvaine Player Did Not Play
Team Totals 218 240 2 10 5 0 0 22 8 0.76 .183 .427 90
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Shawn Kemp 52 35.4 2 1 0 2 0 5 0 0.00 .000 .444 27
2. Andrew DeClercq 29 31.4 2 1 0 0 0 5 2 0.67 .000 .000 12
3. Bob Sura 26 30.2 0 1 1 0 0 3 0 3.50 .143 1.14 13
4. Brevin Knight 23 27.2 0 2 0 0 0 5 2 2.00 .000 .000 16
5. Cedric Henderson 14 14.0 0 2 2 0 0 0 0 0.50 .125 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Wesley Person 22 36.3 0 1 0 0 0 2 0 1.50 .455 .000 9
2. Andre Miller 18 20.9 0 1 1 1 0 2 0 2.33 .167 .333 7
3. Danny Ferry 24 19.7 0 0 0 0 0 5 0 1.00 .000 .286 6
4. Trajan Langdon 9 15.5 0 0 0 0 0 3 1 0.00 .500 .000 5
5. Mark Bryant 11 9.5 0 0 1 0 0 1 0 0.00 .000 .000 0
6. Benoit Benjamin Player Did Not Play
7. Ryan Stack Player Did Not Play
Team Totals 228 240 4 9 5 3 0 31 5 1.07 .111 .247 97