W|L 40-40-2
24 - 33
W|L 42-38-2
1st Q
Apr. 18 2001
Attendance: 19,763
Season Head To Head
W|L 1-2-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jerry Stackhouse 0 111 111 0 63 63 0 48 48 1 6 .167 .125 .178 3
2. Ben Wallace 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Chucky Atkins 0 66 66 0 17 17 0 49 49 0 1 .000 .000 .000 0
4. Joe Smith 0 30 30 0 30 30 0 0 0 2 5 .400 .400 .510 6
5. Corliss Williamson 0 16 16 0 16 16 0 0 0 3 4 .750 .750 .750 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jud Buechler 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
2. Mikki Moore 0 19 19 0 19 19 0 0 0 0 1 .000 .000 .000 0
3. Dana Barros 9 0 9 9 0 9 0 0 0 1 1 1.00 1.00 1.06 4
4. Brian Cardinal 0 19 19 0 19 19 0 0 0 0 1 .000 .000 .000 0
5. Mateen Cleaves 14 20 34 14 20 34 0 0 0 1 2 .500 .500 .500 2
6. John Wallace Player Did Not Play
7. Kornél Dávid Player Did Not Play
Team Totals 46 281 327 23 184 207 23 97 120 8 21 .381 .365 .426 24
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Allan Houston 66 25 91 42 0 42 24 25 49 3 4 .750 .750 .799 11
2. Kurt Thomas 9 10 19 9 10 19 0 0 0 1 2 .500 .500 .500 2
3. Latrell Sprewell 6 70 76 6 46 52 0 24 24 3 6 .500 .429 .429 6
4. Mark Jackson 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
5. Othella Harrington 0 4 4 0 4 4 0 0 0 1 2 .500 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Felton Spencer 0 0 0 0 0 0 0 0 0 2 3 .667 .667 .740 9
2. Charlie Ward Player Did Not Play
3. Glen Rice Player Did Not Play
4. Larry Johnson Player Did Not Play
5. Rick Brunson Player Did Not Play
6. Travis Knight Player Did Not Play
Team Totals 105 109 214 57 60 117 48 49 97 10 17 .588 .619 .661 33