W|L 52-30
116 - 121
W|L 43-39
Final
Apr. 28 2001
Attendance: 17,248
Season Head To Head
W|L 4-0
Playoff Match Up
W|L 2-1
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Ray Allen 49.6 11 20 .550 2 6 .333 3 3 1.00 3 0 3 6 3 1 2 2 27
2. Sam Cassell 42.6 7 23 .304 0 4 .000 7 9 .778 14 2 16 5 2 1 7 1 21
3. Glenn Robinson 39.3 5 13 .385 2 3 .667 2 2 1.00 4 1 5 2 2 1 3 6 14
4. Scott Williams 19.1 4 6 .667 0 0 .000 2 4 .500 4 1 5 1 1 0 1 4 10
5. Mark Pope 12.6 1 2 .500 0 1 .000 0 0 .000 1 1 2 0 1 0 0 0 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Tim Thomas 33.7 4 13 .308 1 6 .167 9 10 .900 4 3 7 1 0 0 1 3 18
2. Darvin Ham 20.6 3 3 1.00 0 0 .000 3 4 .750 2 0 2 0 0 1 0 6 9
3. Lindsey Hunter 19.1 2 6 .333 1 3 .333 0 0 .000 1 1 2 2 1 0 0 1 5
4. Jason Caffey 17.7 0 5 .000 0 0 .000 8 8 1.00 2 4 6 1 0 0 0 2 8
5. Ervin Johnson 10.8 0 2 .000 0 0 .000 2 2 1.00 3 2 5 0 0 1 1 3 2
6. Joel Przybilla Player Did Not Play
7. Rafer Alston Player Did Not Play
Team Totals 265 37 93 .398 6 23 .261 36 42 .857 38 15 53 18 10 5 15 28 116
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Tracy McGrady 49.8 14 32 .438 0 2 .000 14 18 .778 8 0 8 10 3 2 2 3 42
2. Darrell Armstrong 48.8 6 13 .462 2 5 .400 4 4 1.00 8 2 10 4 2 1 4 0 18
3. Bo Outlaw 42.6 4 8 .500 0 0 .000 0 2 .000 10 4 14 3 4 2 2 5 8
4. Mike Miller 23.2 3 10 .300 0 2 .000 0 0 .000 3 1 4 0 0 1 1 3 6
5. Andrew DeClercq 14.3 3 5 .600 0 0 .000 0 0 .000 2 4 6 0 0 1 1 6 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Pat Garrity 32.4 5 10 .500 3 6 .500 3 3 1.00 0 0 0 0 0 0 1 0 16
2. Dee Brown 23.7 4 8 .500 4 7 .571 0 0 .000 1 0 1 0 1 0 0 3 12
3. Troy Hudson 10.8 1 5 .200 0 1 .000 3 4 .750 0 2 2 1 0 0 3 0 5
4. Michael Doleac 10.4 2 4 .500 0 0 .000 0 0 .000 2 1 3 0 1 0 2 3 4
5. John Amaechi 6.9 2 3 .667 0 0 .000 0 0 .000 0 0 0 1 0 2 0 0 4
6. Monty Williams 2.1 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 0
7. Don Reid Player Did Not Play
Team Totals 265 44 98 .449 9 23 .391 24 32 .750 34 14 48 19 11 9 16 29 121