Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Michael Dickerson 27 136 163 0 86 86 27 50 77 3 11 .273 .321 .302 9
2. Shareef Abdur-Rahim 13 91 104 13 66 79 0 25 25 7 13 .538 .500 .527 18
3. Mike Bibby 99 65 164 99 65 164 0 0 0 6 11 .545 .545 .545 12
4. Tony Massenburg 0 30 30 0 30 30 0 0 0 1 4 .250 .250 .410 4
5. Othella Harrington 6 18 24 6 18 24 0 0 0 2 3 .667 .667 .667 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bryant Reeves 14 35 49 14 35 49 0 0 0 2 7 .286 .286 .300 5
2. Damon Jones 34 76 110 9 0 9 25 76 101 3 3 1.00 .643 .643 9
3. Grant Long 0 32 32 0 32 32 0 0 0 1 5 .200 .200 .255 3
4. Stromile Swift 0 18 18 0 18 18 0 0 0 0 3 .000 .000 .000 0
5. Kevin Edwards 12 96 108 12 96 108 0 0 0 2 7 .286 .286 .336 5
6. Isaac Austin 19 25 44 19 25 44 0 0 0 2 4 .500 .500 .563 5
7. Doug West 16 0 16 16 0 16 0 0 0 1 1 1.00 1.00 1.00 2
Team Totals 240 622 862 188 471 659 52 151 203 30 72 .417 .413 .432 76
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kobe Bryant 71 140 211 46 89 135 25 51 76 6 15 .400 .417 .450 17
2. Rick Fox 66 81 147 40 57 97 26 24 50 5 14 .357 .406 .426 14
3. Horace Grant 37 93 130 37 93 130 0 0 0 8 15 .533 .533 .552 19
4. Greg Foster 35 57 92 35 57 92 0 0 0 2 6 .333 .333 .333 4
5. Ron Harper 22 44 66 22 19 41 0 25 25 1 2 .500 .333 .515 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Mike Penberthy 43 77 120 17 28 45 26 49 75 1 3 .333 .417 .417 5
2. Isaiah Rider 102 110 212 52 59 111 50 51 101 5 9 .556 .615 .615 16
3. Robert Horry 23 35 58 23 35 58 0 0 0 3 5 .600 .600 .680 8
4. Mark Madsen 48 13 61 24 13 37 24 0 24 3 8 .375 .500 .500 9
5. Brian Shaw 7 9 16 7 9 16 0 0 0 1 2 .500 .500 .500 2
6. Devean George Player Did Not Play
7. Shaquille O'Neal Player Did Not Play
Team Totals 454 659 1113 303 459 762 151 200 351 35 79 .443 .473 .499 98