Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Charles Oakley 17 18 35 17 18 35 0 0 0 1 2 .500 .500 .500 2
2. Vince Carter 59 83 142 36 0 36 23 83 106 2 2 1.00 .583 .654 9
3. Antonio Davis 4 15 19 4 15 19 0 0 0 3 4 .750 .750 .820 8
4. Mark Jackson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Morris Peterson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tracy Murray 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
2. Alvin Williams 18 44 62 18 0 18 0 44 44 1 1 1.00 .500 .500 2
3. Keon Clark 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
4. Corliss Williamson Player Did Not Play
5. Dell Curry Player Did Not Play
6. Mamadou N'Diaye Player Did Not Play
7. Michael Stewart Player Did Not Play
Team Totals 98 185 283 75 33 108 23 152 175 7 9 .778 .567 .624 22
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Aaron McKie 26 0 26 26 0 26 0 0 0 4 4 1.00 1.00 1.00 8
2. Allen Iverson 54 44 98 54 44 98 0 0 0 6 10 .600 .600 .623 13
3. Tyrone Hill 7 0 7 7 0 7 0 0 0 3 3 1.00 1.00 1.00 6
4. George Lynch 19 20 39 19 20 39 0 0 0 2 4 .500 .500 .563 5
5. Theo Ratliff 10 8 18 10 8 18 0 0 0 1 3 .333 .333 .333 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Toni Kukoč 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Todd MacCulloch 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
3. Jumaine Jones 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
4. Kevin Ollie Player Did Not Play
5. Nazr Mohammed Player Did Not Play
6. Pepe Sánchez Player Did Not Play
7. Rodney Buford Player Did Not Play
Team Totals 116 72 188 116 72 188 0 0 0 18 26 .692 .692 .707 38